US Closed-End Fund
Aberdeen brings you a range of funds, each with its own distinct investment strategy and portfolio of assets.
Keep up-to-date with your closed-end fund investments and world markets with Aberdeen’s range of email services.
Feb-02-2012
| Closed-End Fund | NAV | Price | Premium/Discount | Monthly Factsheets |
|---|---|---|---|---|
| Aberdeen Chile Fund, Inc. (NYSE AMEX: CH) | $16.30 | $18.22 | 11.78% | |
| Aberdeen Israel Fund, Inc. (NYSE AMEX: ISL) | $15.41 | $13.64 | -11.47% | |
| Aberdeen Emerging Markets Telecommunications and Infrastructure Fund, Inc. (NYSE AMEX: ETF)* | $21.13 | $19.14 | -9.42% | |
| Aberdeen Indonesia Fund, Inc. (NYSE AMEX: IF) | $14.06 | $13.19 | -6.19% | |
| Aberdeen Latin America Equity Fund, Inc. (NYSE AMEX: LAQ) | $38.55 | $35.15 | -8.82% | |
| Aberdeen Asia-Pacific Income Fund, Inc. (NYSE AMEX: FAX) | $7.62 | $7.63 | 0.13% | |
| Aberdeen Global Income Fund, Inc. (NYSE AMEX: FCO) | $13.74 | $14.18 | 3.20% | |
| Aberdeen Australia Equity Fund, Inc. (NYSE AMEX: IAF) | $10.06 | $10.80 | 7.36% | |
| The Singapore Fund, Inc. (NYSE: SGF) | $13.59 | $13.01 | -4.27% | |
| The Asia Tigers Fund, Inc. (NYSE: GRR) | $14.22 | $13.20 | -7.17% | |
| The India Fund, Inc. (NYSE: IFN) | $25.17 | $22.83 | -9.30% |
NAV and prices are provided by Fundamental Data. This information is unaudited and neither Aberdeen Asset Management PLC, its wholly owned subsidiaries, the Funds, nor any other person guarantees their accuracy.
Distribution Yield is equal to the sum of all distributions received, excluding special distributions, for the preceding twelve months divided by the fund’s current share price. Distributions are not guaranteed and the distribution yield will vary based on fund performance and market conditions. Each fund may distribute current income supplemented by realized capital gains and, to the extent necessary, paid-in capital. Please refer to the Composition Distribution Announcements in the Announcements section of each fund’s website for more details.
* As of 11/01/10, Fund name changed from Emerging Markets Telecommunications Fund, Inc.