U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Johnson & Johnson | JNJ US | 478160104 | 35070 | 2416673.70 | 3.58% |
| KRAFT FOODS GROUP | KFT US | 50075N104 | 54941 | 2271810.35 | 3.37% |
| Kellogg | K US | 487836108 | 40995 | 2117801.70 | 3.14% |
| QUALCOMM Inc. | QCOM US | 747525103 | 32300 | 2017781.00 | 2.99% |
| Oracle Corp. | ORCL US | 68389X105 | 60900 | 1915914.00 | 2.84% |
| Comcast Corp | CMCSA US | 20030N101 | 52200 | 1865889.00 | 2.76% |
| Pepsico Inc. | PEP US | 713448108 | 25630 | 1813835.10 | 2.69% |
| CVS Caremark Corp | CVS US | 126650100 | 36843 | 1783938.06 | 2.64% |
| Procter & Gamble | PG US | 742718109 | 25625 | 1777350.00 | 2.63% |
| Philip Morris | PM US | 718172109 | 19667 | 1768849.98 | 2.62% |
| Wells Fargo & Co. | WFC US | 949746101 | 50268 | 1735754.04 | 2.57% |
| Chevron Corp. | CVX US | 166764100 | 14700 | 1713432.00 | 2.54% |
| TJX | TJX US | 872540109 | 36806 | 1648540.74 | 2.44% |
| EMC Corp | EMC US | 268648102 | 60262 | 1643344.74 | 2.44% |
| Baxter International Inc. | BAX US | 071813109 | 26703 | 1609122.78 | 2.38% |
| Cash | Cash | 1510792 | 1510792.42 | 2.24% | |
| Quest Diagnostics | DGX US | 74834L100 | 23573 | 1495235.39 | 2.22% |
| Aflac | AFL US | 001055102 | 30671 | 1468527.48 | 2.18% |
| Visa Inc. | V US | 92826C839 | 10486 | 1408060.08 | 2.09% |
| Deere | DE US | 244199105 | 17046 | 1406124.54 | 2.08% |
| ExxonMobil Corp | XOM US | 30231G102 | 15194 | 1389491.30 | 2.06% |
| Canadian National Railways | CNI US | 136375102 | 15396 | 1358389.08 | 2.01% |
| Cisco Systems | CSCO US | 17275R102 | 70900 | 1353835.50 | 2.01% |
| Praxair Com | PX US | 74005P104 | 12934 | 1343583.92 | 1.99% |
| Intercontinental Exchange | ICE US | 45865V100 | 10041 | 1339569.81 | 1.98% |
| Alliance Data Systems | ADS US | 018581108 | 9434 | 1339156.30 | 1.98% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 30648 | 1330736.16 | 1.97% |
| United Technologies Corporation | UTX US | 913017109 | 16536 | 1294603.44 | 1.92% |
| Schlumberger | SLB US | 806857108 | 17277 | 1249645.41 | 1.85% |
| Aetna Com | AET US | 00817Y108 | 31373 | 1242370.80 | 1.84% |
| Solera Holdings Inc. | SLH US | 83421A104 | 28182 | 1236344.34 | 1.83% |
| JPMorgan Chase | JPM US | 46625H100 | 30344 | 1228325.12 | 1.82% |
| STAPLES INC | SPLS US | 855030102 | 105580 | 1216281.60 | 1.80% |
| Target Corp. | TGT US | 87612E106 | 18700 | 1186889.00 | 1.76% |
| Telus Corp | T CN | 87971M103 | 17714 | 1116350.44 | 1.65% |
| State Street Boston Corp | STT US | 857477103 | 26302 | 1103631.92 | 1.64% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 18679 | 1082634.84 | 1.60% |
| Gilead Sciences Inc. | GILD US | 375558103 | 16100 | 1067913.00 | 1.58% |
| Royal Bank of Canada | RY CN | 780087102 | 17947 | 1031263.97 | 1.53% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 14700 | 1027383.00 | 1.52% |
| Charles Schwab Corp | SCHW US | 808513105 | 78400 | 1002736.00 | 1.49% |
| Emerson Electric | EMR US | 291011104 | 20731 | 1000685.37 | 1.48% |
| BorgWarner | BWA US | 099724106 | 13638 | 942522.18 | 1.40% |
| St. Jude Medical | STJ US | 790849103 | 20599 | 867835.87 | 1.29% |
| Monsanto | MON US | 61166W101 | 8110 | 738172.20 | 1.09% |
| Bombardier Inc. | BBD/B CN | 097751200 | 181857 | 681990.88 | 1.01% |
| EOG Resources | EOG US | 26875P101 | 5919 | 663223.95 | 0.98% |
| Apache Corp. | APA US | 037411105 | 7474 | 646276.78 | 0.96% |
| National Oilwell Varco | NOV US | 637071101 | 8000 | 640880.00 | 0.95% |
| TELUS CORPORATION -NON VOTE | TU US | 87971M202 | 6050 | 378306.50 | 0.56% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.