U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Silgan Hldgs | SLGN US | 827048109 | 90486 | 3794077.98 | 2.60% |
| Beacon Roofing Supply | BECN US | 073685109 | 130430 | 3670300.20 | 2.52% |
| Compass Minerals International | CMP US | 20451N101 | 50600 | 3634092.00 | 2.49% |
| Warnaco Group Inc. | WRC US | 934390402 | 68100 | 3501702.00 | 2.40% |
| Heartland Payment Systems | HPY US | 42235N108 | 108100 | 3284078.00 | 2.25% |
| ITC Hldgs Corp | ITC US | 465685105 | 45360 | 3265012.80 | 2.24% |
| Kaiser Aluminum | KALU US | 483007704 | 58000 | 3239300.00 | 2.22% |
| Berry Petroleum | BRY US | 085789105 | 86370 | 3181870.80 | 2.18% |
| Wabtec Corporation | WAB US | 929740108 | 40670 | 3177953.80 | 2.18% |
| Canadian Western Bank | CWB CN | 13677F101 | 110200 | 3141259.67 | 2.15% |
| Ascena Retail Grp | ASNA US | 04351G101 | 158584 | 3139963.20 | 2.15% |
| IPC The Hospitalist | IPCM US | 44984A105 | 70540 | 3117162.60 | 2.14% |
| Actuant Corp | ATU US | 00508X203 | 110700 | 3112884.00 | 2.14% |
| Healthcare Realty | HR US | 421946104 | 125408 | 3042398.08 | 2.09% |
| G-III Apparel Group | GIII US | 36237H101 | 95800 | 3040692.00 | 2.09% |
| Boston Private Financial Holdings | BPFH US | 101119105 | 317000 | 3008330.00 | 2.06% |
| Cash | Cash | 2979160 | 2979160.63 | 2.04% | |
| Micros Systems | MCRS US | 594901100 | 58567 | 2967004.22 | 2.04% |
| Bank of the Ozarks | OZRK US | 063904106 | 91260 | 2929446.00 | 2.01% |
| Teleflex | TFX US | 879369106 | 44320 | 2926449.60 | 2.01% |
| RBC BEARINGS INC. | ROLL US | 75524B104 | 63342 | 2913098.58 | 2.00% |
| Aspen Insurance Holdings | AHL US | G05384105 | 98100 | 2852748.00 | 1.96% |
| Amerisafe | AMSF US | 03071H100 | 113260 | 2847356.40 | 1.95% |
| Shenandoah Telecommunications | SHEN US | 82312B106 | 177007 | 2722367.66 | 1.87% |
| Worthington Industries | WOR US | 981811102 | 129800 | 2712820.00 | 1.86% |
| Penn National Gaming | PENN US | 707569109 | 66640 | 2618285.60 | 1.80% |
| Gibraltar Industries | ROCK US | 374689107 | 238451 | 2606269.43 | 1.79% |
| Solera Holdings Inc. | SLH US | 83421A104 | 62060 | 2552527.80 | 1.75% |
| Sabra Health Care REIT | SBRA US | 78573L106 | 129504 | 2482591.68 | 1.70% |
| Drew Industries | DW US | 26168L205 | 85655 | 2481425.35 | 1.70% |
| TreeHouse Foods | THS US | 89469A104 | 47200 | 2452040.00 | 1.68% |
| Concur Technologies | CNQR US | 206708109 | 33008 | 2389779.20 | 1.64% |
| Wintrust Financial | WTFC US | 97650W108 | 63574 | 2378303.34 | 1.63% |
| Clean Harbors | CLH US | 184496107 | 43614 | 2372165.46 | 1.63% |
| Teradyne Inc. | TER US | 880770102 | 150000 | 2343000.00 | 1.61% |
| Smithfield Food | SFD US | 832248108 | 120860 | 2335015.20 | 1.60% |
| MATERION CORP | MTRN US | 576690101 | 108900 | 2313036.00 | 1.59% |
| Littelfuse | LFUS US | 537008104 | 45074 | 2311845.46 | 1.59% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 31710 | 2287242.30 | 1.57% |
| Tidewater Inc. | TDW US | 886423102 | 46460 | 2203597.80 | 1.51% |
| Syntel | SYNT US | 87162H103 | 37300 | 2174590.00 | 1.49% |
| Rofin-Sinar Technologies | RSTI US | 775043102 | 99598 | 2164264.54 | 1.48% |
| J&J Snack Foods | JJSF US | 466032109 | 37900 | 2164090.00 | 1.48% |
| Advent Software | ADVS US | 007974108 | 82030 | 1949032.80 | 1.34% |
| DuPont Fabros Technology | DFT US | 26613Q106 | 69000 | 1901640.00 | 1.30% |
| Valspar Corp. | VAL US | 920355104 | 35630 | 1900504.20 | 1.30% |
| Hill-Rom Holdings | HRC US | 431475102 | 68300 | 1893959.00 | 1.30% |
| Dynamic Materials Corp. | BOOM US | 267888105 | 115347 | 1864007.52 | 1.28% |
| Approach Resources | AREX US | 03834A103 | 64700 | 1859478.00 | 1.28% |
| Monro Muffler Brake | MNRO US | 610236101 | 54000 | 1827900.00 | 1.25% |
| CASEY'S GENERAL STORES INC | CASY US | 147528103 | 30300 | 1713465.00 | 1.18% |
| Jos A Bank Clothiers Inc | JOSB US | 480838101 | 35400 | 1705218.00 | 1.17% |
| TETRA TECHNOLOGIES | TTI US | 88162F105 | 262000 | 1679420.00 | 1.15% |
| BE Aerospace | BEAV US | 073302101 | 40869 | 1645385.94 | 1.13% |
| Ethan Allen Interiors | ETH US | 297602104 | 69400 | 1532352.00 | 1.05% |
| Zumiez Inc | ZUMZ US | 989817101 | 42578 | 1242851.82 | 0.85% |
| Univest Corp of Pennsylvania | UVSP US | 915271100 | 71020 | 1166858.60 | 0.80% |
| Silicon Laboratories | SLAB US | 826919102 | 27700 | 1059248.00 | 0.73% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.