U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 470984480 | 470984480.78 | 4.60% | |
| Samsung Electronics | 005935 KS | 6773812 | 555945 | 432941978.52 | 4.23% |
| China Mobile | 941 HK | Y14965100 | 34040600 | 374181279.63 | 3.65% |
| Banco Bradesco | BBD US | 059460303 | 19043260 | 350015118.80 | 3.42% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 100934117 | 346970029.00 | 3.39% |
| Infosys | INFO IN | 6205122 | 6171515 | 323659491.25 | 3.16% |
| Vale | VALE/P US | 91912E204 | 16439297 | 316456467.25 | 3.09% |
| Lukoil | LUKOY US | 677862104 | 4577000 | 309405200.00 | 3.02% |
| FEMSA | FMX US | 344419106 | 2866501 | 309266792.89 | 3.02% |
| Petroleo Brasileiro | PBR/A US | 71654V101 | 16985000 | 307258650.00 | 3.00% |
| Astra International | ASII IJ | B800MQ5 | 391043000 | 295088869.06 | 2.88% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 12095000 | 292284161.16 | 2.85% |
| Petrochina | 857 HK | 6226576 | 204464200 | 291583447.46 | 2.85% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 40659895 | 280516457.27 | 2.74% |
| Standard Chartered | STAN LN | 0408284 | 9726934 | 258696794.99 | 2.53% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 238715846.40 | 2.33% |
| Tenaris | TS US | 88031M109 | 5635700 | 237093899.00 | 2.32% |
| AIA Grp | 1299 HK | B4TX8S1 | 58770000 | 233776752.27 | 2.28% |
| Housing Development Finance | HDFC IN | 6171900 | 15799000 | 233628664.81 | 2.28% |
| Truworths International | TRU SJ | 6113485 | 19927946 | 226469597.78 | 2.21% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 4231100 | 208922930.80 | 2.04% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 34204500 | 205318627.95 | 2.01% |
| Bank Pekao | PEO PW | 5473113 | 3904062 | 191891390.78 | 1.87% |
| Swire Pacific | 19 HK | 6867748 | 14762000 | 189485912.37 | 1.85% |
| Banco Santander-Chile | BSAC US | 05965X109 | 5561255 | 167949901.00 | 1.64% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 159039946.95 | 1.55% |
| Hero MotoCorp | HMCL IN | 6327327 | 4527815 | 155106884.46 | 1.52% |
| Ultra Tech Cement | UTCEM IN | B01GZF6 | 4093118 | 146406560.05 | 1.43% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 29161000 | 146211933.42 | 1.43% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 141048438.70 | 1.38% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 139830585.94 | 1.37% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 139171309.57 | 1.36% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 121473499.26 | 1.19% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 120653307.88 | 1.18% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 48475406 | 119148072.78 | 1.16% |
| Gedeon Richter | RICHT HB | 4042387 | 681284 | 117405369.30 | 1.15% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 5612701 | 114972778.32 | 1.12% |
| Lojas Renner | LREN3 BZ | B0CGYD6 | 2796710 | 112069008.91 | 1.09% |
| Taiwan Mobile | 3045 TT | 6290496 | 30539255 | 108601461.42 | 1.06% |
| Shinsegae | 139480 KS | B682TF7 | 483716 | 107499844.36 | 1.05% |
| Hindustan Unilever | HUVR IN | 6261674 | 11696443 | 104221310.27 | 1.02% |
| ICICI Bank | ICICIBC IN | 6100368 | 4641900 | 103951899.09 | 1.02% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 43869600 | 101803214.26 | 0.99% |
| Hang Lung Properties | 101 HK | 6030506 | 26986000 | 101778219.31 | 0.99% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 97679171.15 | 0.95% |
| Multiplan Empreendimentos Imobiliarios | MULT3 BZ | B23DZG0 | 3359335 | 97190525.32 | 0.95% |
| Public Bank | PBKF MK | B012W53 | 19182200 | 95819231.36 | 0.94% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 2413919 | 92980622.85 | 0.91% |
| BHP BILLITON PLC | BIL SJ | 6016777 | 2157549 | 74284875.93 | 0.73% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 13827124 | 53567672.82 | 0.52% |
| Swire Properties | 1972 HK | B67C2G0 | 13957100 | 51109777.70 | 0.50% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 39650275.81 | 0.39% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 38898792.26 | 0.38% |
| AYALA CORPORATION | AC PM | Y0486V115 | 2298000 | 32082184.12 | 0.31% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 31866961.39 | 0.31% |
| Vale | VALE US | 91912E105 | 1359961 | 27430413.37 | 0.27% |
| ITC | ITC IN | B0JGGP5 | 3603046 | 20839961.81 | 0.20% |
| Banco Bradesco | BBDC3 BZ | B00FM86 | 692000 | 12311527.62 | 0.12% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 7013050.00 | 0.07% |
| MAGNIT OJSC-SPON GDR REGS | MGNT LI | 55953Q202 | 77461 | 3443916.06 | 0.03% |
| Shinsegae | 004170 KS | 6805049 | 15932 | 3218807.43 | 0.03% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1634320.00 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1470180.00 | 0.01% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 1306864.14 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 754115.55 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 497011.78 | 0.00% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 28458.33 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.