U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 301562080 | 301562080.20 | 55.99% | |
| Comcast Corp | CMCSA US | 20030N101 | 424800 | 14243544.00 | 2.64% |
| Kellogg | K US | 487836108 | 245500 | 12434575.00 | 2.31% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 12234650.00 | 2.27% |
| QUALCOMM Inc. | QCOM US | 747525103 | 198897 | 12224209.62 | 2.27% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 291700 | 11980119.00 | 2.22% |
| Oracle Corp. | ORCL US | 68389X105 | 364000 | 11520600.00 | 2.14% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 172200 | 11069016.00 | 2.06% |
| Target Corp. | TGT US | 87612E106 | 168400 | 10792756.00 | 2.00% |
| Kraft Foods Inc. | KFT US | 50075N104 | 259700 | 10780147.00 | 2.00% |
| Emerson Electric | EMR US | 291011104 | 212500 | 10778000.00 | 2.00% |
| ITC Hldgs Corp | ITC US | 465685105 | 148800 | 10710624.00 | 1.99% |
| Warnaco Group Inc. | WRC US | 934390402 | 201600 | 10366272.00 | 1.92% |
| Chevron Corp. | CVX US | 166764100 | 91000 | 10206560.00 | 1.90% |
| Waters Corp | WAT US | 941848103 | 126900 | 10176111.00 | 1.89% |
| STAPLES INC | SPLS US | 855030102 | 895500 | 9778860.00 | 1.82% |
| BorgWarner | BWA US | 099724106 | 140900 | 9691102.00 | 1.80% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 9624715.00 | 1.79% |
| EMC Corp | EMC US | 268648102 | 364000 | 9569560.00 | 1.78% |
| Deere | DE US | 244199105 | 126100 | 9471371.00 | 1.76% |
| Pepsico Inc. | PEP US | 713448108 | 129000 | 9343470.00 | 1.73% |
| JPMorgan Chase | JPM US | 46625H100 | 251350 | 9335139.00 | 1.73% |
| Aetna Com | AET US | 00817Y108 | 240900 | 9252969.00 | 1.72% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 9108230.00 | 1.69% |
| Apple | AAPL US | 037833100 | 13600 | 9047264.00 | 1.68% |
| EOG Resources | EOG US | 26875P101 | 82500 | 8934750.00 | 1.66% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 8892664.00 | 1.65% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 8837634.00 | 1.64% |
| Cisco Systems | CSCO US | 17275R102 | 448500 | 8557380.00 | 1.59% |
| Philip Morris | PM US | 718172109 | 95700 | 8546010.00 | 1.59% |
| Alliance Data Systems | ADS US | 018581108 | 60700 | 8355355.00 | 1.55% |
| Visa Inc. | V US | 92826C839 | 64320 | 8249040.00 | 1.53% |
| Praxair Com | PX US | 74005P104 | 77900 | 8218450.00 | 1.53% |
| Valspar Corp. | VAL US | 920355104 | 151900 | 8102346.00 | 1.50% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 7941244.00 | 1.47% |
| Solera Holdings Inc. | SLH US | 83421A104 | 184066 | 7570634.58 | 1.41% |
| St. Jude Medical | STJ US | 790849103 | 194200 | 7332992.00 | 1.36% |
| Aflac | AFL US | 001055102 | 145800 | 6733044.00 | 1.25% |
| Bristol-Myers Squibb | BMY US | 110122108 | 202800 | 6694428.00 | 1.24% |
| BE Aerospace | BEAV US | 073302101 | 162600 | 6546276.00 | 1.22% |
| Schlumberger | SLB US | 806857108 | 85300 | 6174014.00 | 1.15% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 5978784.00 | 1.11% |
| Kansas City Southern | KSU US | 485170302 | 74323 | 5747397.59 | 1.07% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 5606721.00 | 1.04% |
| Apache Corp. | APA US | 037411105 | 65000 | 5573750.00 | 1.03% |
| Clean Harbors | CLH US | 184496107 | 99600 | 5417244.00 | 1.01% |
| Gilead Sciences Inc. | GILD US | 375558103 | 92800 | 5353632.00 | 0.99% |
| National Oilwell Varco | NOV US | 637071101 | 67600 | 5326880.00 | 0.99% |
| State Street Boston Corp | STT US | 857477103 | 126900 | 5279040.00 | 0.98% |
| Hill-Rom Holdings | HRC US | 431475102 | 189300 | 5249289.00 | 0.97% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3042723.00 | -0.57% |
| Badger Meter | BMI US | 056525108 | -93000 | -3153630.00 | -0.59% |
| eBay | EBAY US | 278642103 | -86000 | -4082420.00 | -0.76% |
| Denbury Resources | DNR US | 247916208 | -266000 | -4120340.00 | -0.77% |
| Harsco Corp | HSC US | 415864107 | -212800 | -4338992.00 | -0.81% |
| TCF Financial | TCB US | 872275102 | -392200 | -4361264.00 | -0.81% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -4906874.00 | -0.91% |
| Boston Scientific | BSX US | 101137107 | -987200 | -5330880.00 | -0.99% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -80000 | -5752800.00 | -1.07% |
| Bank of America | BAC US | 060505104 | -722100 | -5769579.00 | -1.07% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6031155.00 | -1.12% |
| CA Inc. | CA US | 12673P105 | -240900 | -6270627.00 | -1.16% |
| Cardinal Health | CAH US | 14149Y108 | -169600 | -6707680.00 | -1.25% |
| Darden Restaurants | DRI US | 237194105 | -136000 | -7065200.00 | -1.31% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7392140.00 | -1.37% |
| Discover Financial Services | DFS US | 254709108 | -197200 | -7637556.00 | -1.42% |
| Lulemon Athletica | LULU US | 550021109 | -121100 | -7894509.00 | -1.47% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -226300 | -8067595.00 | -1.50% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8601873.00 | -1.60% |
| Allstate Corp. | ALL US | 020002101 | -244100 | -9100048.00 | -1.69% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -429000 | -10184460.00 | -1.89% |
| Paccar Com | PCAR US | 693718108 | -255300 | -10189023.00 | -1.89% |
| Campbell Soup Co. | CPB US | 134429109 | -334700 | -11761358.00 | -2.18% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -12909770.00 | -2.40% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -255600 | -13480344.00 | -2.50% |
| Illinois Tool Works | ITW US | 452308109 | -232800 | -13802712.00 | -2.56% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.