U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 4251080 | 4251080.48 | 4.22% | |
| Taiwan Semiconductor Manufacturing | TSM US | 874039100 | 286100 | 4205670.00 | 4.18% |
| Roche | ROG VX | 7110388 | 22400 | 4086598.92 | 4.06% |
| Vodafone | VOD LN | G93882135 | 1349300 | 3889836.59 | 3.86% |
| Philip Morris | PM US | 718172109 | 38300 | 3420190.00 | 3.40% |
| BAT | BATS LN | G1510J102 | 64800 | 3398071.52 | 3.38% |
| Johnson & Johnson | JNJ US | 478160104 | 50000 | 3371500.00 | 3.35% |
| Zurich Financial Services | ZURN VX | 5983816 | 13400 | 3228135.18 | 3.21% |
| Tenaris | TS US | 88031M109 | 77300 | 3224183.00 | 3.20% |
| Royal Dutch Shell PLC | RDSB LN | G7690A118 | 84000 | 3030667.10 | 3.01% |
| Novartis | NOVN VX | 7103065 | 50700 | 2993606.49 | 2.97% |
| Standard Chartered | STAN LN | 0408284 | 125800 | 2780417.79 | 2.76% |
| Eni | ENI IM | 7145056 | 120000 | 2665191.05 | 2.65% |
| Banco Bradesco | BBD US | 059460303 | 160500 | 2635410.00 | 2.62% |
| CVS Caremark Corp | CVS US | 126650100 | 55300 | 2518915.00 | 2.50% |
| Nestle | NESN VX | H57312649 | 40300 | 2510672.09 | 2.49% |
| Pepsico Inc. | PEP US | 713448108 | 34300 | 2484349.00 | 2.47% |
| Samsung Electronics | SMSD LI | 796050201 | 7065 | 2310255.00 | 2.30% |
| EOG Resources | EOG US | 26875P101 | 19700 | 2133510.00 | 2.12% |
| United Technologies Corporation | UTX US | 913017109 | 26500 | 2116025.00 | 2.10% |
| Petrobras | PBR/A US | 71654V101 | 102400 | 2107392.00 | 2.09% |
| Canadian National Railways | CNR CN | 136375102 | 22800 | 2083981.67 | 2.07% |
| Oracle Corp. | ORCL US | 68389X105 | 65500 | 2073075.00 | 2.06% |
| Centrica | CNA LN | B033F22 | 398300 | 2066834.24 | 2.05% |
| HSBC Holdings | HSBA LN | 0540528 | 235500 | 2046462.70 | 2.03% |
| Nordea Bank | NDA SS | 5380031 | 211800 | 1959141.19 | 1.95% |
| FEMSA | FMX US | 344419106 | 22800 | 1926600.00 | 1.91% |
| QBE Insurance | QBE AU | 6715740 | 134500 | 1811144.78 | 1.80% |
| Fanuc | 6954 JP | 6356934 | 9800 | 1600791.25 | 1.59% |
| Shin-Etsu Chemical | 4063 JP | 6804585 | 29700 | 1587413.22 | 1.58% |
| Kraft Foods Inc. | KFT US | 50075N104 | 37400 | 1552474.00 | 1.54% |
| Quest Diagnostics | DGX US | 74834L100 | 25600 | 1548032.00 | 1.54% |
| Vale | VALE/P US | 91912E204 | 93000 | 1499160.00 | 1.49% |
| Daito Trust Construction | 1878 JP | 6250508 | 15200 | 1483115.68 | 1.47% |
| Ericsson | ERICB SS | 5959378 | 157600 | 1475643.98 | 1.47% |
| Canon | 7751 JP | 6172323 | 43600 | 1444980.32 | 1.44% |
| Petrochina | 857 HK | 6226576 | 1172000 | 1412820.74 | 1.40% |
| Potash Corp. of Saskatchewan | POT CN | 73755L107 | 33900 | 1386447.30 | 1.38% |
| China Mobile | 941 HK | Y14965100 | 128500 | 1371770.00 | 1.36% |
| Schneider Electric | SU FP | 4834108 | 16700 | 1056934.05 | 1.05% |
| Schlumberger | SLB US | 806857108 | 13800 | 998844.00 | 0.99% |
| ATLAS COPCO AG | ATCOA SS | B1QGR41 | 44400 | 993721.90 | 0.99% |
| Comcast Corp | CMCSA US | 20030N101 | 29600 | 992488.00 | 0.99% |
| City Developments | CIT SP | 6197928 | 106000 | 978936.03 | 0.97% |
| AIA Grp | 1299 HK | B4TX8S1 | 284000 | 975805.79 | 0.97% |
| Swire Pacific | 19 HK | 6867748 | 82000 | 968933.92 | 0.96% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.