U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| ITC Hldgs Corp | ITC US | 465685105 | 45360 | 3563028.00 | 2.54% |
| RBC BEARINGS INC. | ROLL US | 75524B104 | 75342 | 3510183.78 | 2.50% |
| Canadian Western Bank | CWB CN | 13677F101 | 117000 | 3427584.07 | 2.44% |
| Compass Minerals International | CMP US | 20451N101 | 44600 | 3407440.00 | 2.43% |
| Kaiser Aluminum | KALU US | 483007704 | 54000 | 3286980.00 | 2.34% |
| Wabtec Corporation | WAB US | 929740108 | 38670 | 3272255.40 | 2.33% |
| Cash | Cash | 3217459 | 3217459.98 | 2.29% | |
| Heartland Payment Systems | HPY US | 42235N108 | 108100 | 3203003.00 | 2.28% |
| G-III Apparel Group | GIII US | 36237H101 | 82100 | 3123905.00 | 2.23% |
| Warnaco Group Inc. | WRC US | 934390402 | 43451 | 3123692.39 | 2.23% |
| Amerisafe | AMSF US | 03071H100 | 120560 | 3120092.80 | 2.22% |
| Silgan Hldgs | SLGN US | 827048109 | 70086 | 3117425.28 | 2.22% |
| Ascena Retail Grp | ASNA US | 04351G101 | 155084 | 3117188.40 | 2.22% |
| Gibraltar Industries | ROCK US | 374689107 | 221851 | 3077073.37 | 2.19% |
| Drew Industries | DW US | 26168L205 | 94655 | 3072501.30 | 2.19% |
| Beacon Roofing Supply | BECN US | 073685109 | 99430 | 3066421.20 | 2.18% |
| Clean Harbors | CLH US | 184496107 | 53114 | 3042369.92 | 2.17% |
| IPC The Hospitalist | IPCM US | 44984A105 | 80540 | 3040385.00 | 2.17% |
| Littelfuse | LFUS US | 537008104 | 51774 | 2987877.54 | 2.13% |
| Aspen Insurance Holdings | AHL US | G05384105 | 92300 | 2888990.00 | 2.06% |
| Actuant Corp | ATU US | 00508X203 | 99700 | 2868369.00 | 2.04% |
| Healthcare Realty | HR US | 421946104 | 118408 | 2824030.80 | 2.01% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 34367 | 2818437.67 | 2.01% |
| Shenandoah Telecommunications | SHEN US | 82312B106 | 200430 | 2785977.00 | 1.98% |
| Boston Private Financial Holdings | BPFH US | 101119105 | 298000 | 2750540.00 | 1.96% |
| Solera Holdings Inc. | SLH US | 83421A104 | 52860 | 2736033.60 | 1.95% |
| COVANCE INC | CVD US | 222816100 | 47900 | 2730779.00 | 1.95% |
| Worthington Industries | WOR US | 981811102 | 114900 | 2707044.00 | 1.93% |
| Penn National Gaming | PENN US | 707569109 | 51740 | 2629426.80 | 1.87% |
| Bank of the Ozarks | OZRK US | 063904106 | 82260 | 2614222.80 | 1.86% |
| Sabra Health Care REIT | SBRA US | 78573L106 | 119504 | 2593236.80 | 1.85% |
| Micros Systems | MCRS US | 594901100 | 58567 | 2545321.82 | 1.81% |
| Teleflex | TFX US | 879369106 | 36420 | 2520264.00 | 1.80% |
| Berry Petroleum | BRY US | 085789105 | 80370 | 2500310.70 | 1.78% |
| CASEY'S GENERAL STORES INC | CASY US | 147528103 | 50100 | 2474940.00 | 1.76% |
| Wintrust Financial | WTFC US | 97650W108 | 66974 | 2463973.46 | 1.76% |
| J&J Snack Foods | JJSF US | 466032109 | 37900 | 2383910.00 | 1.70% |
| Syntel | SYNT US | 87162H103 | 35000 | 2105600.00 | 1.50% |
| Tidewater Inc. | TDW US | 886423102 | 46460 | 2084195.60 | 1.48% |
| Smithfield Food | SFD US | 832248108 | 93060 | 2081752.20 | 1.48% |
| Approach Resources | AREX US | 03834A103 | 87600 | 2057724.00 | 1.47% |
| Teradyne Inc. | TER US | 880770102 | 131500 | 2056660.00 | 1.47% |
| TreeHouse Foods | THS US | 89469A104 | 38000 | 1992720.00 | 1.42% |
| Ethan Allen Interiors | ETH US | 297602104 | 68100 | 1975581.00 | 1.41% |
| Jos A Bank Clothiers Inc | JOSB US | 480838101 | 44400 | 1913640.00 | 1.36% |
| Advent Software | ADVS US | 007974108 | 82030 | 1825987.80 | 1.30% |
| BE Aerospace | BEAV US | 073302101 | 38269 | 1812419.84 | 1.29% |
| CURTISS-WRIGHT CORP | CW US | 231561101 | 56300 | 1786399.00 | 1.27% |
| CBOE HOLDINGS INC | CBOE US | 12503M108 | 58800 | 1762824.00 | 1.26% |
| Monro Muffler Brake | MNRO US | 610236101 | 54000 | 1732320.00 | 1.23% |
| DuPont Fabros Technology | DFT US | 26613Q106 | 69000 | 1593210.00 | 1.14% |
| Dynamic Materials Corp. | BOOM US | 267888105 | 103047 | 1441627.53 | 1.03% |
| Univest Corp of Pennsylvania | UVSP US | 915271100 | 84920 | 1428354.40 | 1.02% |
| Rofin-Sinar Technologies | RSTI US | 775043102 | 50998 | 1078607.70 | 0.77% |
| Hill-Rom Holdings | HRC US | 431475102 | 36900 | 1031724.00 | 0.74% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.