U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 413868039 | 413868039.38 | 4.29% | |
| Samsung Electronics | 005935 KS | 6773812 | 502153 | 399630429.24 | 4.14% |
| China Mobile | 941 HK | Y14965100 | 32866600 | 382693569.08 | 3.97% |
| Vale | VALE/P US | 91912E204 | 16698000 | 338969400.00 | 3.51% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 100934117 | 337153765.91 | 3.49% |
| Banco Bradesco | BBD US | 059460303 | 19043260 | 330781426.20 | 3.43% |
| Petroleo Brasileiro | PBR/A US | 71654V101 | 15959000 | 308008700.00 | 3.19% |
| LUKOIL | LUKOY US | 677862104 | 4415000 | 298012500.00 | 3.09% |
| Astra International | ASII IJ | B800MQ5 | 369791000 | 291612070.65 | 3.02% |
| FEMSA | FMX US | 344419106 | 2866501 | 288656650.70 | 2.99% |
| Petrochina | 857 HK | 6226576 | 198464200 | 281147154.50 | 2.91% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 11663935 | 263699817.44 | 2.73% |
| Infosys | INFO IN | 6205122 | 6171515 | 261177058.35 | 2.71% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 40471895 | 260079048.03 | 2.69% |
| Truworths International | TRU SJ | 6113485 | 18665395 | 239070214.45 | 2.48% |
| Housing Development Finance | HDFC IN | 6171900 | 15799000 | 239003475.36 | 2.48% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 232645069.36 | 2.41% |
| Standard Chartered | STAN LN | 0408284 | 8844680 | 226222525.19 | 2.34% |
| Tenaris | TS US | 88031M109 | 5312700 | 222708384.00 | 2.31% |
| AIA Grp | 1299 HK | B4TX8S1 | 53722000 | 209665380.15 | 2.17% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 33004500 | 195825961.02 | 2.03% |
| Swire Pacific | 19 HK | 6867748 | 14338500 | 177314810.50 | 1.84% |
| Bank Pekao | PEO PW | 5473113 | 3228971 | 174758178.86 | 1.81% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 3513681 | 161280368.06 | 1.67% |
| Hero MotoCorp | HMCL IN | 6327327 | 4527815 | 157064513.70 | 1.63% |
| Banco Santander-Chile | BSAC US | 05965X109 | 5467455 | 155767792.95 | 1.61% |
| Ultra Tech Cement | UTCEM IN | B01GZF6 | 4093118 | 148387658.82 | 1.54% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 144475688.36 | 1.50% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 27132000 | 140774681.98 | 1.46% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 138683425.09 | 1.44% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 130992724.49 | 1.36% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 125766912.06 | 1.30% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 5466546 | 123113834.67 | 1.28% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 122538491.06 | 1.27% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 116199269.13 | 1.20% |
| Taiwan Mobile | 3045 TT | 6290496 | 30539255 | 112527976.32 | 1.17% |
| Lojas Renner | LREN3 BZ | B0CGYD6 | 2796710 | 108932051.97 | 1.13% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 46172056 | 106821185.01 | 1.11% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 41469600 | 103471188.36 | 1.07% |
| Gedeon Richter | RICHT HB | 4042387 | 625622 | 102559017.07 | 1.06% |
| Public Bank | PBKF MK | B012W53 | 19182200 | 102247117.12 | 1.06% |
| Hindustan Unilever | HUVR IN | 6261674 | 10474443 | 100337855.45 | 1.04% |
| Multiplan Empreendimentos Imobiliarios | MULT3 BZ | B23DZG0 | 3359335 | 98770525.32 | 1.02% |
| ICICI Bank | ICICIBC IN | 6100368 | 4520900 | 93920681.44 | 0.97% |
| Hang Lung Properties | 101 HK | 6030506 | 23563000 | 93633331.10 | 0.97% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 93253710.00 | 0.97% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 2309100 | 91371490.67 | 0.95% |
| Shinsegae | 139480 KS | B682TF7 | 397225 | 88307262.88 | 0.92% |
| BHP BILLITON PLC | BIL SJ | 6016777 | 1839000 | 63484089.08 | 0.66% |
| Swire Properties | 1972 HK | B67C2G0 | 13957100 | 46548416.54 | 0.48% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 10599779 | 40241041.83 | 0.42% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 38304017.07 | 0.40% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 36659066.16 | 0.38% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 32620105.74 | 0.34% |
| AYALA CORPORATION | AC PM | Y0486V115 | 1740000 | 21907577.86 | 0.23% |
| Shinsegae | 004170 KS | 6805049 | 100684 | 20549194.15 | 0.21% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 6683000.00 | 0.07% |
| BS Financial Group | 138930 KS | B3S98W7 | 232010 | 2860642.12 | 0.03% |
| DGB Financial Group | 139130 KS | B68N347 | 155190 | 2109160.45 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1399881.00 | 0.01% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1311300.00 | 0.01% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 1102628.92 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 768810.45 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 502022.26 | 0.01% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 27785.42 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.