U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 300293560 | 300293560.83 | 52.34% | |
| Comcast Corp | CMCSA US | 20030N101 | 424800 | 15800436.00 | 2.75% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 321166 | 14529549.84 | 2.53% |
| QUALCOMM Inc. | QCOM US | 747525103 | 214697 | 13659023.14 | 2.38% |
| PFIZER | PFE US | 717081103 | 530800 | 13280616.00 | 2.31% |
| Warnaco Group Inc. | WRC US | 934390402 | 180030 | 12942356.70 | 2.26% |
| JPMorgan Chase | JPM US | 46625H100 | 314550 | 12921714.00 | 2.25% |
| EMC Corp | EMC US | 268648102 | 520000 | 12906400.00 | 2.25% |
| ITC Hldgs Corp | ITC US | 465685105 | 163800 | 12866490.00 | 2.24% |
| Chevron Corp. | CVX US | 166764100 | 120900 | 12777921.00 | 2.23% |
| Target Corp. | TGT US | 87612E106 | 200100 | 12632313.00 | 2.20% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 11827425.00 | 2.06% |
| Praxair Com | PX US | 74005P104 | 109200 | 11707332.00 | 2.04% |
| Kellogg | K US | 487836108 | 206000 | 11424760.00 | 1.99% |
| Pepsico Inc. | PEP US | 713448108 | 161400 | 11331894.00 | 1.98% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 291700 | 11236284.00 | 1.96% |
| STAPLES INC | SPLS US | 855030102 | 953700 | 11158290.00 | 1.94% |
| Waters Corp | WAT US | 941848103 | 126900 | 10729395.00 | 1.87% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 9827563.00 | 1.71% |
| Oracle Corp. | ORCL US | 68389X105 | 300000 | 9652500.00 | 1.68% |
| Visa Inc. | V US | 92826C839 | 64320 | 9629347.20 | 1.68% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 9571540.00 | 1.67% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 9570522.00 | 1.67% |
| BE Aerospace | BEAV US | 073302101 | 200600 | 9500416.00 | 1.66% |
| Cisco Systems | CSCO US | 17275R102 | 500000 | 9455000.00 | 1.65% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 9041127.00 | 1.58% |
| COVANCE INC | CVD US | 222816100 | 157700 | 8990477.00 | 1.57% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 8938085.00 | 1.56% |
| Emerson Electric | EMR US | 291011104 | 176900 | 8885687.00 | 1.55% |
| BorgWarner | BWA US | 099724106 | 133400 | 8844420.00 | 1.54% |
| Ascena Retail Grp | ASNA US | 04351G101 | 430000 | 8643000.00 | 1.51% |
| Johnson & Johnson | JNJ US | 478160104 | 123500 | 8611655.00 | 1.50% |
| Philip Morris | PM US | 718172109 | 95700 | 8601516.00 | 1.50% |
| Kansas City Southern | KSU US | 485170302 | 107623 | 8410737.45 | 1.47% |
| Aetna Com | AET US | 00817Y108 | 192400 | 8309756.00 | 1.45% |
| Apple | AAPL US | 037833100 | 13600 | 7959808.00 | 1.39% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 96570 | 7919705.70 | 1.38% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 117400 | 7892802.00 | 1.38% |
| National Oilwell Varco | NOV US | 637071101 | 113800 | 7772540.00 | 1.35% |
| Aflac | AFL US | 001055102 | 145800 | 7725942.00 | 1.35% |
| Solera Holdings Inc. | SLH US | 83421A104 | 147066 | 7612136.16 | 1.33% |
| Clean Harbors | CLH US | 184496107 | 122100 | 6993888.00 | 1.22% |
| Alliance Data Systems | ADS US | 018581108 | 48500 | 6910765.00 | 1.20% |
| St. Jude Medical | STJ US | 790849103 | 194200 | 6657176.00 | 1.16% |
| Apache Corp. | APA US | 037411105 | 84100 | 6483269.00 | 1.13% |
| Valspar Corp. | VAL US | 920355104 | 100000 | 6278000.00 | 1.09% |
| Gilead Sciences Inc. | GILD US | 375558103 | 83700 | 6277500.00 | 1.09% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 6120480.00 | 1.07% |
| Schlumberger | SLB US | 806857108 | 85300 | 6109186.00 | 1.06% |
| State Street Boston Corp | STT US | 857477103 | 136200 | 6052728.00 | 1.05% |
| EOG Resources | EOG US | 26875P101 | 49200 | 5786904.00 | 1.01% |
| Deere | DE US | 244199105 | 67700 | 5690185.00 | 0.99% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 5487732.00 | 0.96% |
| IPC The Hospitalist | IPCM US | 44984A105 | 100000 | 3775000.00 | 0.66% |
| TCF Financial | TCB US | 872275102 | -242200 | -2877336.00 | -0.50% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3101118.00 | -0.54% |
| Peabody Energy Corp | BTU US | 704549104 | -175000 | -4394250.00 | -0.77% |
| Discover Financial Services | DFS US | 254709108 | -108700 | -4523007.00 | -0.79% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -4744824.00 | -0.83% |
| Boston Scientific | BSX US | 101137107 | -987200 | -5469088.00 | -0.95% |
| Denbury Resources | DNR US | 247916208 | -366000 | -5647380.00 | -0.98% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -80000 | -5856000.00 | -1.02% |
| PATTERSON-UTI ENERGY INC | PTEN US | 703481101 | -330000 | -5865750.00 | -1.02% |
| Badger Meter | BMI US | 056525108 | -133000 | -5992980.00 | -1.04% |
| Harsco Corp | HSC US | 415864107 | -300000 | -6045000.00 | -1.05% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6232095.00 | -1.09% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -180200 | -6613340.00 | -1.15% |
| Bank of America | BAC US | 060505104 | -722100 | -7119906.00 | -1.24% |
| AGILENT TECHNOLOGIES | A US | 00846U101 | -190000 | -7275100.00 | -1.27% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7336280.00 | -1.28% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8359236.00 | -1.46% |
| CA Inc. | CA US | 12673P105 | -383500 | -8498360.00 | -1.48% |
| Lulemon Athletica | LULU US | 550021109 | -121100 | -8692558.00 | -1.52% |
| CON-WAY INC | CNW US | 205944101 | -315000 | -8848350.00 | -1.54% |
| Cardinal Health | CAH US | 14149Y108 | -219600 | -8882820.00 | -1.55% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -319000 | -8884150.00 | -1.55% |
| Darden Restaurants | DRI US | 237194105 | -170800 | -9031904.00 | -1.57% |
| Allstate Corp. | ALL US | 020002101 | -244100 | -9881168.00 | -1.72% |
| Paccar Com | PCAR US | 693718108 | -230300 | -10119382.00 | -1.76% |
| Illinois Tool Works | ITW US | 452308109 | -182800 | -11254996.00 | -1.96% |
| Campbell Soup Co. | CPB US | 134429109 | -334700 | -12300225.00 | -2.14% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -12873100.00 | -2.24% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -255600 | -13549356.00 | -2.36% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.