U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Roche | ROG VX | 7110388 | 212800 | 40929980.94 | 4.48% |
| Vodafone | VOD LN | G93882135 | 14120900 | 38275993.28 | 4.19% |
| BAT | BATS LN | G1510J102 | 769300 | 38042792.58 | 4.17% |
| Cash | Cash | 35938344 | 35938344.90 | 3.94% | |
| Novartis | NOVN VX | 7103065 | 578500 | 34821968.08 | 3.82% |
| Samsung Electronics | SMSD LI | 796050201 | 89075 | 32681617.50 | 3.58% |
| Nestle | NESN VX | H57312649 | 491400 | 31188677.95 | 3.42% |
| Standard Chartered | STAN LN | 0408284 | 1219500 | 28753025.58 | 3.15% |
| Eni | ENI IM | 7145056 | 1222600 | 28056664.46 | 3.07% |
| Zurich Insurance Group | ZURN VX | 5983816 | 109800 | 27061967.17 | 2.97% |
| Tenaris | TS US | 88031M109 | 655732 | 24668637.84 | 2.70% |
| China Mobile | 941 HK | Y14965100 | 2034285 | 22560673.59 | 2.47% |
| QBE Insurance | QBE AU | 6715740 | 1634300 | 22335877.59 | 2.45% |
| Banco Bradesco | BBD US | 059460303 | 1401600 | 21949056.00 | 2.40% |
| FEMSA | FMX US | 344419106 | 240900 | 21827949.00 | 2.39% |
| Taiwan Semiconductor Manufacturing | TSM US | 874039100 | 1357300 | 21581070.00 | 2.36% |
| Royal Dutch Shell PLC | RDSB LN | G7690A118 | 606800 | 21414002.49 | 2.35% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 6608000 | 20064341.52 | 2.20% |
| Petrochina | 857 HK | 6226576 | 13988000 | 19095704.07 | 2.09% |
| HSBC Holdings | HSBA LN | 0540528 | 1912400 | 18756957.66 | 2.06% |
| Singapore Telecommunications | ST SP | B02PY22 | 6922000 | 18268899.64 | 2.00% |
| Shin-Etsu Chemical | 4063 JP | 6804585 | 318399 | 17925632.36 | 1.96% |
| Centrica | CNA LN | B033F22 | 3369900 | 17595639.84 | 1.93% |
| Casino Guich-Perr | CO FP | F14133106 | 200000 | 17462004.18 | 1.91% |
| Oversea-Chinese Banking | OCBC SP | B0F9V20 | 2339184 | 17447399.30 | 1.91% |
| Canadian National Railways | CNR CN | 136375102 | 202000 | 17429134.80 | 1.91% |
| Potash Corp. of Saskatchewan | POT CN | 73755L107 | 431800 | 17345383.21 | 1.90% |
| Petrobras | PBR/A US | 71654V101 | 833300 | 17107649.00 | 1.87% |
| Nordea Bank | NDA SS | 5380031 | 1869400 | 16974329.76 | 1.86% |
| Vale | VALE/P US | 91912E204 | 780800 | 13890432.00 | 1.52% |
| Canon | 7751 JP | 6172323 | 425349 | 13718878.36 | 1.50% |
| GDF SUEZ | GSZ FP | B0C2CQ3 | 586500 | 13455413.02 | 1.47% |
| Daito Trust Construction | 1878 JP | 6250508 | 132900 | 13401403.98 | 1.47% |
| Fanuc | 6954 JP | 6356934 | 82600 | 13134570.45 | 1.44% |
| City Developments | CIT SP | 6197928 | 1393000 | 13084606.23 | 1.43% |
| Weir Group | WEIR LN | 0946580 | 465500 | 13064020.56 | 1.43% |
| Ericsson | ERICB SS | 5959378 | 1482100 | 13022051.46 | 1.43% |
| AIA Grp | 1299 HK | B4TX8S1 | 2456000 | 9728841.37 | 1.07% |
| Rio Tinto | RIO LN | G75754104 | 191100 | 9557875.53 | 1.05% |
| Wood Group (John) | WG/ LN | B5N0P84 | 688700 | 9425458.50 | 1.03% |
| SCHINDLER HOLDING AG | SCHP VX | B11TCY0 | 71400 | 9408428.90 | 1.03% |
| BHP Billiton | BLT LN | 0056650 | 292100 | 9343518.88 | 1.02% |
| ATLAS COPCO AG | ATCOA SS | B1QGR41 | 380000 | 9340516.74 | 1.02% |
| Linde Ag | LIN GR | 5740817 | 55200 | 9280674.26 | 1.02% |
| Telus Corp | T CN | 87971M103 | 140100 | 9088597.13 | 1.00% |
| Schneider Electric | SU FP | 4834108 | 143100 | 8944066.14 | 0.98% |
| Swire Pacific | 19 HK | 6867748 | 740500 | 8785595.03 | 0.96% |
| Royal Dutch Shell | RDSA LN | G7690A100 | 159400 | 5457029.11 | 0.60% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.