U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing | TSM US | 874039100 | 312200 | 4939004.00 | 4.28% |
| Vodafone | VOD LN | G93882135 | 1651800 | 4687826.57 | 4.06% |
| Roche | ROG VX | 7110388 | 24800 | 4636595.12 | 4.02% |
| Cash | Cash | 4190812 | 4190812.76 | 3.63% | |
| Johnson & Johnson | JNJ US | 478160104 | 60100 | 4141491.00 | 3.59% |
| Philip Morris | PM US | 718172109 | 45000 | 4047300.00 | 3.51% |
| BAT | BATS LN | G1510J102 | 78200 | 4014988.66 | 3.48% |
| Novartis | NOVN VX | 7103065 | 58800 | 3600794.91 | 3.12% |
| Zurich Financial Services | ZURN VX | 5983816 | 13600 | 3389233.82 | 2.94% |
| Royal Dutch Shell PLC | RDSB LN | G7690A118 | 94500 | 3354117.23 | 2.91% |
| Tenaris | TS US | 88031M109 | 81733 | 3332254.41 | 2.89% |
| Standard Chartered | STAN LN | 0408284 | 144700 | 3271261.84 | 2.84% |
| CVS Caremark Corp | CVS US | 126650100 | 62100 | 3006882.00 | 2.61% |
| Samsung Electronics | SMSD LI | 796050201 | 8500 | 2992000.00 | 2.59% |
| Pepsico Inc. | PEP US | 713448108 | 41600 | 2944032.00 | 2.55% |
| Nestle | NESN VX | H57312649 | 46300 | 2921537.17 | 2.53% |
| Banco Bradesco | BBD US | 059460303 | 168400 | 2706188.00 | 2.35% |
| Eni | ENI IM | 7145056 | 123200 | 2697698.27 | 2.34% |
| FEMSA | FMX US | 344419106 | 25700 | 2363886.00 | 2.05% |
| QBE Insurance | QBE AU | 6715740 | 173400 | 2335114.04 | 2.02% |
| HSBC Holdings | HSBA LN | 0540528 | 250700 | 2320892.45 | 2.01% |
| Centrica | CNA LN | B033F22 | 434100 | 2297827.78 | 1.99% |
| Petrobras | PBR/A US | 71654V101 | 104100 | 2297487.00 | 1.99% |
| Nordea Bank | NDA SS | 5380031 | 231800 | 2296221.62 | 1.99% |
| EOG Resources | EOG US | 26875P101 | 20300 | 2274615.00 | 1.97% |
| United Technologies Corporation | UTX US | 913017109 | 28900 | 2262581.00 | 1.96% |
| Oracle Corp. | ORCL US | 68389X105 | 71300 | 2243098.00 | 1.94% |
| Potash Corp. of Saskatchewan | POT CN | 73755L107 | 51178 | 2222482.65 | 1.93% |
| Canadian National Railways | CNR CN | 136375102 | 25000 | 2210199.70 | 1.92% |
| China Mobile | 941 HK | Y14965100 | 164500 | 1823593.06 | 1.58% |
| KRAFT FOODS GROUP | KFT US | 50075N104 | 43700 | 1806995.00 | 1.57% |
| Daito Trust Construction | 1878 JP | 6250508 | 17900 | 1806105.25 | 1.57% |
| Petrochina | 857 HK | 6226576 | 1376000 | 1803135.19 | 1.56% |
| Quest Diagnostics | DGX US | 74834L100 | 28400 | 1801412.00 | 1.56% |
| Vale | VALE/P US | 91912E204 | 100100 | 1737736.00 | 1.51% |
| Ericsson | ERICB SS | 5959378 | 184600 | 1685066.59 | 1.46% |
| Shin-Etsu Chemical | 4063 JP | 6804585 | 29700 | 1675873.90 | 1.45% |
| Fanuc | 6954 JP | 6356934 | 9800 | 1584627.12 | 1.37% |
| Canon | 7751 JP | 6172323 | 49400 | 1584228.67 | 1.37% |
| Comcast Corp | CMCSA US | 20030N101 | 33800 | 1208181.00 | 1.05% |
| Swire Pacific | 19 HK | 6867748 | 97000 | 1188533.66 | 1.03% |
| City Developments | CIT SP | 6197928 | 124000 | 1186743.69 | 1.03% |
| AIA Grp | 1299 HK | B4TX8S1 | 311000 | 1159242.72 | 1.00% |
| Schlumberger | SLB US | 806857108 | 15500 | 1121115.00 | 0.97% |
| ATLAS COPCO AG | ATCOA SS | B1QGR41 | 47900 | 1119950.64 | 0.97% |
| Schneider Electric | SU FP | 4834108 | 18100 | 1072453.50 | 0.93% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.