U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Samsung Electronics | 005935 KS | 6773812 | 490693 | 348342680.84 | 4.31% |
| China Mobile | 941 HK | Y14965100 | 28597600 | 317023615.51 | 3.92% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 97275117 | 297995927.62 | 3.69% |
| Vale | VALE/P US | 91912E204 | 16179000 | 280867440.00 | 3.48% |
| Banco Bradesco | BBD US | 059460303 | 16804260 | 270044458.20 | 3.34% |
| Petrochina | 857 HK | 6226576 | 191486200 | 250926965.69 | 3.11% |
| Petrobras | PBR/A US | 71654V101 | 11298000 | 249346860.00 | 3.09% |
| Cash | Cash | 248663806 | 248663806.26 | 3.08% | |
| FEMSA | FMX US | 344419106 | 2660501 | 244712881.98 | 3.03% |
| ASTRA INTL IDR50 | ASII IJ | B800MQ5 | 311320000 | 240728093.10 | 2.98% |
| LUKOIL | LUKOY US | 677862104 | 3893000 | 239575220.00 | 2.96% |
| Infosys Ltd | INFO IN | 6205122 | 4629515 | 222496648.83 | 2.75% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 39211895 | 221902485.76 | 2.75% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 9696000 | 217978806.35 | 2.70% |
| Housing Development Finance | HDFC IN | 6171900 | 14715000 | 216044986.05 | 2.67% |
| Standard Chartered | STAN LN | 0408284 | 8578934 | 193945676.72 | 2.40% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 186563168.04 | 2.31% |
| Truworths International | TRU SJ | 6113485 | 16088049 | 183280115.83 | 2.27% |
| Tenaris | TS US | 88031M109 | 4388700 | 178927299.00 | 2.21% |
| AIA Grp | 1299 HK | B4TX8S1 | 47229000 | 176044612.63 | 2.18% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 29794500 | 165040988.85 | 2.04% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 146113975.18 | 1.81% |
| UltraTech Cemco | UTCEM IN | B01GZF6 | 3832118 | 142971490.78 | 1.77% |
| Bank Pekao | PEO PW | 5473113 | 2896971 | 142696991.20 | 1.77% |
| Hero Honda | HMCL IN | 6327327 | 3927815 | 140022153.07 | 1.73% |
| Swire Pacific | 19 HK | 6867748 | 11276000 | 138163974.78 | 1.71% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 3114681 | 136558342.04 | 1.69% |
| Banco Santander-Chile | BSAC US | 05965X109 | 1818000 | 133150320.00 | 1.65% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 130142696.62 | 1.61% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 117212149.59 | 1.45% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 114425749.67 | 1.42% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 27132000 | 113326430.65 | 1.40% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 111630319.69 | 1.38% |
| Gedeon Richter | RICHT HB | 4042387 | 622284 | 108962875.50 | 1.35% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 104694709.12 | 1.30% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 5142331 | 104022311.86 | 1.29% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 41469600 | 101757281.33 | 1.26% |
| Taiwan Mobile | 3045 TT | 6290496 | 27829255 | 101582193.98 | 1.26% |
| Multiplan Empreendimentos | MULT3 BZ | B23DZG0 | 3359335 | 98836301.30 | 1.22% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 2796710 | 93600636.19 | 1.16% |
| ICICI Bank | ICICIBC IN | 6100368 | 4520900 | 90752252.75 | 1.12% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 45272046 | 86604538.07 | 1.07% |
| Hindustan Unilever | HUVR IN | 6261674 | 8330443 | 86210466.02 | 1.07% |
| Public Bank | PBKF MK | B012W53 | 16437200 | 77332332.77 | 0.96% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 72476129.00 | 0.90% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 1882919 | 70720554.25 | 0.88% |
| Shinsegae | 139480 KS | B682TF7 | 302419 | 65984303.98 | 0.82% |
| Hang Lung Properties | 101 HK | 6030506 | 12971000 | 44333853.27 | 0.55% |
| BHP BILLITON USD0.5 | BIL SJ | 6016777 | 1237000 | 38656359.55 | 0.48% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 37018019.08 | 0.46% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 35432335.47 | 0.44% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 10599779 | 34534948.82 | 0.43% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 30194505.78 | 0.37% |
| Swire Properties | 1972 HK | B67C2G0 | 9573100 | 29633297.67 | 0.37% |
| Shinsegae | 004170 KS | 6805049 | 100684 | 19023901.11 | 0.24% |
| AYALA CORPORATION | AC PM | Y0486V115 | 1416000 | 14467194.98 | 0.18% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 7129900.00 | 0.09% |
| BS Financial Group | 138930 KS | B3S98W7 | 232010 | 2505000.25 | 0.03% |
| DGB Financial Group | 139130 KS | B68N347 | 155190 | 2052583.78 | 0.03% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1504740.00 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1288494.00 | 0.02% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 1084005.64 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 838143.66 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 518167.14 | 0.01% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 24108.86 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.