U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Samsung Electronics | 005935 KS | 6773812 | 475693 | 305634179.90 | 4.08% |
| China Mobile | 941 HK | Y14965100 | 27176600 | 290117079.31 | 3.87% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 97275117 | 270542295.12 | 3.61% |
| Banco Bradesco | BBD US | 059460303 | 16291260 | 267502489.20 | 3.57% |
| Vale | VALE/P US | 91912E204 | 16179000 | 260805480.00 | 3.48% |
| Cash | Cash | 245345038 | 245345038.49 | 3.27% | |
| Petrobras | PBR/A US | 71654V101 | 11298000 | 232512840.00 | 3.10% |
| ASTRA INTL IDR50 | ASII IJ | B800MQ5 | 311320000 | 220389074.63 | 2.94% |
| Petrochina | 857 HK | 6226576 | 182420200 | 219903618.66 | 2.93% |
| LUKOIL | LUKOY US | 677862104 | 3759000 | 213586380.00 | 2.85% |
| FEMSA | FMX US | 344419106 | 2505501 | 211714834.50 | 2.82% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 39211895 | 198988109.65 | 2.65% |
| Infosys Ltd | INFO IN | 6205122 | 4629515 | 196553643.51 | 2.62% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 9152000 | 195754545.60 | 2.61% |
| Housing Development Finance | HDFC IN | 6171900 | 14715000 | 194515807.57 | 2.59% |
| Standard Chartered | STAN LN | 0408284 | 8578934 | 189610657.73 | 2.53% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 186336528.14 | 2.49% |
| Tenaris | TS US | 88031M109 | 4388700 | 183052677.00 | 2.44% |
| Truworths International | TRU SJ | 6113485 | 15389049 | 173910223.16 | 2.32% |
| AIA Grp | 1299 HK | B4TX8S1 | 47229000 | 162275815.81 | 2.16% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 143828611.27 | 1.92% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 29794500 | 142625650.33 | 1.90% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 3114681 | 138655251.76 | 1.85% |
| Banco Santander-Chile | BSAC US | 05965X109 | 1818000 | 135059220.00 | 1.80% |
| Swire Pacific | 19 HK | 6867748 | 11276000 | 133240230.13 | 1.78% |
| Bank Pekao | PEO PW | 5473113 | 2896971 | 131477412.75 | 1.75% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 128753834.77 | 1.72% |
| Hero Honda | HMCL IN | 6327327 | 3927815 | 124489695.54 | 1.66% |
| UltraTech Cemco | UTCEM IN | B01GZF6 | 3832118 | 116696198.79 | 1.56% |
| Gedeon Richter | RICHT HB | 4042387 | 622284 | 106216586.53 | 1.42% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 106168227.74 | 1.42% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 103946504.24 | 1.39% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 41469600 | 103391952.74 | 1.38% |
| Taiwan Mobile | 3045 TT | 6290496 | 27829255 | 103136636.91 | 1.38% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 103057751.81 | 1.37% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 103061299.56 | 1.37% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 22704000 | 97407212.49 | 1.30% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 4756331 | 96017936.66 | 1.28% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 2796710 | 92237916.03 | 1.23% |
| Multiplan Empreendimentos | MULT3 BZ | B23DZG0 | 3359335 | 85926433.71 | 1.15% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 45272046 | 80698805.55 | 1.08% |
| Hindustan Unilever | HUVR IN | 6261674 | 8330443 | 77141790.56 | 1.03% |
| Public Bank | PBKF MK | B012W53 | 16437200 | 75439087.15 | 1.01% |
| ICICI Bank | ICICIBC IN | 6100368 | 4520900 | 73321902.03 | 0.98% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 1877110 | 70864503.03 | 0.95% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 68696899.70 | 0.92% |
| Shinsegae | 139480 KS | B682TF7 | 302419 | 65834517.69 | 0.88% |
| Hang Lung Properties | 101 HK | 6030506 | 12971000 | 44316675.23 | 0.59% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 37003675.71 | 0.49% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 10599779 | 31441132.97 | 0.42% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 30308757.92 | 0.40% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 28214965.73 | 0.38% |
| Swire Properties | 1972 HK | B67C2G0 | 9573100 | 27400179.48 | 0.37% |
| Bharti Airtel | BHARTI IN | 6442327 | 5247135 | 23375107.04 | 0.31% |
| Shinsegae | 004170 KS | 6805049 | 100684 | 20054716.73 | 0.27% |
| AYALA CORPORATION | AC PM | Y0486V115 | 1416000 | 13831866.74 | 0.18% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 7037650.00 | 0.09% |
| BS Financial | 138930 KS | B3S98W7 | 232010 | 2412883.44 | 0.03% |
| DGB Financial | 139130 KS | B68N347 | 155190 | 1791771.65 | 0.02% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1318430.00 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1044213.00 | 0.01% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 904935.88 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 714172.14 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 423733.51 | 0.01% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 23503.55 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.