U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Jardine Strategic | JS SP | 6472960 | 80500 | 2675820.00 | 7.63% |
| Swire Pacific | 87 HK | 6867760 | 865000 | 2007411.70 | 5.73% |
| China Mobile | 941 HK | Y14965100 | 153500 | 1638651.33 | 4.67% |
| Standard Chartered | 2888 HK | 6558484 | 71508 | 1575594.77 | 4.49% |
| Sun Hung Kai Properties | 16 HK | 6859927 | 119131 | 1545149.86 | 4.41% |
| AIA Grp | 1299 HK | B4TX8S1 | 429400 | 1475390.87 | 4.21% |
| HSBC Holdings | 5 HK | 6158163 | 169951 | 1470259.80 | 4.19% |
| Hang Lung | 10 HK | 6408352 | 230000 | 1435228.45 | 4.09% |
| ASM Pacific Technology | 522 HK | G0535Q117 | 127800 | 1423614.60 | 4.06% |
| MTR Corporation | 66 HK | 6290054 | 393844 | 1411616.96 | 4.03% |
| Petrochina | 857 HK | 6226576 | 1136000 | 1369423.51 | 3.91% |
| CNOOC Ltd. | 883 HK | B00G0S5 | 720000 | 1362719.25 | 3.89% |
| Li & Fung Ltd. | 494 HK | G5485F144 | 774380 | 1257976.45 | 3.59% |
| CHINA MERCHANTS BANK CO. | 600036 CH | 6518723 | 665000 | 1055886.12 | 3.01% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 780757 | 946218.81 | 2.70% |
| Wing Hang Bank | 302 HK | 6972374 | 105362 | 934588.17 | 2.67% |
| Giordano International | 709 HK | G6901M101 | 1192000 | 920557.49 | 2.63% |
| China Resources Enterprise | 291 HK | 6972459 | 308000 | 915312.69 | 2.61% |
| BAOSHAN IRON & STEEL CO. | 600019 CH | 6307954 | 1240000 | 851614.56 | 2.43% |
| Swire Properties | 1972 HK | B67C2G0 | 270400 | 773940.37 | 2.21% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 810000 | 756496.48 | 2.16% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 56400 | 753332.49 | 2.15% |
| Dairy Farm International | DFI SP | G2624N104 | 69300 | 748440.00 | 2.14% |
| Samsonite International | 1910 HK | B4Q153900 | 391700 | 729236.84 | 2.08% |
| Cash | Cash | 637648 | 637648.17 | 1.82% | |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 689440 | 631106.51 | 1.80% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 181000 | 571732.00 | 1.63% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 683000 | 529228.24 | 1.51% |
| Texwinca Holdings | 321 HK | G8770Z106 | 644000 | 523917.69 | 1.49% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 1173000 | 488481.78 | 1.39% |
| Huaxin Cement | 900933 CH | 6802686 | 345000 | 390885.00 | 1.11% |
| Convenience Retail Asia | 831 HK | 6317339 | 502000 | 282834.90 | 0.81% |
| Hang Lung Properties | 101 HK | 6030506 | 70000 | 239161.77 | 0.68% |
| Green Dragon Gas | GDG LN | B18S7D4 | 58000 | 230550.00 | 0.66% |
| Charm Comminications | CHRM US | 16112R101 | 44470 | 217013.60 | 0.62% |
| Hung Hing Printing | 450 HK | 6445014 | 1288000 | 212556.15 | 0.61% |
| Greka Drilling | GDL LN | B3PH493 | 225000 | 66115.07 | 0.19% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.