U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Aberdeen International Equity Fund | GIGIX | 003019395 | 169880 | 2312066.88 | 8.13% |
| iShares Russell Midcap Index Fund | IWR US | 464287499 | 21211 | 2311362.67 | 8.13% |
| iShares Barclays Aggregate Bond Fund | AGG US | 464287226 | 20328 | 2284257.36 | 8.03% |
| Oppenheimer International Bond Fund | OIBYX US | 68380T509 | 268035 | 1731510.45 | 6.09% |
| iShares S&P Global Healthcare Sector Index Fund | IXJ US | 464287325 | 23500 | 1456765.00 | 5.12% |
| iShares S&P Global Infrastructure Index Fund | IGF US | 464288372 | 41900 | 1443455.00 | 5.08% |
| Aberdeen Emerging Mkt Debt Local Curr Fund | AEDSX | 003021615 | 150950 | 1429504.21 | 5.03% |
| iShares S&P 500 Index Fund | IVV US | 464287200 | 10000 | 1418800.00 | 4.99% |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF US | 464287440 | 12900 | 1405971.00 | 4.94% |
| Aberdeen Equity Long-Short Fund | GGUIX US | 003020336 | 120554 | 1369500.89 | 4.82% |
| Aberdeen US High Yield Bond | AUYIX | 003021276 | 117601 | 1181892.03 | 4.16% |
| iShares Barclays TIPS Bond Fund | TIP US | 464287176 | 9700 | 1175058.00 | 4.13% |
| Aberdeen Emerging Markets Fund | ABEMX US | 003021714 | 82789 | 1170644.24 | 4.12% |
| Credit Suisse Commodity Return Strategy Fund | CRSOX US | 22544R305 | 138365 | 1163649.63 | 4.09% |
| PIMCO Emerging Markets Currency Fund | PLMIX US | 72201F409 | 108143 | 1111713.66 | 3.91% |
| AQR Managed Futures Strategy | AQMIX US | 00203H859 | 113582 | 1084710.95 | 3.81% |
| Aberdeen Global Natural Resources Fund | GGNIX US | 003019668 | 56256 | 901234.56 | 3.17% |
| Eaton Vance Floating Rate Fund | EIBLX US | 277911491 | 95958 | 867465.03 | 3.05% |
| SPDR Dow Jones International Real Estate ETF | RWX US | 78463X863 | 15395 | 593939.10 | 2.09% |
| iShares Cohen & Steers Realty Majors Index Fund | ICF US | 464287564 | 7371 | 590785.65 | 2.08% |
| Aberdeen Small Cap Fund | GSCIX US | 003020666 | 36187 | 579007.14 | 2.04% |
| Aberdeen U.S. Equity Fund | GGLIX US | 003021383 | 55481 | 568131.83 | 2.00% |
| Cash | Cash | 290527 | 290527.36 | 1.02% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.