U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Oversea-Chinese Banking | OCBC SP | B0F9V20 | 3679864 | 27447202.34 | 4.50% |
| Rio Tinto | RIO LN | G75754104 | 530740 | 26544986.18 | 4.35% |
| Samsung Electronics | 005935 KS | 6773812 | 34897 | 25342402.06 | 4.15% |
| Jardine Strategic | JS SP | 6472960 | 692000 | 25188800.00 | 4.13% |
| Housing Development Finance | HDFC IN | 6171900 | 1731373 | 24535974.27 | 4.02% |
| QBE Insurance | QBE AU | 6715740 | 1606150 | 21951153.27 | 3.60% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 7018000 | 21309253.75 | 3.49% |
| HSBC Holdings | 5 HK | 6158163 | 2151254 | 21207009.64 | 3.47% |
| Standard Chartered | STAN LN | 0408284 | 882992 | 20818935.27 | 3.41% |
| BHP Billiton | BLT LN | 0056650 | 623073 | 19930483.89 | 3.26% |
| United Overseas Bank | UOB SP | 6916781 | 1213945 | 18178685.71 | 2.98% |
| Infosys Ltd | INFO IN | 6205122 | 411250 | 18064581.09 | 2.96% |
| City Developments | CIT SP | 6197928 | 1922000 | 18053562.93 | 2.96% |
| Swire Pacific | 19 HK | 6867748 | 1520500 | 18039834.23 | 2.95% |
| China Mobile | 941 HK | Y14965100 | 1624500 | 18016066.70 | 2.95% |
| AIA Grp | 1299 HK | B4TX8S1 | 4384000 | 17366140.30 | 2.84% |
| Petrochina | 857 HK | 6226576 | 12568000 | 17157192.50 | 2.81% |
| Singapore Telecommunications | ST SP | B02PY22 | 5946000 | 15692990.07 | 2.57% |
| Singapore Technologies Engineering | STE SP | 6043214 | 5228000 | 15083536.05 | 2.47% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 2709000 | 14671903.45 | 2.40% |
| UltraTech Cemco | UTCEM IN | B01GZF6 | 326142 | 12102331.47 | 1.98% |
| ASM Pacific Technology | 522 HK | G0535Q117 | 1048200 | 11685634.06 | 1.91% |
| Taiwan Mobile | 3045 TT | 6290496 | 3243100 | 11323789.02 | 1.85% |
| KEPPEL CORP NPV | KEP SP | B1VQ5C0 | 1213000 | 10598464.00 | 1.74% |
| Woolworths | WOW AU | 6981239 | 340556 | 10385786.50 | 1.70% |
| Public Bank | PBKF MK | B012W53 | 1884500 | 9824658.77 | 1.61% |
| Siam Cement | SCC/F TB | 6609906 | 721800 | 9796694.73 | 1.60% |
| Hang Lung Properties | 101 HK | 6030506 | 2742000 | 9534997.96 | 1.56% |
| Dairy Farm International | DFI SP | G2624N104 | 783900 | 8748324.00 | 1.43% |
| Hero Honda | HMCL IN | 6327327 | 237000 | 8282557.46 | 1.36% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 650000 | 7931481.69 | 1.30% |
| Ayala Land | ALI PM | Y0488F100 | 13812700 | 7896325.00 | 1.29% |
| Li & Fung Ltd. | 494 HK | G5485F144 | 4532000 | 7601996.02 | 1.25% |
| Singapore Airlines | SIA SP | 6811734 | 800000 | 6950575.67 | 1.14% |
| Hang Lung | 10 HK | 6408352 | 1121000 | 6639153.08 | 1.09% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 2604400 | 6523836.38 | 1.07% |
| Unilever Indonesia | UNVR IJ | 6687184 | 2348000 | 6368078.61 | 1.04% |
| Brit American Tobacco | ROTH MK | 6752349 | 304500 | 6321934.53 | 1.04% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 162230 | 6046496.52 | 0.99% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 2968462 | 5836762.69 | 0.96% |
| Shinsegae | 139480 KS | B682TF7 | 25840 | 5603484.26 | 0.92% |
| Cash | Cash | 5386828 | 5386828.10 | 0.88% | |
| Wing Hang Bank | 302 HK | 6972374 | 502049 | 5324910.45 | 0.87% |
| ICICI Bank | ICICIBC IN | 6100368 | 246200 | 4806382.45 | 0.79% |
| Venture Corp | VMS SP | 6927374 | 738000 | 4627460.50 | 0.76% |
| Swire Properties | 1972 HK | B67C2G0 | 1343100 | 4159239.94 | 0.68% |
| Grasim Industries | GRASIM IN | 38870610 | 42024 | 2588076.36 | 0.42% |
| Grasim Industries | GRAS LX | 388706103 | 20080 | 1237329.60 | 0.20% |
| ICICI Bank | IBN US | 45104G104 | 26800 | 1051900.00 | 0.17% |
| Infosys Technologies | INFY US | 456788108 | 10390 | 451133.80 | 0.07% |
| Swire Pacific | 87 HK | 6867760 | 120000 | 271584.65 | 0.04% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 330 | 12234.75 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.