U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FANNIE MAE | FNMA 0.5 10/30/14 | 3136G0FF3 | 1000000 | 1001090.89 | 5.47% |
| US TREASURY N/B | T 0.5 10/15/13 | 912828PB0 | 700000 | 702077.26 | 3.83% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 01/07/13 | 313397AG6 | 600000 | 599826.88 | 3.27% |
| FANNIE DISCOUNT NOTE | FNMDN 0 01/23/13 | 313589AY9 | 600000 | 599786.16 | 3.27% |
| FREDDIE MAC | FHLMC 0 11/04/13 | 3134G25F5 | 500000 | 500020.75 | 2.73% |
| US TREASURY N/B | T 3.125 04/30/13 | 912828HY9 | 400000 | 405893.73 | 2.22% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 11/19/12 | 313396Q22 | 400000 | 399967.91 | 2.18% |
| US TREASURY N/B | T 0.25 09/30/14 | 912828TQ3 | 400000 | 399822.31 | 2.18% |
| FANNIE DISCOUNT NOTE | FNMDN 0 12/19/12 | 313588T88 | 350000 | 349928.08 | 1.91% |
| FED HOME LN DISCOUNT NT | FHLBDN 0 02/20/13 | 313385CC8 | 350000 | 349836.63 | 1.91% |
| US TREASURY N/B | T 0.25 10/15/15 | 912828TT7 | 340000 | 338738.18 | 1.85% |
| SANOFI-AVENTIS | SANFP 0 03/28/14 | 80105NAC9 | 300000 | 301688.97 | 1.65% |
| IBM CORP | IBM 0.55 02/06/15 | 459200HB0 | 280000 | 281052.97 | 1.53% |
| AMOT 2010-2 A | AMOT 4.25 04/15/17 | 02005AAF5 | 250000 | 269792.97 | 1.47% |
| CONS EDISON CO OF NY | ED 4.875 02/01/13 | 209111EA7 | 257000 | 262907.02 | 1.44% |
| ONCOR ELECTRIC DELIVERY | ONCRTX 6.375 01/15/15 | 68233DAL1 | 230000 | 258532.15 | 1.41% |
| DEUTSCHE BANK AG LONDON | DB 4.875 05/20/13 | 2515A0NY5 | 245000 | 256234.50 | 1.40% |
| JOHN DEERE CAP COR | DE 0.95 06/29/15 | 24422ERS0 | 250000 | 253233.61 | 1.38% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA 1 02/17/15 | 89233P5Z5 | 250000 | 252635.64 | 1.38% |
| RIO TINTO FIN USA LTD | RIOLN 1.125 03/20/15 | 76720AAA4 | 250000 | 252611.31 | 1.38% |
| BP CAPITAL MARKETS PLC | BPLN 0 12/06/13 | 05565QBW7 | 250000 | 252008.72 | 1.38% |
| SEMPRA ENERGY | SRE 0 03/15/14 | 816851AR0 | 250000 | 251695.48 | 1.37% |
| NEXTERA ENERGY CAPITAL | NEE 1.611 06/01/14 | 65339KAC4 | 240000 | 244324.92 | 1.33% |
| CAMERON INTL CORP | CAM 1.6 04/30/15 | 13342BAH8 | 240000 | 243938.03 | 1.33% |
| TALISMAN ENERGY | TLMCN 5.125 05/15/15 | 87425EAG8 | 220000 | 243593.23 | 1.33% |
| CENTERPOINT ENERGY | CNP 6.85 06/01/15 | 15189TAG2 | 210000 | 243494.30 | 1.33% |
| BANK OF NOVA SCOTIA | BNS 0 01/12/15 | 064159AN6 | 235000 | 239587.02 | 1.31% |
| TOTAL CAPITAL CANADA LTD | TOTAL 1.625 01/28/14 | 89153UAB7 | 235000 | 239347.01 | 1.31% |
| CATERPILLAR FINANCIAL SE | CAT 1.375 05/20/14 | 14912L4V0 | 230000 | 235089.28 | 1.28% |
| PRUDENTIAL FINANCIAL INC | PRU 2.75 01/14/13 | 74432QBK0 | 230000 | 232864.33 | 1.27% |
| JOHNSON CONTROLS INC | JCI 0 02/04/14 | 478366AY3 | 225000 | 226369.12 | 1.24% |
| SMAT 2011-2USA A4A | SMAT 2.31 04/14/17 | 78446KAF0 | 220000 | 225528.56 | 1.23% |
| ENERGY TRANSFER PARTNERS | ETP 5.95 02/01/15 | 29273RAB5 | 190000 | 212611.14 | 1.16% |
| AMERICAN INTL GROUP | AIG 3 03/20/15 | 026874CT2 | 200000 | 208798.93 | 1.14% |
| ANHEUSER-BUSCH INBEV WOR | ABIBB 0 01/27/14 | 03523TBC1 | 205000 | 206494.84 | 1.13% |
| PRINCIPAL LIFE INC FDG | PFG 5.3 04/24/13 | 74254PYE6 | 200000 | 204833.71 | 1.12% |
| BARRICK GOLD CORP | ABXCN 1.75 05/30/14 | 067901AE8 | 200000 | 204787.06 | 1.12% |
| GENERAL ELEC CAP CORP | GE 2.625 12/28/12 | 36967HAY3 | 200000 | 202528.75 | 1.11% |
| BARCLAYS BANK PLC | BACR 2.5 01/23/13 | 06739FGP0 | 200000 | 202267.51 | 1.10% |
| FORDF 2010-5 A1 | FORDF 1.5 09/15/15 | 34528QAU8 | 200000 | 202004.73 | 1.10% |
| CF 2011-2A A | CF 0 04/07/24 | 165182AX4 | 200000 | 201641.04 | 1.10% |
| PUB SVC ELEC N GAS | PEG 0.85 08/15/14 | 74456QAY2 | 200000 | 201649.29 | 1.10% |
| JPMORGAN CHASE AND CO | JPM 0 01/24/14 | 46623EJF7 | 200000 | 201309.19 | 1.10% |
| FORDF 2010-1 A | FORDF 0 12/15/14 | 34528QAJ3 | 200000 | 200682.64 | 1.10% |
| HSBC FINANCE CORP | HSBC 0 01/15/14 | 40429CFV9 | 200000 | 199141.35 | 1.09% |
| EMERSON ELECTRIC CO | EMR 4.5 05/01/13 | 291011AT1 | 187000 | 194869.15 | 1.06% |
| ARISTOTLE HOLDING INC | ESRX 2.75 11/21/14 | 04044TAA4 | 175000 | 183555.62 | 1.00% |
| TESCO CORP | TSCOLN 2 12/05/14 | 881575AE4 | 175000 | 179999.77 | 0.98% |
| PRUDENTIAL FINANCIAL INC | PRU 4.75 04/01/14 | 74432QAD7 | 170000 | 179706.55 | 0.98% |
| TRANS-CANADA PIPELINES | TRPCN 0.875 03/02/15 | 893526DL4 | 175000 | 177152.15 | 0.97% |
| COMMONWEALTH EDISON | EXC 1.625 01/15/14 | 202795HW3 | 170000 | 173016.26 | 0.94% |
| PROCTER GAMBLE CO/THE | PG 0 02/06/14 | 742718DX4 | 160000 | 160240.72 | 0.87% |
| NATIONAL RURAL UTIL COOP | NRUC 1 02/02/15 | 637432MP7 | 150000 | 151805.28 | 0.83% |
| BHP BILLITON FIN USA LTD | BHP 1 02/24/15 | 055451AN8 | 150000 | 151717.97 | 0.83% |
| NATIONAL AUSTRALIA BANK | NAB 0 07/25/14 | 6325C0CD1 | 150000 | 151609.54 | 0.83% |
| GENERAL ELEC CAP CORP | GE 0 04/07/14 | 36962G5B6 | 150000 | 151002.44 | 0.82% |
| GLAXOSMITHKLINE | GSK 4.85 05/15/13 | 377372AC1 | 135000 | 141194.06 | 0.77% |
| QUEST DIAGNOSTIC INC | DGX 0 03/24/14 | 74834LAT7 | 140000 | 141145.19 | 0.77% |
| GEET 2012-1 A4 | GEET 1.23 01/22/20 | 36162NAD9 | 135000 | 136636.13 | 0.75% |
| NATIONAL RURAL UTILITIES | NRUC 4.75 03/01/14 | 637432DC6 | 125000 | 133006.83 | 0.73% |
| FANNIE MAE | FNMA 0 11/23/12 | 31398A6S6 | 130000 | 130017.64 | 0.71% |
| HCP INC | HCP 2.7 02/01/14 | 40414LAB5 | 125000 | 128242.38 | 0.70% |
| INTL LEASE FINANCE CORP | AIG 6.5 09/01/14 | 459745FY6 | 115000 | 124870.83 | 0.68% |
| BOEING CAPITAL CORP | BA 5.8 01/15/13 | 097014AH7 | 120000 | 123376.77 | 0.67% |
| CLEVELAND ELEC ILLUMINAT | FE 5.65 12/15/13 | 186108CD6 | 110000 | 117501.17 | 0.64% |
| MACK-CALI REALTY L.P. | CLI 5.125 02/15/14 | 55448QAJ5 | 105000 | 110816.84 | 0.60% |
| TRANSALTA CORP | TACN 5.75 12/15/13 | 89346DAB3 | 100000 | 107080.82 | 0.58% |
| WFNMT 2009-D A | WFNMT 4.66 05/15/17 | 981464CE8 | 100000 | 102966.21 | 0.56% |
| FLORIDA POWER CORP | DUK 4.8 03/01/13 | 341099CC1 | 100000 | 102238.90 | 0.56% |
| KROGER CO. | KR 5 04/15/13 | 501044CJ8 | 100000 | 102219.42 | 0.56% |
| FORDF 2010-5 A2 | FORDF 0 09/15/15 | 34528QAV6 | 100000 | 100495.56 | 0.55% |
| COMET 2006-A12 A | COMET 0 07/15/16 | 14041NDC2 | 100000 | 99943.74 | 0.55% |
| HEWLETT-PACKARD CO | HPQ 0 05/30/14 | 428236BJ1 | 100000 | 99039.68 | 0.54% |
| AMERICAN EXPRESS CREDIT | AXP 1.75 06/12/15 | 0258M0DE6 | 95000 | 98060.99 | 0.54% |
| Cash | Cash | 97520 | 97520.98 | 0.53% | |
| ROYAL BANK OF SCOTLAND | RBS 2.55 09/18/15 | 780099CC9 | 85000 | 87393.42 | 0.48% |
| AMEREN CORPORATION | AEE 8.875 05/15/14 | 023608AE2 | 75000 | 86168.30 | 0.47% |
| 21ST CENTURY INSUR GRP | FARMER 5.9 12/15/13 | 90130NAB9 | 75000 | 79838.55 | 0.44% |
| ERAC USA FINANCE COMPANY | ENTERP 2.25 01/10/14 | 26884TAC6 | 75000 | 76373.81 | 0.42% |
| HARLEY-DAVIDSON FUNDING | HOG 5.25 12/15/12 | 41283DAA1 | 70000 | 71737.28 | 0.39% |
| BANK OF AMERICA CORP | BAC 1.5 10/09/15 | 06051GER6 | 70000 | 70140.98 | 0.38% |
| SDART 2012-3 A3 | SDART 1.08 04/15/16 | 80282WAC4 | 56000 | 56420.73 | 0.31% |
| US TREASURY COLLATERAL | T 0.5 05/31/13 | 912828QZ6 | 50000 | 50198.94 | 0.27% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 01/14/13 | 313397AP6 | 50000 | 49984.09 | 0.27% |
| NUCOR CORP | NUE 5 12/01/12 | 670346AF2 | 48000 | 49146.54 | 0.27% |
| PSEG POWER LLC | PEG 2.5 04/15/13 | 69362BAV4 | 25000 | 25265.36 | 0.14% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.