#
# U.S. Mutual Funds
  (EDT)
» U.S. Home
Financial Advisors
Log In | Register

Aberdeen Asia Bond Fund

Fund Holdings

 Download holdings as at 02/28/2013
Name Ticker Security No. Shares Market Value Percent
KOREA (REP OF) 3.5% 10/03/17 1703 KRWNDFB 3.5 03/10/17EJ05065543360000000031134090.956.46%
INDONESIA (REP OF) 5.625% 15/05/23 FR63 IDRINDOGB 5.625 05/15/23EJ314612712560000000013042274.332.71%
MALAYSIAN (GOVT OF) 3.58% 28/09/18 0511 MYRMGS 3.58 09/28/18EI82175783550000011716729.002.43%
CashCash1165763511657635.342.42%
KOREA (REP OF) 4.25% 10/06/21 2106 KRWNDFB 4.25 06/10/21EI69276241060000000010597611.362.20%
MALAYSIAN (GOVT OF) 3.814% 15/02/17 MYRMGS 3.814 02/15/17EG17922333000000010064141.412.09%
MALAYSIAN (GOVT OF) 4.16% 15/07/21 0111 MYRMGS 4.16 07/15/21EI5326737287000009890438.282.05%
THAILAND (KING OF) 3.45% 08/03/19 THBTHAIGB 3.45 03/08/19LB193A2995000009744357.262.02%
KOREA (REP OF) 1.5% 10/06/21 2106 INDX LKD KRWKTBI 1.5 06/10/21EI721129193000000009413101.601.95%
MALAYSIAN (GOVT OF) 4.012% 15/09/17 0210 MYRMGS 4.012 09/15/17EI1802277259000008738721.661.81%
PHILIPPINES (REP OF) 6.375% 19/01/22 1054 PHPRPGB 6.375 01/19/22EI75123422700000007377797.381.53%
KOREA MONETARY STAB BOND 3.9% 02/08/13 1308 KRWKORMSB 3.9 08/02/13EI771758680000000007310317.201.52%
MALAYSIAN GOVERNMENTMGS 3.314 10/31/17EJ1433501216000007168779.821.49%
Phillipines 7% 01/27/2016RPGB 7 01/27/16EH68591002613000007013502.131.46%
PHILIPPINES (REP OF) 8% 19/07/31 2017 PHPRPGB 8 07/19/31EI75124662000000006205871.531.29%
Indian Government Bond (Deutsche Bank CLN)DB 0 05/22/14EI086430270000006177232.961.28%
MALAYSIAN (GOVT OF) 4.378% 29/11/19 0902 MYRMGS 4.378 11/29/19EH8413419169000005915513.841.23%
INDONESIA (REP OF) 7.375% 15/09/16 FR55 IDRINDOGB 7.375 09/15/16EI4133829528000000005900963.311.22%
INDIA (GOVT OF) 7.49% 16/04/17 INRIGB 7.49 04/16/17EC55170493000000005735797.991.19%
INDIA (GOVT OF) 8.33% 07/06/36 INRIGB 8.33 06/07/36EF47550802950000005662959.981.18%
INDONESIA (REP OF) 12.9% 15/06/22 FR35 IDRINDOGB 12.9 06/15/22EF2830307350000000005618233.191.17%
HUTCHISON WHAM INTL 09 7.625% 09/04/19 REGS USDHUWHY 7.625 04/09/19EH784627042500005610257.361.16%
RURAL ELECTRIFICATION 9.35% 19/10/16 103 INRRECLIN 9.35 10/19/16EI83959522580000005336832.751.11%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874320000005113624.421.06%
REPUBLIC OF PHILIPPINESPHILIP 7.75 01/14/31718286BB232000004957044.441.03%
CHINA (PEOPLES REP OF) 3.6% 17/02/16 2104 CNYCGB 3.6 02/17/16EI5705906300000004930462.241.02%
INDONESIA (REP OF) CLN 9.5% 17/06/15 FR27 (BARC) EMTN IDRBACR 9.5 06/17/15EI2180830410000000004844787.801.01%
HOUSING & DEV BRD 3.95% 15/07/18 MTN SGDHDBSP 3.95 07/15/18EH459341250000004707972.420.98%
SINGAPORE (REP OF) 3.25% 01/09/20 SGDSIGB 3.25 09/01/20EF069697346800004416787.960.92%
POWER GRID CORP OF INDIA 9.25% 26/12/16 B INRPWGRIN 9.25 12/26/16EI92281112162500004394213.630.91%
HOUSING & DEV BRD 2.0225% 22/02/16 MTN SGDHDBSP 2.0225 02/22/16EI576615550000004247972.640.88%
Rep of Philippines 10.625% 16/03/25 MTN USDPHILIP 10.625 03/16/25718286AP224000004213625.000.87%
KOREA SOUTH-EAST POWER 6% 25/05/16 REGS USDKORELE 6 05/25/16EF433182536000004176360.000.87%
PETRONAS GBL SUKUK LT 4.25% 12/08/14 REGS USDPETMK 4.25 08/12/14Y68856AG138500004076321.180.85%
THAILAND (KING OF) 3.625% 22/05/15 THBTHAIGB 3.625 05/22/15LB155A1168000003886217.280.81%
INDONESIA (REP OF) 6.625% 17/02/37 USDINDON 6.625 02/17/37EG178798529000003858731.940.80%
TEMASEK FINANCIAL I 4.3% 25/10/19 REGS USDTEMASE 4.3 10/25/1987973RAA832500003772545.830.78%
PHILIPPINES (REP OF) 7.375% 03/03/21 R102 PHPRPGB 7.375 03/03/21EI58786951300000003721075.220.77%
INDONESIA (REP OF) 6.125% 15/05/28 FR64 IDRINDOGB 6.125 05/15/28EJ3146325352000000003680901.610.76%
HONGKONG LAND FINANCE 4.5% 07/10/25 USDHKLSP 4.5 10/07/25EI421826533500003660712.500.76%
KOREA MONETARY STAB BOND 3.47% 02/02/14 1402 KRWKORMSB 3.47 02/02/14EJ007340740000000003651836.430.76%
CHINA (PEOPLES REP OF) 3.57% 17/11/21 2124 CNYCGB 3.57 11/17/21EI8734010220000003588879.290.74%
Housing & Development BoardHDBSP 3.14 03/18/21EI605546740000003583375.180.74%
HENSON FINANCE 5.5% 17/09/19 USDHENLND 5.5 09/17/19EH971364332000003520124.440.73%
THAILAND (KING OF) 4.125% 18/11/16 THBTHAIGB 4.125 11/18/16LB16NA1019000003468813.210.72%
MALAYSIAN (GOVT OF) 3.197% 15/10/15 0312 MYRMGS 3.197 10/15/15EJ1148703104000003458264.580.72%
HYUNDAI CAP SERV 4.375% 27/07/16 REGS USDHYUCAP 4.375 07/27/16EI547585631500003433839.500.71%
Korea Development Bank/TheKDB 3.5 08/22/17500630BW731500003409688.100.71%
CHINA (PEOPLES REP OF) 3.26% 02/06/14 2113 CNYCGB 3.26 06/02/14EI6915371210000003385273.160.70%
THAILAND (KING OF) 1.2% 14/07/21 INDX LKD THBTHAIGB 1.2 07/14/21ILB217A962000003286784.400.68%
WING HANG BANK 6% FRN 29/04/49 EMTN USDWINHAN VAR 04/49EG359274831500003278373.000.68%
INDONESIA (REP OF) 9.5% 15/06/15 IDRINDOGB 9.5 06/15/15ED7843748271000000003203952.620.66%
KOREA (REP OF) 7.125% 16/04/19 USDKOREA 7.125 04/16/1950064FAJ324000003202488.600.66%
SINGAPORE (REP OF) 01/06/19 SGDSIGB 2.5 06/01/19EH838471934390003124024.620.65%
MALAYSIAN GOVERNMENTMGS 3.492 03/31/20EJ375510995000003105830.220.64%
INDONESIA (REP OF) 8.25% 15/06/32 FR58 IDRINDOGB 8.25 06/15/32EI7559343248000000003084488.170.64%
Korea Treasury BondNDFB 3.25 06/10/15EJ221860433000000003037671.990.63%
Korea Treasury BondNDFB 3.75 06/10/22EJ221890130000000002908608.770.60%
ICICI BANK 6.375% FRN 30/04/22 REGS USDICICI 6.375 04/30/22EG102973528500002890582.810.60%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874180000002876486.110.60%
INDONESIA (REP OF) 11.625% 04/03/19 USDINDON 11.625 03/04/19EH740261118500002848942.190.59%
NATL AGRICULTURAL CO 4.25% 28/01/16 REGS USDNACF 4.25 01/28/1663243MAB226000002822548.300.59%
PERUSAHAAN PENERBIT SBSN 8.8% 23/04/14 REGS USDINDOIS 8.8 04/23/14EH796012124000002762573.330.57%
SBB CAP CORPCIMBMK 6.62 12/31/49EF150069526500002759870.180.57%
NTPC LTDNTPCIN 5.625 07/14/21EI620844724000002606643.000.54%
Malaysia Government BondMGS 3.418 08/15/22EJ012015880000002602617.630.54%
ALLIANCE GLOB GRP CAYMAN 6.5% 18/08/17 USDAGIPM 6.5 08/18/17EI354287123500002585601.340.54%
KOREA EXPRESSWAY CORP 4.5% 23/03/15 REGS USDHIGHWY 4.5 03/23/1550065KAA023500002522607.500.52%
INDONESIA (REP OF) 7% 15/05/22 FR61 IDRINDOGB 7 05/15/22EI8296564218890000002517143.840.52%
FITA INTL LTD7% 10/02/20 USDNWDEVL 7 02/10/20EI136112621500002463935.830.51%
KOREA FINANCE CORP 3.25% 20/09/16 USDKOFCOR 3.25 09/20/1650065TAB923000002425771.030.50%
THAILAND (KING OF) 3.25% 16/06/17 THBTHAIGB 3.25 06/16/17LB176A735000002405830.100.50%
AMBB CAPITAL LTDAMMMK 6.77 12/31/49EF252444723000002358439.680.49%
HOUSING & DEV BRD 1.83% 21/11/18 MTN SGDHDBSP 1.83 11/21/18EI874290627500002315951.900.48%
SWIRE PACIFIC MTN FIN 5.5% 19/08/19 EMTN USDSWIRE 5.5 08/19/19EH939767820000002310833.330.48%
SINGAPORE (REP OF) 3.125% 01/09/22 SGDSIGB 3.125 09/01/22EG776808824200002277771.880.47%
WAKALA GBL SUKUK 2.991% 06/07/16 REGS USDMALAYS 2.991 07/06/16EI731262821500002268060.980.47%
AXIS BANK DUBAI 5.25% 30/09/15 EMTN USDAXSBIN 5.25 09/30/15EI202771821000002169291.250.45%
SRI LANKA (REP OF) 6.25% 27/07/21 REGS USDSRILAN 6.25 07/27/21EI758125519500002151667.270.45%
Korea First Bank 7.267% Frn 03/03/34 USDKORFBK 7.267 03/03/34ED352164519900002089404.700.43%
PERTAMINA 5.25% 23/05/21 REGS USDPERTIJ 5.25 05/23/21EI681393118000002038350.000.42%
MAJAPAHIT HLDGS 8% 07/08/19 REGS USDPLNIJ 8 08/07/19EH929580716000002035115.040.42%
SINGAPORE (REP OF) 3% 01/09/24 SGDSIGB 3 09/01/24EH949454120800001926209.570.40%
SINOCHEM OFFSHORE CAPITA 1.8% 18/01/14 CNHSINOCH 1.8 01/18/14EI5367103120000001863466.910.39%
AGILE PROPERTY HLDGS 8.875% 28/04/17 REGS USDAGILE 8.875 04/28/17EI231770517500001842257.810.38%
PT ADARO INDONESIA 7.625% 22/10/19 REGS USDADROIJ 7.625 10/22/19EH994974216000001832483.330.38%
CHINA SHANSHUI CEMENT GR 10.5% 27/04/17 144A USDSHASHU 10.5 04/27/17EJ142722216500001827237.500.38%
CHINA (PEOPLES REP OF) 2.48% 01/12/20 CNYCGB 2.48 12/01/20EI4795445120000001809170.100.38%
INDONESIA (REP OF) 4.875% 05/05/21 REGS USDINDON 4.875 05/05/21EI658899615500001803457.290.37%
SHINHAN BANK 6.819% FRN 20/09/36 USDSHNHAN 6.819 09/20/36EF696127216500001778705.910.37%
PERUSAHAAN PENERBIT SBSN 4% 21/11/18 REGS USDINDOIS 4 11/21/18EI877665616500001772420.830.37%
Bangkok Bank 9.025% 15/03/29 Regs MTN USDBBLTB 9.025 03/15/29EC096188713500001767165.000.37%
TALENT YIELD INVST 4.5% 25/04/22 REGS USDBEIENT 4.5 04/25/22EJ138760816000001756880.000.36%
STATS CHIPPAC LTDSTATSP 7.5 08/12/15EI346380516000001707373.330.35%
Rep of Philippines 9.875% 15/01/19 MTN USDPHILIP 9.875 01/15/19718286AK311500001691474.310.35%
CHINA OVRSEA FIN KY II 5.5% 10/11/20 USDCHIOLI 5.5 11/10/20EI456726515000001689062.500.35%
PETRONAS CAPITAL LTDPETMK 5.25 08/12/19Y68856AH914000001670740.170.35%
CMT MTN PTE 2.85% 01/09/14 MTN SGDCAPITA 2.85 09/01/14EI381601020000001661058.780.34%
CHINA PETROLEUM & CHEMICAL 0.8% 20/02/14 WW CNYSINOPE 0.8 02/20/14EH2190369107650001637100.940.34%
CMT MTN PTE 4.321% 08/04/15 EMTN USDCAPITA 4.321 04/08/15EI206658315000001610347.210.33%
OVERSEA-CHINESE BANKING 3.15% VAR 11/03/23 144A USDOCBCSP 3.15 03/11/2369033CAA716000001607440.000.33%
ENN ENERGY HLDGS 6% 13/05/21 REGS USDXINAOG 6 05/13/21EI669555114000001605973.600.33%
HYUNDAI CAP SERV 6% 05/05/15 REGS USDHYUCAP 6 05/05/15EI024331714000001582305.670.33%
NATL POWER CORP 6.875% 02/11/16 REGS USDPSALM 6.875 11/02/16EF797879612500001504318.580.31%
KOREA FINANCE CORPKOFCOR 4.625 11/16/2150065TAC713000001490896.880.31%
CAPITAMALLS ASIA TREASUR 3.95% 24/08/17 EMTN SGDCMASP 3.95 08/24/17EI362948817500001488105.700.31%
REPUBLIC OF INDONESIAINDON 5.875 03/13/20Y20721AQ212000001451025.000.30%
INDOSAT PALAPA CO 7.375% 29/07/20 REGS USDISATIJ 7.375 07/29/20EI333922912500001447126.740.30%
OVERSEA-CHINESE BANKING 3.75% FRN 15/11/22 EMTN USDOCBCSP 3.75 11/15/22EI462851313500001420290.000.29%
YANLORD LAND GRP 10.625% 29/03/18 REGS USDYLLG 10.625 03/29/18EI620011313000001368042.360.28%
Shinhan Bank 5.663% Frn 02/03/35 USDSHNHAN 5.663 03/02/35ED830739613000001350315.020.28%
INDIAN RAILWAY FINANCE C 4.406% 30/03/16 USDINRCIN 4.406 03/30/16EI624246113000001342279.110.28%
SWIRE PACIFIC MTN FIN 6.25% 18/04/18 EMTN USDSWIRE 6.25 04/18/18EH313421811000001330785.510.28%
Rep of Philippines 8.875% 17/03/15 MTN USDPHILIP 8.875 03/17/15718286AW711000001303859.030.27%
YANCOAL INTL RES DEV 5.73% 16/05/22 REGS USDYZCOAL 5.73 05/16/22EJ192426912000001272177.000.26%
INDONESIA (REP OF) 9.5% 15/07/31 FR54 IDRINDOGB 9.5 07/15/31EI329007590000000001243585.500.26%
Philippine LD Phone 8.35% 06/03/17 Reg MTN USDTELPM 8.35 03/06/1771825PAD010000001218298.610.25%
CHINA RESOURCES GAS GRP 4.5% 05/04/22 144A USDCHIRES 4.5 04/05/2216951XAA011000001213242.910.25%
TNB CAP (L) 5.25% 05/05/15 REGS USDTNBMK 5.25 05/05/15ED921165411000001188760.830.25%
NTPC 5.875% 02/03/16 EMTN USDNTPCIN 5.875 03/02/16EF299439210500001144817.770.24%
BANK OF BARODA/LONDON 5% 24/08/16 REGS USDBOBIN 5 08/24/16EI558954010500001105066.080.23%
BANGKOK BANK PUB CO (HK) 4.8% 18/10/20 REGS USDBBLTB 4.8 10/18/20EI43664789500001057096.670.22%
EXPORT-IMPORT BK KOREAEIBKOR 4 01/11/17302154BD09500001045274.440.22%
EXPORT-IMPORT BK KOREAEIBKOR 5.875 01/14/15302154AU39000001002974.370.21%
COSL FINANCE BVI LTDCOSL 3.25 09/06/2212624LAA21000000997031.940.21%
COUNTRY GARDEN HLGD CO 11.125% 23/02/18 REGS USDCOGARD 11.125 02/23/18EI5814161900000996068.750.21%
CENTRAL CHINA REAL ESTATCENCHI 12.25 10/20/15EI4331738800000921667.780.19%
BANGKOK BANK PUB COBBLTB 3.875 09/27/22059895AN2900000903995.600.19%
Pertamina Persero PTPERTIJ 6 05/03/42EJ1528169800000890293.330.18%
SRI LANKA (REP OF) 7.4% 22/01/15 REGS USDSRILAN 7.4 01/22/15EI0140679750000835600.000.17%
Country Garden Holdings 11.75% 10/09/14COGARD 11.75 09/10/14EH9606482750000832015.630.17%
MAJAPAHIT HLDGS 7.875% 29/06/37 REGS USDPLNIJ 7.875 06/29/37EG5887948600000795206.250.16%
DANGA CAP 2.9% 20/10/14 REGS CNHDANGMK 2.9 10/20/14EI84366995000000793817.160.16%
ICICI BANK DUBAI 4.75% 25/11/16 REGS USDICICI 4.75 11/25/1645112FAB2750000790106.250.16%
EXPORT-IMPORT BK KOREA 5% 11/04/22 USDEIBKOR 5 04/11/22302154BC2600000721266.670.15%
EXPORT-IMPORT BK KOREA 8.125% 21/01/14 USDEIBKOR 8.125 01/21/14302154AT6650000718119.100.15%
PHILIPPINES (REP OF) 6.5% 20/01/20 USDPHILIP 6.5 01/20/20718286BF3550000709331.940.15%
PERTAMINA 4.875% 03/05/22 144A USDPERTIJ 4.875 05/03/2269369EAC3600000654368.800.14%
EXPORT-IMPORT BK KOREA 5.125% 16/03/15 KRWEIBKOR 5.125 03/16/15302154AM1600000648291.250.13%
LONGFOR PROPERTIES 9.5% 07/04/16 REGS USDLNGFOR 9.5 04/07/16EI6308478550000623379.170.13%
Hana Funding 8.748% Frn Perp USDHANABK 8.748 12/31/49EC7889875550000590047.700.12%
EXPORT-IMPORT BANK CHINA 5.25% 29/07/14 REGS USDEXIMCH 5.25 07/29/14ED5553216500000537980.830.11%
PTTEP CANADA INTL FIN LT 5.692% 05/04/21 REGS USDPTTEPT 5.692 04/05/21EI6271908450000532272.400.11%
PTT GLOBAL CHEMICAL PCLPTTGC 4.25 09/19/2269369VAA9500000509963.330.11%
KWG PROPERTY HOLDINGS LTKWGPRO 13.25 03/22/17EJ0969455456000506872.500.11%
THAILAND (KING OF) 3.65% 17/12/21 THBTHAIGB 3.65 12/17/21LB21DA15200000504807.470.10%
KOREA SOUTH-EAST POWER 3.625% 29/01/17 EMTN USDKORELE 3.625 01/29/17EI7606599450000483499.380.10%
Hutchison Whampoa Intl 7.45% 24/11/33 Regs USDHUWHY 7.45 11/24/33ED2334479300000443578.480.09%
SINOPEC GRP OVERSEA 2012 3.9% 17/05/22 REGS USDSINOPE 3.9 05/17/22EJ1943855400000434884.670.09%
PUBLIC BANK BERHAD 6.84% FRN 22/08/36 USDPBKMK 6.84 08/22/36EF6287140400000423455.200.09%
KOREA (REP OF) 5.125% 07/12/16 USDKOREA 5.125 12/07/1650064FAF1350000412277.660.09%
MALAYSIAN (GOVT OF) 4.392% 15/04/26 0311 MYRMGS 4.392 04/15/26EI63938681128000402113.660.08%
HUTCHISON WHAM INTL 09/16 4.625% 11/09/15 REGS USDHUWHY 4.625 09/11/15EH9685510300000326195.830.07%
EXPORT-IMPORT BANK CHINA 4.875% 21/07/15 REGS USDEXIMCH 4.875 07/21/15EF0224289250000274394.790.06%
PTTEP CANADA INTERNATIONPTTEPT 6.35 06/12/42EJ2323198200000238097.280.05%
MALAYSIAN GOVERNMENTMGS 3.892 03/15/27EJ0592380600000199290.180.04%
REPUBLIC OF PHILIPPINESPHILIP 9.375 01/18/17718286AQ0100000133776.040.03%
PTTEP AUST INTL FIN 4.152% 19/07/15 REGS USDPTTEPT 4.152 07/19/15EI32507985000053187.700.01%

Disclosure

Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.