U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Bukit Sembawang Estates | BS SP | B1FMSL4 | 183000 | 711522.76 | 2.66% |
| Aeon & Co | AEON MK | 6506160 | 206800 | 685693.01 | 2.56% |
| Dah Sing Financial | 440 HK | 6249799 | 192338 | 647222.25 | 2.42% |
| United Plantations | UPL MK | 6917148 | 76100 | 645918.33 | 2.41% |
| ASM International | ASM NA | 5165294 | 17950 | 633524.89 | 2.37% |
| Oriental Holdings | ORH MK | 6661434 | 250200 | 622997.55 | 2.33% |
| Venture Corp | VMS SP | 6927374 | 100000 | 622096.40 | 2.32% |
| BS Financial | 138930 KS | B3S98W7 | 58000 | 603194.86 | 2.25% |
| Wheelock Properties | WP SP | 6564522 | 398000 | 577507.48 | 2.16% |
| DGB Financial | 139130 KS | B68N347 | 49000 | 565737.55 | 2.11% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 321000 | 522392.63 | 1.95% |
| MULTI BINTANG INDONESIA IDR1000 | MLBI IJ | 6609542 | 7000 | 520503.37 | 1.94% |
| HOLCIM INDONESIA IDR500 | SMCB IJ | 6016614 | 1850000 | 509307.77 | 1.90% |
| HANA MICROELECTRONICS FOREIGN THB1 | HANA/F TB | B407NK9 | 753000 | 487821.90 | 1.82% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 484253.44 | 1.81% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 471038.75 | 1.76% |
| CMC INR10 | CMC IN | 6143062 | 25910 | 448796.23 | 1.68% |
| Castrol India | CSTRL IN | 6114712 | 40150 | 429758.47 | 1.61% |
| M.P. EVANS GRP ORD GBP0.1 . | MPE LN | 0753810 | 49675 | 418176.82 | 1.56% |
| WBL Corporation | WBL SP | 6944908 | 150000 | 411257.03 | 1.54% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 404132.58 | 1.51% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 402839.49 | 1.51% |
| Giordano International | 709 HK | G6901M101 | 518000 | 400040.92 | 1.49% |
| Aventis Pharma SA | SANL IN | 6100250 | 10250 | 399598.06 | 1.49% |
| SATS | SATS SP | 6243586 | 190000 | 397548.46 | 1.49% |
| Siam Makro | MAKRO/F TB | 6798796 | 32800 | 387298.53 | 1.45% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 905000 | 376876.40 | 1.41% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 360992.28 | 1.35% |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 268500 | 360921.72 | 1.35% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 31100 | 339435.12 | 1.27% |
| GODREJ CONSUMER PRODUCTS INR1 | GCPL IN | B1BDGY0 | 27100 | 337282.41 | 1.26% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 334299.67 | 1.25% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 327796.42 | 1.22% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 43000 | 326175.23 | 1.22% |
| Texwinca Holdings | 321 HK | G8770Z106 | 400000 | 325414.72 | 1.22% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 322752.59 | 1.21% |
| Shinsegae | 004170 KS | 6805049 | 1599 | 318496.41 | 1.19% |
| BWP TST NPV | BWP AU | 6127453 | 153000 | 313071.18 | 1.17% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 312398.26 | 1.17% |
| BANK PERMATA IDR12500 (LINKED SHS) | BNLI IJ | B013ZT1 | 2093000 | 305114.81 | 1.14% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 248020 | 300581.60 | 1.12% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 300231.17 | 1.12% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 95000 | 300080.33 | 1.12% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 321000 | 299796.75 | 1.12% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 379500 | 294058.74 | 1.10% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 49000 | 282057.56 | 1.05% |
| ALLIANCE FINANCIAL GRP MYR1 | AFG MK | 6556938 | 213000 | 281545.82 | 1.05% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 585400 | 274625.16 | 1.03% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 43100 | 274504.70 | 1.03% |
| MANILA WATER PHP1 | MWC PM | B0684C7 | 417000 | 268089.03 | 1.00% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 266008.66 | 0.99% |
| PETRA FOODS NPV | PETRA SP | B039445 | 143000 | 263669.47 | 0.99% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 262381.73 | 0.98% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 262057.91 | 0.98% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 34000 | 259380.73 | 0.97% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 258503.47 | 0.97% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 258089.27 | 0.96% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 124000 | 251214.57 | 0.94% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 251110.83 | 0.94% |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 249300.67 | 0.93% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 149000 | 247263.43 | 0.92% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 240000 | 207793.02 | 0.78% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 203969.03 | 0.76% |
| BANK OCBC NISP IDR125 | NISP IJ | 6587604 | 1569311 | 184334.37 | 0.69% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 183712.08 | 0.69% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 179000 | 182752.42 | 0.68% |
| HONG LEONG FINANCE NPV | HLF SP | 6811767 | 85000 | 164222.23 | 0.61% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 162177.13 | 0.61% |
| TESCO LOTUS RTL THB10.384 | TLGF TB | B7HJYW8 | 370000 | 160587.19 | 0.60% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 157990.06 | 0.59% |
| Cash | Cash | 150219 | 150219.61 | 0.56% | |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 149866.05 | 0.56% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 87900 | 147972.71 | 0.55% |
| AKR CORPORINDO TBK IDR100 | AKRA IJ | 6048156 | 360000 | 132144.72 | 0.49% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 127620.86 | 0.48% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 127001.25 | 0.47% |
| Public Financial Hldgs | 626 HK | G7297B105 | 250000 | 105721.10 | 0.39% |
| PIRAMAL HEALTHCARE INR2 | PIHC IN | B058J56 | 11400 | 98393.55 | 0.37% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 95159.56 | 0.36% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 81224.75 | 0.30% |
| STAR PUBLICATIONS MYR1 | STAR MK | 6841571 | 75300 | 78083.53 | 0.29% |
| Cebu Holdings | CHI PM | 6160135 | 361000 | 47189.53 | 0.18% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 26729.39 | 0.10% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11271.49 | 0.04% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.