U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Johnson & Johnson | JNJ US | 478160104 | 34570 | 2410566.10 | 3.65% |
| QUALCOMM Inc. | QCOM US | 747525103 | 31800 | 2023116.00 | 3.06% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 44113 | 1995672.12 | 3.02% |
| Kellogg | K US | 487836108 | 35295 | 1957460.70 | 2.96% |
| Oracle Corp. | ORCL US | 68389X105 | 60000 | 1930500.00 | 2.92% |
| Comcast Corp | CMCSA US | 20030N101 | 51400 | 1911823.00 | 2.89% |
| Pepsico Inc. | PEP US | 713448108 | 25230 | 1771398.30 | 2.68% |
| Baxter International Inc. | BAX US | 071813109 | 26303 | 1743099.81 | 2.64% |
| Philip Morris | PM US | 718172109 | 19367 | 1740705.96 | 2.64% |
| CVS Caremark Corp | CVS US | 126650100 | 36343 | 1690312.93 | 2.56% |
| EMC Corp | EMC US | 268648102 | 66162 | 1642140.84 | 2.49% |
| TJX | TJX US | 872540109 | 36306 | 1609808.04 | 2.44% |
| Aflac | AFL US | 001055102 | 30271 | 1604060.29 | 2.43% |
| Chevron Corp. | CVX US | 166764100 | 14500 | 1532505.00 | 2.32% |
| JPMorgan Chase | JPM US | 46625H100 | 36544 | 1501227.52 | 2.27% |
| Visa Inc. | V US | 92826C839 | 9486 | 1420149.06 | 2.15% |
| Wells Fargo & Co. | WFC US | 949746101 | 41468 | 1368858.68 | 2.07% |
| Praxair Com | PX US | 74005P104 | 12734 | 1365212.14 | 2.07% |
| Canadian National Railways | CNI US | 136375102 | 15196 | 1365056.68 | 2.07% |
| Quest Diagnostics | DGX US | 74834L100 | 23273 | 1344713.94 | 2.04% |
| Cash | Cash | 1339314 | 1339314.52 | 2.03% | |
| Alliance Data Systems | ADS US | 018581108 | 9334 | 1330001.66 | 2.01% |
| Procter & Gamble | PG US | 742718109 | 19025 | 1328515.75 | 2.01% |
| Cisco Systems | CSCO US | 17275R102 | 69900 | 1321809.00 | 2.00% |
| ExxonMobil Corp | XOM US | 30231G102 | 14994 | 1321571.16 | 2.00% |
| Intercontinental Exchange | ICE US | 45865V100 | 9941 | 1313703.15 | 1.99% |
| United Technologies Corporation | UTX US | 913017109 | 16336 | 1308676.96 | 1.98% |
| Solera Holdings Inc. | SLH US | 83421A104 | 24382 | 1262012.32 | 1.91% |
| STAPLES INC | SPLS US | 855030102 | 104080 | 1217736.00 | 1.84% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 30248 | 1165152.96 | 1.76% |
| Target Corp. | TGT US | 87612E106 | 18400 | 1161592.00 | 1.76% |
| Telus Corp | T CN | 87971M103 | 17714 | 1156295.70 | 1.75% |
| PFIZER | PFE US | 717081103 | 46200 | 1155924.00 | 1.75% |
| Deere | DE US | 244199105 | 13146 | 1104921.30 | 1.67% |
| Royal Bank of Canada | RY CN | 780087102 | 17647 | 1046394.49 | 1.58% |
| BorgWarner | BWA US | 099724106 | 15538 | 1030169.40 | 1.56% |
| Emerson Electric | EMR US | 291011104 | 20431 | 1026249.13 | 1.55% |
| Charles Schwab Corp | SCHW US | 808513105 | 77200 | 1011320.00 | 1.53% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 18379 | 991730.84 | 1.50% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 14500 | 974835.00 | 1.48% |
| Schlumberger | SLB US | 806857108 | 13577 | 972384.74 | 1.47% |
| Aetna Com | AET US | 00817Y108 | 21873 | 944694.87 | 1.43% |
| Bombardier Inc. | BBD/B CN | 097751200 | 259257 | 916108.41 | 1.39% |
| National Oilwell Varco | NOV US | 637071101 | 12900 | 881070.00 | 1.33% |
| State Street Boston Corp | STT US | 857477103 | 19702 | 875556.88 | 1.33% |
| Apache Corp. | APA US | 037411105 | 9774 | 753477.66 | 1.14% |
| Monsanto | MON US | 61166W101 | 8010 | 733635.90 | 1.11% |
| Gilead Sciences Inc. | GILD US | 375558103 | 9600 | 720000.00 | 1.09% |
| St. Jude Medical | STJ US | 790849103 | 20299 | 695849.72 | 1.05% |
| EOG Resources | EOG US | 26875P101 | 5819 | 684430.78 | 1.04% |
| TELUS CORPORATION -NON VOTE | TU US | 87971M202 | 5950 | 385738.50 | 0.58% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.