U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Bukit Sembawang Estates | BS SP | B1FMSL4 | 183000 | 886175.03 | 2.91% |
| ASM International | ASM NA | 5165294 | 24550 | 860498.52 | 2.82% |
| Dah Sing Financial Holdings | 440 HK | 6249799 | 192338 | 822702.83 | 2.70% |
| Aeon Malaysia | AEON MK | 6506160 | 188800 | 734145.39 | 2.41% |
| United Plantations | UPL MK | 6917148 | 84100 | 697202.84 | 2.29% |
| Holcim | SMCB IJ | 6016614 | 1850000 | 689399.01 | 2.26% |
| Oriental Holdings | ORH MK | 6661434 | 250200 | 683168.77 | 2.24% |
| BS Financial Group | 138930 KS | B3S98W7 | 58000 | 648104.52 | 2.12% |
| Venture Corp | VMS SP | 6927374 | 100000 | 640748.64 | 2.10% |
| DGB Financial Group | 139130 KS | B68N347 | 49000 | 610887.92 | 2.00% |
| Wheelock Properties | WP SP | 6564522 | 398000 | 603303.35 | 1.98% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 553079.50 | 1.81% |
| CMC INR10 | CMC IN | 6143062 | 25910 | 537515.18 | 1.76% |
| HANA MICROELECTRONICS-FOREIG | HANA/F TB | B407NK9 | 753000 | 532424.55 | 1.75% |
| MULTI BINTANG INDONESIA PT | MLBI IJ | 6609542 | 7000 | 521707.36 | 1.71% |
| Siam Makro | MAKRO/F TB | 6798796 | 32800 | 517276.29 | 1.70% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 321000 | 506310.23 | 1.66% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 64400 | 502119.86 | 1.65% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 905000 | 478769.86 | 1.57% |
| Giordano International | 709 HK | G6901M101 | 518000 | 474550.54 | 1.56% |
| WBL Corporation | WBL SP | 6944908 | 150000 | 471958.08 | 1.55% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 450565.51 | 1.48% |
| Castrol India | CSTRL IN | 6114712 | 80300 | 435638.00 | 1.43% |
| Aventis Pharma SA | SANL IN | 6100250 | 10250 | 433394.37 | 1.42% |
| Texwinca Holdings | 321 HK | G8770Z106 | 500000 | 425157.44 | 1.39% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 422795.78 | 1.39% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 417085.52 | 1.37% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 418500 | 415256.24 | 1.36% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 413381.88 | 1.36% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 350000 | 412963.32 | 1.35% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 585400 | 400567.19 | 1.31% |
| SATS | SATS SP | 6243586 | 170000 | 395592.64 | 1.30% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 278020 | 392453.06 | 1.29% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 384531.12 | 1.26% |
| M.P. EVANS GRP ORD GBP0.1 . | MPE LN | 0753810 | 49675 | 383728.10 | 1.26% |
| PETRA FOODS NPV | PETRA SP | B039445 | 166000 | 380843.95 | 1.25% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 370688.79 | 1.22% |
| GODREJ CONSUMER PRODUCTS INR1 | GCPL IN | B1BDGY0 | 27100 | 366855.12 | 1.20% |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 268500 | 357735.40 | 1.17% |
| Shinsegae | 004170 KS | 6805049 | 1864 | 346858.74 | 1.14% |
| BWP TST NPV | BWP AU | 6127453 | 153000 | 339986.73 | 1.11% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 83500 | 337122.99 | 1.11% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 24600 | 335053.96 | 1.10% |
| MANILA WATER COMPANY | MWC PM | B0684C7 | 417000 | 333987.57 | 1.09% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 327879.69 | 1.07% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 99000 | 312964.91 | 1.03% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 307718.49 | 1.01% |
| BANK PERMATA IDR12500 (LINKED SHS) | BNLI IJ | B013ZT1 | 2093000 | 305435.94 | 1.00% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 34000 | 291923.92 | 0.96% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 289893.69 | 0.95% |
| ALLIANCE FINANCIAL GROUP BHD | AFG MK | 6556938 | 213000 | 287293.68 | 0.94% |
| FAR EAST HOSPITALITY TRUST | FEHT SP | B8GM577 | 355000 | 286513.79 | 0.94% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 149000 | 282804.01 | 0.93% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 277752.32 | 0.91% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 277396.85 | 0.91% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 277145.60 | 0.91% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 43100 | 262591.62 | 0.86% |
| Cash | Cash | 261558 | 261558.92 | 0.86% | |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 260792.79 | 0.86% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 256995.10 | 0.84% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 256648.00 | 0.84% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 124000 | 252915.81 | 0.83% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 242428.10 | 0.79% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 87900 | 231994.27 | 0.76% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 240000 | 227129.82 | 0.74% |
| TESCO LOTUS RETAIL GROWTH FR | TLGF TB | B7HJYW8 | 488585 | 224472.22 | 0.74% |
| BANK OCBC NISP IDR125 | NISP IJ | 6587604 | 1569311 | 222469.67 | 0.73% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 219324.80 | 0.72% |
| AKR CORPORINDO TBK PT | AKRA IJ | 6048156 | 480000 | 215145.65 | 0.71% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 191499.24 | 0.63% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 179000 | 187259.03 | 0.61% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 180711.77 | 0.59% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 171841.72 | 0.56% |
| HONG LEONG FINANCE LTD | HLF SP | 6811767 | 85000 | 171330.61 | 0.56% |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 146565.50 | 0.48% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 136608.09 | 0.45% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 131083.95 | 0.43% |
| Public Financial Hldgs | 626 HK | G7297B105 | 250000 | 116773.14 | 0.38% |
| PIRAMAL HEALTHCARE INR2 | PIEL IN | B058J56 | 11400 | 104348.93 | 0.34% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 97917.35 | 0.32% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 96128.16 | 0.32% |
| STAR PUBLICATIONS MYR1 | STAR MK | 6841571 | 75300 | 74067.69 | 0.24% |
| Cebu Holdings | CHI PM | 6160135 | 361000 | 39287.12 | 0.13% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 31648.75 | 0.10% |
| VALE INDONESIA TBK | INCO IJ | B0217K9 | 113000 | 24441.03 | 0.08% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11286.84 | 0.04% |
| BANK PERMATA TBK PT-RIGHTS | BNLI/R IJ | B70YY64 | 380545 | 7338.39 | 0.02% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.