U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Turkey Government Bond | TURKGB 10.5 01/15/20 | EI1037098 | 3070000 | 2186594.50 | 6.17% |
| OJSC RUSS AGRIC BK(RSHB) | RSHB 7.5 03/25/13 | EI1948641 | 46800000 | 1561589.76 | 4.41% |
| INDONESIA GOVERNMENT | INDOGB 9.5 07/15/31 | EI3290075 | 9556000000 | 1399579.31 | 3.95% |
| MEX BONOS DESARR FIX RT | MBONO 7.5 06/03/27 | EG1116375 | 15150000 | 1366521.36 | 3.86% |
| HUNGARY GOVERNMENT BOND | HGB 7.75 08/24/15 | EJ0163547 | 278200000 | 1358690.07 | 3.84% |
| BANCO VOTORANTIM | BANVOR 6.25 05/16/16 | EI6727131 | 2350000 | 1326219.38 | 3.74% |
| REPUBLIC OF SOUTH AFRICA | SAGB 10.5 12/21/26 | CP5073947 | 7900000 | 1196535.05 | 3.38% |
| TURKEY GOVERNMENT BOND | TURKGB 10 06/17/15 | EI3039001 | 1950000 | 1193976.29 | 3.37% |
| RZD CAPITAL LIMITED (RZD | RURAIL 8.3 04/02/19 | EJ1045123 | 32400000 | 1127466.50 | 3.18% |
| FED REPUBLIC OF BRAZIL | BRAZIL 12.5 01/05/22 | 105756BL3 | 1330000 | 1014058.51 | 2.86% |
| GAZPROM OAO (RBS AG) | GAZPRU 9.625 03/01/13 | EC8739780 | 920000 | 959636.67 | 2.71% |
| POLAND GOVERNMENT BOND | POLGB 5.25 10/25/17 | EF7544101 | 2680000 | 952572.86 | 2.69% |
| POLAND GOVERNMENT BOND | POLGB 5.75 10/25/21 | EI7559665 | 2400000 | 908831.66 | 2.57% |
| REPUBLIC OF ARGENTINA | ARGBON 7 09/12/13 | EF6872628 | 900000 | 906300.00 | 2.56% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7 02/28/31 | EI2585962 | 8000000 | 896899.44 | 2.53% |
| MALAYSIAN GOVERNMENT | MGS 4.16 07/15/21 | EI5326737 | 2500000 | 873302.51 | 2.47% |
| BANK OF THAILAND BOND | BOTB 3.4 09/08/14 | BOT149A | 26200000 | 872735.59 | 2.46% |
| PETROLEOS MEXICANOS | PEMEX 9.1 01/27/20 | EI1446166 | 9300000 | 867227.92 | 2.45% |
| THAILAND GOVERNMENT BOND | THAIGB 2.8 10/10/17 | LB17OA | 24800000 | 806602.45 | 2.28% |
| ESKOM HOLDINGS LIMITED | ESKOM 13.5 08/01/21 | TT3137201 | 4500000 | 778589.64 | 2.20% |
| POLAND GOVT BOND | POLGB 5.25 04/25/13 | EG9868498 | 2300000 | 774270.53 | 2.19% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7.25 01/15/20 | ED9578144 | 6000000 | 770178.19 | 2.17% |
| NIGERIA T-BILL | NIGTB 0 06/27/13 | EJ2618969 | 116400000 | 701958.46 | 1.98% |
| Cash | Cash | 678960 | 678960.57 | 1.92% | |
| URUGUAY | URUGUA 5 09/14/18 | 760942AT9 | 6660000 | 633820.11 | 1.79% |
| TURKEY GOVERNMENT BOND | TURKGB 9 01/27/16 | EI5575762 | 990000 | 618963.24 | 1.75% |
| PERU BONO SOBERANO | PERUGB 7.84 08/12/20 | EF0252694 | 1180000 | 598512.24 | 1.69% |
| MEX BONOS DESARR FIX RT | MBONO 7.25 12/15/16 | EG1429968 | 7000000 | 584021.31 | 1.65% |
| FED REPUBLIC OF BRAZIL | BRAZIL 10.25 01/10/28 | 105756BN9 | 840000 | 561514.72 | 1.59% |
| Malaysia Government Bond | MGS 3.418 08/15/22 | EJ0120158 | 1700000 | 559207.86 | 1.58% |
| STATE OF QATAR | QATAR 5.15 04/09/14 | EH7810961 | 500000 | 532115.28 | 1.50% |
| Mexico Government | MBONO 8.5 12/13/18 | EH7175118 | 5800000 | 525276.17 | 1.48% |
| SOUTH AFRICA (REP OF) | SAGB 8.25 09/15/17 | ED4301757 | 3900000 | 517332.91 | 1.46% |
| INDONESIA GOVERNMENT | INDOGB 10.25 07/15/22 | EG1989789 | 3494000000 | 509887.77 | 1.44% |
| MEX BONOS DESARR FIX RT | MBONO 8 06/11/20 | EI1588082 | 5100000 | 463458.79 | 1.31% |
| MEXICAN FIXED RATE BONDS | MBONO 10 12/05/24 | ED7791103 | 3800000 | 411954.91 | 1.16% |
| THAILAND GOVERNMENT BOND | THAIGB 3.45 03/08/19 | LB193A | 11100000 | 371288.30 | 1.05% |
| NIGERIA TREASURY BOND | NIGB 15.1 04/27/17 | EJ1519861 | 45400000 | 328944.07 | 0.93% |
| THAILAND GOVERNMENT BOND | THAIGB 1.2 07/14/21 | ILB217A | 8600000 | 298656.97 | 0.84% |
| MALAYSIAN GOVERNMENT | MGS 3.58 09/28/18 | EI8217578 | 890000 | 297268.43 | 0.84% |
| POLAND GOVERNMENT BOND | POLGB 5 04/25/16 | EI4323073 | 800000 | 282489.67 | 0.80% |
| INDONESIA GOVERNMENT | INDOGB 9 09/15/18 | EG8543126 | 1880000000 | 239245.96 | 0.68% |
| REP SOUTH AFRICA | SAGB 13.5 09/15/15 | GG7208570 | 1450000 | 212459.64 | 0.60% |
| INDONESIA GOVERNMENT | INDOGB 7 05/15/27 | EI8133205 | 1650000000 | 190781.65 | 0.54% |
| TURKEY GOVERNMENT BOND | TURKGB 7 10/01/14 | EH9954189 | 230000 | 188161.58 | 0.53% |
| REPUBLIC OF SOUTH AFRICA | SAGB 8 12/21/18 | ED4301914 | 1300000 | 168722.78 | 0.48% |
| THAILAND GOVERNMENT BOND | THAIGB 3.25 06/16/17 | LB176A | 4900000 | 161741.82 | 0.46% |
| SINOCHEM OFFSHORE CAPITA | SINOCH 1.8 01/18/14 | EI5367103 | 1000000 | 158882.55 | 0.45% |
| POLAND GOVERNMENT BOND | POLGB 5.75 09/23/22 | EC5478622 | 400000 | 153596.90 | 0.43% |
| TURKEY GOVERNMENT BOND | TURKGB 8.5 09/14/22 | EJ3484700 | 150000 | 97517.92 | 0.28% |
| HUNGARY GOVERNMENT BOND | HGB 7 06/24/22 | EI5342445 | 14000000 | 69730.88 | 0.20% |
| REPUBLICA ORIENT URUGUAY | URUGUA 4.25 04/05/27 | 760942AU6 | 700000 | 67464.16 | 0.19% |
| INDONESIA GOVERNMENT | INDOGB 8.25 06/15/32 | EI7559343 | 450000000 | 57225.05 | 0.16% |
| INDONESIA GOVERNMENT | INDOGB 8.25 07/15/21 | EI3160807 | 365000000 | 47216.75 | 0.13% |
| BANCO DO BRASIL (CAYMAN) | BANBRA 9.75 07/18/17 | 05957PAN6 | 65000 | 37315.87 | 0.11% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.