U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 317475173 | 317475173.16 | 55.83% | |
| Comcast Corp | CMCSA US | 20030N101 | 424800 | 15940620.00 | 2.80% |
| Chevron Corp. | CVX US | 166764100 | 120900 | 13324389.00 | 2.34% |
| JPMorgan Chase | JPM US | 46625H100 | 314550 | 13110444.00 | 2.31% |
| ITC Hldgs Corp | ITC US | 465685105 | 163800 | 13041756.00 | 2.29% |
| Kellogg | K US | 487836108 | 245500 | 12844560.00 | 2.26% |
| Target Corp. | TGT US | 87612E106 | 200100 | 12756375.00 | 2.24% |
| Warnaco Group Inc. | WRC US | 934390402 | 180030 | 12706517.40 | 2.23% |
| QUALCOMM Inc. | QCOM US | 747525103 | 214697 | 12583391.17 | 2.21% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 291700 | 11775929.00 | 2.07% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 11724500.00 | 2.06% |
| Praxair Com | PX US | 74005P104 | 109200 | 11598132.00 | 2.04% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 249166 | 11327086.36 | 1.99% |
| Aetna Com | AET US | 00817Y108 | 258300 | 11287710.00 | 1.99% |
| Pepsico Inc. | PEP US | 713448108 | 161400 | 11175336.00 | 1.97% |
| STAPLES INC | SPLS US | 855030102 | 953700 | 10981855.50 | 1.93% |
| Waters Corp | WAT US | 941848103 | 126900 | 10381689.00 | 1.83% |
| Clean Harbors | CLH US | 184496107 | 174100 | 10158735.00 | 1.79% |
| EMC Corp | EMC US | 268648102 | 410400 | 10021968.00 | 1.76% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 9892630.00 | 1.74% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 9804320.00 | 1.72% |
| Oracle Corp. | ORCL US | 68389X105 | 300000 | 9324000.00 | 1.64% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 9262890.00 | 1.63% |
| Bristol-Myers Squibb | BMY US | 110122108 | 277800 | 9236850.00 | 1.62% |
| BE Aerospace | BEAV US | 073302101 | 200600 | 9045054.00 | 1.59% |
| Visa Inc. | V US | 92826C839 | 64320 | 8925043.20 | 1.57% |
| BorgWarner | BWA US | 099724106 | 133400 | 8780388.00 | 1.54% |
| Deere | DE US | 244199105 | 102700 | 8774688.00 | 1.54% |
| Solera Holdings Inc. | SLH US | 83421A104 | 184066 | 8616129.46 | 1.52% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 8594810.00 | 1.51% |
| Cisco Systems | CSCO US | 17275R102 | 500000 | 8572500.00 | 1.51% |
| Emerson Electric | EMR US | 291011104 | 176900 | 8567267.00 | 1.51% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 8532351.00 | 1.50% |
| Philip Morris | PM US | 718172109 | 95700 | 8475192.00 | 1.49% |
| National Oilwell Varco | NOV US | 637071101 | 113800 | 8387060.00 | 1.47% |
| Apple | AAPL US | 037833100 | 13600 | 8096352.00 | 1.42% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 117400 | 7824710.00 | 1.38% |
| Kansas City Southern | KSU US | 485170302 | 92623 | 7452446.58 | 1.31% |
| St. Jude Medical | STJ US | 790849103 | 194200 | 7430092.00 | 1.31% |
| Aflac | AFL US | 001055102 | 145800 | 7257924.00 | 1.28% |
| Alliance Data Systems | ADS US | 018581108 | 48500 | 6937925.00 | 1.22% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 6144752.00 | 1.08% |
| State Street Boston Corp | STT US | 857477103 | 136200 | 6070434.00 | 1.07% |
| Schlumberger | SLB US | 806857108 | 85300 | 5930909.00 | 1.04% |
| EOG Resources | EOG US | 26875P101 | 49200 | 5731308.00 | 1.01% |
| COVANCE INC | CVD US | 222816100 | 117100 | 5703941.00 | 1.00% |
| Gilead Sciences Inc. | GILD US | 375558103 | 83700 | 5622547.50 | 0.99% |
| Valspar Corp. | VAL US | 920355104 | 100000 | 5603000.00 | 0.99% |
| PFIZER | PFE US | 717081103 | 225000 | 5595750.00 | 0.98% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 5273145.00 | 0.93% |
| Apache Corp. | APA US | 037411105 | 62800 | 5196700.00 | 0.91% |
| Ascena Retail Grp | ASNA US | 04351G101 | 210000 | 4160100.00 | 0.73% |
| IPC The Hospitalist | IPCM US | 44984A105 | 100000 | 3449000.00 | 0.61% |
| TCF Financial | TCB US | 872275102 | -242200 | -2770768.00 | -0.49% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3429504.00 | -0.60% |
| PATTERSON-UTI ENERGY INC | PTEN US | 703481101 | -250000 | -4045000.00 | -0.71% |
| Discover Financial Services | DFS US | 254709108 | -108700 | -4456700.00 | -0.78% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -4707552.50 | -0.83% |
| Peabody Energy Corp | BTU US | 704549104 | -175000 | -4882500.00 | -0.86% |
| Boston Scientific | BSX US | 101137107 | -987200 | -5074208.00 | -0.89% |
| AGILENT TECHNOLOGIES | A US | 00846U101 | -150000 | -5398500.00 | -0.95% |
| Denbury Resources | DNR US | 247916208 | -366000 | -5610780.00 | -0.99% |
| Badger Meter | BMI US | 056525108 | -133000 | -5697720.00 | -1.00% |
| CON-WAY INC | CNW US | 205944101 | -200000 | -5822000.00 | -1.02% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -80000 | -5825600.00 | -1.02% |
| Harsco Corp | HSC US | 415864107 | -300000 | -5997000.00 | -1.05% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6137535.00 | -1.08% |
| Bank of America | BAC US | 060505104 | -722100 | -6729972.00 | -1.18% |
| CA Inc. | CA US | 12673P105 | -310900 | -6998359.00 | -1.23% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7432040.00 | -1.31% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8111381.00 | -1.43% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -226300 | -8144537.00 | -1.43% |
| Lulemon Athletica | LULU US | 550021109 | -121100 | -8336705.65 | -1.47% |
| Darden Restaurants | DRI US | 237194105 | -170800 | -8987496.00 | -1.58% |
| Cardinal Health | CAH US | 14149Y108 | -219600 | -9032148.00 | -1.59% |
| Allstate Corp. | ALL US | 020002101 | -244100 | -9759118.00 | -1.72% |
| Paccar Com | PCAR US | 693718108 | -230300 | -9988111.00 | -1.76% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -429000 | -11381370.00 | -2.00% |
| Campbell Soup Co. | CPB US | 134429109 | -334700 | -11804869.00 | -2.08% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -13257170.00 | -2.33% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -255600 | -13751280.00 | -2.42% |
| Illinois Tool Works | ITW US | 452308109 | -232800 | -14277624.00 | -2.51% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.