U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Bukit Sembawang Estates | BS SP | B1FMSL4 | 183000 | 806971.67 | 2.71% |
| Aeon Malaysia | AEON MK | 6506160 | 188800 | 773548.26 | 2.60% |
| Dah Sing Financial Holdings | 440 HK | 6249799 | 192338 | 739563.97 | 2.49% |
| ASM International | ASM NA | 5165294 | 23150 | 731637.37 | 2.46% |
| BS Financial Group | 138930 KS | B3S98W7 | 58000 | 656794.42 | 2.21% |
| Oriental Holdings | ORH MK | 6661434 | 250200 | 640697.08 | 2.15% |
| United Plantations | UPL MK | 6917148 | 76100 | 628588.06 | 2.11% |
| Venture Corp | VMS SP | 6927374 | 100000 | 627027.17 | 2.11% |
| HOLCIM INDONESIA IDR500 | SMCB IJ | 6016614 | 1850000 | 625976.00 | 2.10% |
| DGB Financial Group | 139130 KS | B68N347 | 49000 | 620025.67 | 2.08% |
| Wheelock Properties | WP SP | 6564522 | 398000 | 590454.68 | 1.98% |
| HANA MICROELECTRONICS FOREIGN THB1 | HANA/F TB | B407NK9 | 753000 | 540489.20 | 1.82% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 538751.85 | 1.81% |
| CMC INR10 | CMC IN | 6143062 | 25910 | 536912.06 | 1.80% |
| MULTI BINTANG INDONESIA IDR1000 | MLBI IJ | 6609542 | 7000 | 511608.50 | 1.72% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 321000 | 509109.18 | 1.71% |
| Siam Makro | MAKRO/F TB | 6798796 | 32800 | 492267.36 | 1.65% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 905000 | 484608.54 | 1.63% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 461898.35 | 1.55% |
| Castrol India | CSTRL IN | 6114712 | 80300 | 453185.05 | 1.52% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 55000 | 445253.94 | 1.50% |
| WBL Corporation | WBL SP | 6944908 | 150000 | 435230.62 | 1.46% |
| SATS | SATS SP | 6243586 | 190000 | 434492.94 | 1.46% |
| Giordano International | 709 HK | G6901M101 | 518000 | 430437.41 | 1.45% |
| Aventis Pharma SA | SANL IN | 6100250 | 10250 | 424576.34 | 1.43% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 420542.46 | 1.41% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 415559.18 | 1.40% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 407748.56 | 1.37% |
| M.P. EVANS GRP ORD GBP0.1 . | MPE LN | 0753810 | 49675 | 400144.54 | 1.34% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 418500 | 396896.42 | 1.33% |
| Texwinca Holdings | 321 HK | G8770Z106 | 488000 | 388507.47 | 1.31% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 381543.98 | 1.28% |
| Cash | Cash | 374154 | 374154.20 | 1.26% | |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 268500 | 373749.81 | 1.26% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 60000 | 368322.96 | 1.24% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 367628.88 | 1.24% |
| GODREJ CONSUMER PRODUCTS INR1 | GCPL IN | B1BDGY0 | 27100 | 363415.70 | 1.22% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 350000 | 361462.72 | 1.21% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 585400 | 349520.92 | 1.17% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 24600 | 341911.79 | 1.15% |
| Shinsegae | 004170 KS | 6805049 | 1864 | 333284.43 | 1.12% |
| PETRA FOODS NPV | PETRA SP | B039445 | 155000 | 332857.17 | 1.12% |
| BWP TST NPV | BWP AU | 6127453 | 153000 | 331583.99 | 1.11% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 248020 | 327703.47 | 1.10% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 99000 | 315519.74 | 1.06% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 312507.46 | 1.05% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 310167.10 | 1.04% |
| BANK PERMATA IDR12500 (LINKED SHS) | BNLI IJ | B013ZT1 | 2093000 | 309428.40 | 1.04% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 304989.29 | 1.03% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 298868.28 | 1.00% |
| MANILA WATER PHP1 | MWC PM | B0684C7 | 417000 | 293555.06 | 0.99% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 149000 | 286818.82 | 0.96% |
| FAR EAST HOSPITALITY TST NPV | FEHT SP | B8GM577 | 355000 | 286608.79 | 0.96% |
| ALLIANCE FINANCIAL GRP MYR1 | AFG MK | 6556938 | 213000 | 284606.52 | 0.96% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 43100 | 280164.62 | 0.94% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 278358.78 | 0.94% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 272549.66 | 0.92% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 34000 | 270062.02 | 0.91% |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 268674.12 | 0.90% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 261983.37 | 0.88% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 257124.53 | 0.86% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 124000 | 256875.02 | 0.86% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 256648.01 | 0.86% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 240000 | 224254.42 | 0.75% |
| AKR CORPORINDO TBK IDR100 | AKRA IJ | 6048156 | 480000 | 222384.16 | 0.75% |
| BANK OCBC NISP IDR125 | NISP IJ | 6587604 | 1569311 | 222203.31 | 0.75% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 220200.87 | 0.74% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 87900 | 203618.20 | 0.68% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 192700.70 | 0.65% |
| TESCO LOTUS RETAIL GROWTH FR THB10.364 | TLGF TB | B7HJYW8 | 370000 | 185905.32 | 0.62% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 183733.08 | 0.62% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 183646.80 | 0.62% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 179000 | 177472.39 | 0.60% |
| HONG LEONG FINANCE NPV | HLF SP | 6811767 | 85000 | 174174.21 | 0.59% |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 153629.14 | 0.52% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 133278.91 | 0.45% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 128425.25 | 0.43% |
| Public Financial Hldgs | 626 HK | G7297B105 | 250000 | 112902.21 | 0.38% |
| PIRAMAL HEALTHCARE INR2 | PIEL IN | B058J56 | 11400 | 105237.33 | 0.35% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 97192.38 | 0.33% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 90966.92 | 0.31% |
| STAR PUBLICATIONS MYR1 | STAR MK | 6841571 | 75300 | 77376.69 | 0.26% |
| Cebu Holdings | CHI PM | 6160135 | 361000 | 42939.68 | 0.14% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 29199.74 | 0.10% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11407.39 | 0.04% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.