U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 811904 | 811904.63 | 2.81% | |
| Bukit Sembawang Estates | BS SP | B1FMSL4 | 183000 | 787684.25 | 2.73% |
| Aeon Malaysia | AEON MK | 6506160 | 206800 | 744247.88 | 2.58% |
| ASM International | ASM NA | 5165294 | 19750 | 664957.57 | 2.30% |
| Dah Sing Financial Holdings | 440 HK | 6249799 | 192338 | 664838.31 | 2.30% |
| Venture Corp | VMS SP | 6927374 | 100000 | 656240.50 | 2.27% |
| DGB Financial Group | 139130 KS | B68N347 | 49000 | 648086.89 | 2.24% |
| Oriental Holdings | ORH MK | 6661434 | 250200 | 630307.41 | 2.18% |
| BS Financial Group | 138930 KS | B3S98W7 | 58000 | 626223.07 | 2.17% |
| United Plantations | UPL MK | 6917148 | 76100 | 622442.23 | 2.15% |
| Wheelock Properties | WP SP | 6564522 | 398000 | 603480.40 | 2.09% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 554459.00 | 1.92% |
| HOLCIM INDONESIA IDR500 | SMCB IJ | 6016614 | 1850000 | 550940.40 | 1.91% |
| CMC INR10 | CMC IN | 6143062 | 25910 | 541164.92 | 1.87% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 321000 | 531212.42 | 1.84% |
| MULTI BINTANG INDONESIA IDR1000 | MLBI IJ | 6609542 | 7000 | 518599.76 | 1.79% |
| HANA MICROELECTRONICS FOREIGN THB1 | HANA/F TB | B407NK9 | 753000 | 511296.23 | 1.77% |
| Castrol India | CSTRL IN | 6114712 | 80300 | 473852.84 | 1.64% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 470595.77 | 1.63% |
| Aventis Pharma SA | SANL IN | 6100250 | 10250 | 462080.64 | 1.60% |
| WBL Corporation | WBL SP | 6944908 | 150000 | 454884.72 | 1.57% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 445924.23 | 1.54% |
| Giordano International | 709 HK | G6901M101 | 518000 | 435605.65 | 1.51% |
| M.P. EVANS GRP ORD GBP0.1 . | MPE LN | 0753810 | 49675 | 425140.51 | 1.47% |
| Siam Makro | MAKRO/F TB | 6798796 | 32800 | 423053.88 | 1.46% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 419423.28 | 1.45% |
| SATS | SATS SP | 6243586 | 190000 | 415102.69 | 1.44% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 905000 | 414374.55 | 1.43% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 31100 | 385971.36 | 1.34% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 376380.42 | 1.30% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 418500 | 370824.44 | 1.28% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 149000 | 370321.59 | 1.28% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 368073.25 | 1.27% |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 268500 | 368071.93 | 1.27% |
| GODREJ CONSUMER PRODUCTS INR1 | GCPL IN | B1BDGY0 | 27100 | 343701.58 | 1.19% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 334340.44 | 1.16% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 321543.35 | 1.11% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 320742.64 | 1.11% |
| BWP TST NPV | BWP AU | 6127453 | 153000 | 316616.64 | 1.10% |
| BANK PERMATA IDR12500 (LINKED SHS) | BNLI IJ | B013ZT1 | 2093000 | 314934.15 | 1.09% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 321000 | 312708.79 | 1.08% |
| PETRA FOODS NPV | PETRA SP | B039445 | 155000 | 309574.32 | 1.07% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 306233.71 | 1.06% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 305754.67 | 1.06% |
| Shinsegae | 004170 KS | 6805049 | 1599 | 302125.64 | 1.05% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 38400 | 301174.41 | 1.04% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 297833.24 | 1.03% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 99000 | 293683.25 | 1.02% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 248020 | 293660.50 | 1.02% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 585400 | 292890.15 | 1.01% |
| ALLIANCE FINANCIAL GRP MYR1 | AFG MK | 6556938 | 213000 | 285021.29 | 0.99% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 49000 | 278722.89 | 0.96% |
| MANILA WATER PHP1 | MWC PM | B0684C7 | 417000 | 269902.84 | 0.93% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 263695.83 | 0.91% |
| Texwinca Holdings | 321 HK | G8770Z106 | 408000 | 263115.43 | 0.91% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 34000 | 263051.68 | 0.91% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 43100 | 256639.23 | 0.89% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 256240.08 | 0.89% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 255585.74 | 0.88% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 250238.25 | 0.87% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 124000 | 249500.37 | 0.86% |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 246136.40 | 0.85% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 224998.34 | 0.78% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 240000 | 214236.03 | 0.74% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 207786.59 | 0.72% |
| BANK OCBC NISP IDR125 | NISP IJ | 6587604 | 1569311 | 204977.91 | 0.71% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 179000 | 182132.65 | 0.63% |
| TESCO LOTUS RTL THB10.384 | TLGF TB | B7HJYW8 | 370000 | 179109.79 | 0.62% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 177424.75 | 0.61% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 87900 | 171345.01 | 0.59% |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 170968.35 | 0.59% |
| HONG LEONG FINANCE NPV | HLF SP | 6811767 | 85000 | 169073.64 | 0.58% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 167138.42 | 0.58% |
| AKR CORPORINDO TBK IDR100 | AKRA IJ | 6048156 | 360000 | 159874.60 | 0.55% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 132716.03 | 0.46% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 125883.00 | 0.44% |
| Public Financial Hldgs | 626 HK | G7297B105 | 250000 | 112210.99 | 0.39% |
| PIRAMAL HEALTHCARE INR2 | PIEL IN | B058J56 | 11400 | 100329.48 | 0.35% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 96711.09 | 0.33% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 90284.71 | 0.31% |
| STAR PUBLICATIONS MYR1 | STAR MK | 6841571 | 75300 | 77849.61 | 0.27% |
| Cebu Holdings | CHI PM | 6160135 | 361000 | 44654.43 | 0.15% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 27267.01 | 0.09% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11423.07 | 0.04% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.