U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 309660469 | 309660469.89 | 52.89% | |
| PFIZER | PFE US | 717081103 | 648800 | 17699264.00 | 3.02% |
| JPMorgan Chase | JPM US | 46625H100 | 369550 | 17387327.50 | 2.97% |
| Praxair Com | PX US | 74005P104 | 135000 | 14899950.00 | 2.54% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 321166 | 14844292.52 | 2.54% |
| EMC Corp | EMC US | 268648102 | 594300 | 14625723.00 | 2.50% |
| QUALCOMM Inc. | QCOM US | 747525103 | 214697 | 14174295.94 | 2.42% |
| Chevron Corp. | CVX US | 166764100 | 120900 | 13921635.00 | 2.38% |
| Comcast Corp | CMCSA US | 20030N101 | 363200 | 13830656.00 | 2.36% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 313000 | 13302500.00 | 2.27% |
| ITC Hldgs Corp | ITC US | 465685105 | 163800 | 13267800.00 | 2.27% |
| STAPLES INC | SPLS US | 855030102 | 953700 | 12860644.50 | 2.20% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 12418125.00 | 2.12% |
| National Oilwell Varco | NOV US | 637071101 | 165200 | 12247928.00 | 2.09% |
| Target Corp. | TGT US | 87612E106 | 200100 | 12088041.00 | 2.06% |
| Kellogg | K US | 487836108 | 206000 | 12051000.00 | 2.06% |
| Pepsico Inc. | PEP US | 713448108 | 161400 | 11757990.00 | 2.01% |
| Johnson & Johnson | JNJ US | 478160104 | 159000 | 11753280.00 | 2.01% |
| Waters Corp | WAT US | 941848103 | 126900 | 11620233.00 | 1.98% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 10818560.00 | 1.85% |
| Oracle Corp. | ORCL US | 68389X105 | 300000 | 10653000.00 | 1.82% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 10588422.00 | 1.81% |
| COVANCE INC | CVD US | 222816100 | 157700 | 10520167.00 | 1.80% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 10430838.00 | 1.78% |
| Cisco Systems | CSCO US | 17275R102 | 500000 | 10285000.00 | 1.76% |
| Emerson Electric | EMR US | 291011104 | 176900 | 10127525.00 | 1.73% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 109000 | 10043260.00 | 1.72% |
| Kansas City Southern | KSU US | 485170302 | 107623 | 10020777.53 | 1.71% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 9518170.00 | 1.63% |
| Aetna Com | AET US | 00817Y108 | 192400 | 9279452.00 | 1.58% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 117400 | 9178332.00 | 1.57% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 9041620.00 | 1.54% |
| BorgWarner | BWA US | 099724106 | 121500 | 9012870.00 | 1.54% |
| Visa Inc. | V US | 92826C839 | 56620 | 8940864.20 | 1.53% |
| Ascena Retail Grp | ASNA US | 04351G101 | 527000 | 8932650.00 | 1.53% |
| Philip Morris | PM US | 718172109 | 95700 | 8436912.00 | 1.44% |
| Aflac | AFL US | 001055102 | 145800 | 7736148.00 | 1.32% |
| BE Aerospace | BEAV US | 073302101 | 145400 | 7486646.00 | 1.28% |
| Apache Corp. | APA US | 037411105 | 84100 | 7044216.00 | 1.20% |
| Schlumberger | SLB US | 806857108 | 85300 | 6657665.00 | 1.14% |
| Valspar Corp. | VAL US | 920355104 | 100000 | 6628000.00 | 1.13% |
| Gilead Sciences Inc. | GILD US | 375558103 | 167400 | 6603930.00 | 1.13% |
| IPC The Hospitalist | IPCM US | 44984A105 | 150000 | 6396000.00 | 1.09% |
| Deere | DE US | 244199105 | 67700 | 6367862.00 | 1.09% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 6245397.00 | 1.07% |
| Apple | AAPL US | 037833100 | 13600 | 6194664.00 | 1.06% |
| EOG Resources | EOG US | 26875P101 | 49200 | 6149016.00 | 1.05% |
| Solera Holdings Inc. | SLH US | 83421A104 | 111766 | 6125894.46 | 1.05% |
| Alliance Data Systems | ADS US | 018581108 | 38200 | 6020320.00 | 1.03% |
| State Street Boston Corp | STT US | 857477103 | 107000 | 5954550.00 | 1.02% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 5698672.00 | 0.97% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3308592.00 | -0.57% |
| Lulemon Athletica | LULU US | 550021109 | -57800 | -3988200.00 | -0.68% |
| Discover Financial Services | DFS US | 254709108 | -108700 | -4172993.00 | -0.71% |
| VERIFONE SYSTEMS INC | PAY US | 92342Y109 | -125000 | -4340000.00 | -0.74% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -55000 | -4400550.00 | -0.75% |
| Darden Restaurants | DRI US | 237194105 | -95800 | -4454700.00 | -0.76% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -120200 | -4690204.00 | -0.80% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -90600 | -5263860.00 | -0.90% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -5279589.00 | -0.90% |
| Peabody Energy Corp | BTU US | 704549104 | -225000 | -5658750.00 | -0.97% |
| Bank of America | BAC US | 060505104 | -522100 | -5910172.00 | -1.01% |
| FACTSET RESEARCH SYSTEMS INC | FDS US | 303075105 | -65500 | -6060060.00 | -1.04% |
| Allstate Corp. | ALL US | 020002101 | -144100 | -6325990.00 | -1.08% |
| Badger Meter | BMI US | 056525108 | -133000 | -6582170.00 | -1.12% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6607380.00 | -1.13% |
| Denbury Resources | DNR US | 247916208 | -366000 | -6818580.00 | -1.16% |
| Boston Scientific | BSX US | 101137107 | -987200 | -7374384.00 | -1.26% |
| Apollo Group | APOL US | 037604105 | -367500 | -7430850.00 | -1.27% |
| Harsco Corp | HSC US | 415864107 | -300000 | -7647000.00 | -1.31% |
| PATTERSON-UTI ENERGY INC | PTEN US | 703481101 | -380000 | -7729200.00 | -1.32% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7934780.00 | -1.36% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8948870.00 | -1.53% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -319000 | -9391360.00 | -1.60% |
| CA Inc. | CA US | 12673P105 | -383500 | -9518470.00 | -1.63% |
| AGILENT TECHNOLOGIES | A US | 00846U101 | -215000 | -9627700.00 | -1.64% |
| Paccar Com | PCAR US | 693718108 | -230300 | -10837918.00 | -1.85% |
| Illinois Tool Works | ITW US | 452308109 | -182800 | -11485324.00 | -1.96% |
| Cardinal Health | CAH US | 14149Y108 | -269600 | -11811176.00 | -2.02% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -12552720.00 | -2.14% |
| CON-WAY INC | CNW US | 205944101 | -403000 | -12646140.00 | -2.16% |
| Campbell Soup Co. | CPB US | 134429109 | -361000 | -13252310.00 | -2.26% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.