U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Compass Minerals International | CMP US | 20451N101 | 50600 | 3989810.00 | 2.80% |
| Warnaco Group Inc. | WRC US | 934390402 | 56251 | 3970195.58 | 2.79% |
| Canadian Western Bank | CWB CN | 13677F101 | 124300 | 3676133.46 | 2.58% |
| ITC Hldgs Corp | ITC US | 465685105 | 45360 | 3611563.20 | 2.54% |
| Clean Harbors | CLH US | 184496107 | 58314 | 3402621.90 | 2.39% |
| Kaiser Aluminum | KALU US | 483007704 | 54000 | 3271320.00 | 2.30% |
| Beacon Roofing Supply | BECN US | 073685109 | 99430 | 3215566.20 | 2.26% |
| Wabtec Corporation | WAB US | 929740108 | 38670 | 3167073.00 | 2.22% |
| RBC BEARINGS INC. | ROLL US | 75524B104 | 63342 | 3145563.72 | 2.21% |
| Berry Petroleum | BRY US | 085789105 | 80370 | 3095048.70 | 2.17% |
| Ascena Retail Grp | ASNA US | 04351G101 | 155084 | 3072214.04 | 2.16% |
| Silgan Hldgs | SLGN US | 827048109 | 70086 | 3035424.66 | 2.13% |
| G-III Apparel Group | GIII US | 36237H101 | 82100 | 3034416.00 | 2.13% |
| Drew Industries | DW US | 26168L205 | 94655 | 2997723.85 | 2.11% |
| Aspen Insurance Holdings | AHL US | G05384105 | 92300 | 2985905.00 | 2.10% |
| Smithfield Food | SFD US | 832248108 | 144360 | 2955049.20 | 2.08% |
| Solera Holdings Inc. | SLH US | 83421A104 | 62060 | 2905028.60 | 2.04% |
| Sabra Health Care REIT | SBRA US | 78573L106 | 129504 | 2877578.88 | 2.02% |
| Heartland Payment Systems | HPY US | 42235N108 | 108100 | 2819248.00 | 1.98% |
| Actuant Corp | ATU US | 00508X203 | 99700 | 2815528.00 | 1.98% |
| Healthcare Realty | HR US | 421946104 | 118408 | 2781403.92 | 1.95% |
| IPC The Hospitalist | IPCM US | 44984A105 | 80540 | 2777824.60 | 1.95% |
| Littelfuse | LFUS US | 537008104 | 51774 | 2775086.40 | 1.95% |
| Gibraltar Industries | ROCK US | 374689107 | 221851 | 2764263.46 | 1.94% |
| Amerisafe | AMSF US | 03071H100 | 105260 | 2763075.00 | 1.94% |
| Shenandoah Telecommunications | SHEN US | 82312B106 | 174830 | 2748327.60 | 1.93% |
| Boston Private Financial Holdings | BPFH US | 101119105 | 298000 | 2747560.00 | 1.93% |
| Bank of the Ozarks | OZRK US | 063904106 | 82260 | 2693192.40 | 1.89% |
| Teleflex | TFX US | 879369106 | 39420 | 2678589.00 | 1.88% |
| Penn National Gaming | PENN US | 707569109 | 66240 | 2678083.20 | 1.88% |
| Micros Systems | MCRS US | 594901100 | 58567 | 2658941.80 | 1.87% |
| Teradyne Inc. | TER US | 880770102 | 180600 | 2640372.00 | 1.85% |
| Worthington Industries | WOR US | 981811102 | 114900 | 2484138.00 | 1.74% |
| Wintrust Financial | WTFC US | 97650W108 | 66974 | 2474689.30 | 1.74% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 31710 | 2465135.40 | 1.73% |
| Cash | Cash | 2331328 | 2331328.16 | 1.64% | |
| CASEY'S GENERAL STORES INC | CASY US | 147528103 | 45100 | 2324905.00 | 1.63% |
| Ethan Allen Interiors | ETH US | 297602104 | 76100 | 2238101.00 | 1.57% |
| Tidewater Inc. | TDW US | 886423102 | 46460 | 2207314.60 | 1.55% |
| J&J Snack Foods | JJSF US | 466032109 | 37900 | 2170533.00 | 1.52% |
| BE Aerospace | BEAV US | 073302101 | 47969 | 2162922.21 | 1.52% |
| Syntel | SYNT US | 87162H103 | 35000 | 2086350.00 | 1.47% |
| TreeHouse Foods | THS US | 89469A104 | 38000 | 2034900.00 | 1.43% |
| MATERION CORP | MTRN US | 576690101 | 93900 | 1967205.00 | 1.38% |
| Monro Muffler Brake | MNRO US | 610236101 | 54000 | 1831680.00 | 1.29% |
| Advent Software | ADVS US | 007974108 | 82030 | 1777713.15 | 1.25% |
| Jos A Bank Clothiers Inc | JOSB US | 480838101 | 37900 | 1773341.00 | 1.25% |
| Approach Resources | AREX US | 03834A103 | 71600 | 1763508.00 | 1.24% |
| Hill-Rom Holdings | HRC US | 431475102 | 60300 | 1693827.00 | 1.19% |
| COVANCE INC | CVD US | 222816100 | 34600 | 1685366.00 | 1.18% |
| CURTISS-WRIGHT CORP | CW US | 231561101 | 50300 | 1552761.00 | 1.09% |
| Dynamic Materials Corp. | BOOM US | 267888105 | 115347 | 1545695.94 | 1.09% |
| DuPont Fabros Technology | DFT US | 26613Q106 | 69000 | 1480740.00 | 1.04% |
| Rofin-Sinar Technologies | RSTI US | 775043102 | 70798 | 1289259.90 | 0.91% |
| Univest Corp of Pennsylvania | UVSP US | 915271100 | 71020 | 1202368.60 | 0.84% |
| Zumiez Inc | ZUMZ US | 989817101 | 42578 | 1078074.96 | 0.76% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.