U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 293651483 | 293651483.88 | 51.52% | |
| PFIZER | PFE US | 717081103 | 648800 | 16271904.00 | 2.86% |
| JPMorgan Chase | JPM US | 46625H100 | 369550 | 16249113.50 | 2.85% |
| Comcast Corp | CMCSA US | 20030N101 | 424800 | 15870528.00 | 2.78% |
| Praxair Com | PX US | 74005P104 | 135000 | 14775750.00 | 2.59% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 321166 | 14603418.02 | 2.56% |
| QUALCOMM Inc. | QCOM US | 747525103 | 214697 | 13281070.54 | 2.33% |
| EMC Corp | EMC US | 268648102 | 520000 | 13156000.00 | 2.31% |
| Chevron Corp. | CVX US | 166764100 | 120900 | 13074126.00 | 2.29% |
| ITC Hldgs Corp | ITC US | 465685105 | 163800 | 12597858.00 | 2.21% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 291700 | 11869273.00 | 2.08% |
| Target Corp. | TGT US | 87612E106 | 200100 | 11839917.00 | 2.08% |
| Kellogg | K US | 487836108 | 206000 | 11505100.00 | 2.02% |
| National Oilwell Varco | NOV US | 637071101 | 165200 | 11291420.00 | 1.98% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 11080995.00 | 1.94% |
| Waters Corp | WAT US | 941848103 | 126900 | 11055528.00 | 1.94% |
| Pepsico Inc. | PEP US | 713448108 | 161400 | 11044602.00 | 1.94% |
| BorgWarner | BWA US | 099724106 | 153700 | 11007994.00 | 1.93% |
| STAPLES INC | SPLS US | 855030102 | 953700 | 10872180.00 | 1.91% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 10216355.00 | 1.79% |
| Warnaco Group Inc. | WRC US | 934390402 | 142030 | 10165087.10 | 1.78% |
| Oracle Corp. | ORCL US | 68389X105 | 300000 | 9996000.00 | 1.75% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 9900774.00 | 1.74% |
| Cisco Systems | CSCO US | 17275R102 | 500000 | 9824700.00 | 1.72% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 9810064.00 | 1.72% |
| Visa Inc. | V US | 92826C839 | 64320 | 9749625.60 | 1.71% |
| Ascena Retail Grp | ASNA US | 04351G101 | 527000 | 9733690.00 | 1.71% |
| Emerson Electric | EMR US | 291011104 | 176900 | 9368624.00 | 1.64% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 9338406.00 | 1.64% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 109000 | 9149460.00 | 1.61% |
| COVANCE INC | CVD US | 222816100 | 157700 | 9110329.00 | 1.60% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 9055495.00 | 1.59% |
| Kansas City Southern | KSU US | 485170302 | 107623 | 8984368.04 | 1.58% |
| Aetna Com | AET US | 00817Y108 | 192400 | 8908120.00 | 1.56% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 117400 | 8673782.02 | 1.52% |
| Johnson & Johnson | JNJ US | 478160104 | 123500 | 8657350.00 | 1.52% |
| Philip Morris | PM US | 718172109 | 95700 | 8004348.00 | 1.40% |
| Aflac | AFL US | 001055102 | 145800 | 7744896.00 | 1.36% |
| Apple | AAPL US | 037833100 | 13600 | 7237551.44 | 1.27% |
| BE Aerospace | BEAV US | 073302101 | 145400 | 7182760.00 | 1.26% |
| Alliance Data Systems | ADS US | 018581108 | 48500 | 7020860.00 | 1.23% |
| Clean Harbors | CLH US | 184496107 | 122100 | 6716721.00 | 1.18% |
| Apache Corp. | APA US | 037411105 | 84100 | 6601850.00 | 1.16% |
| State Street Boston Corp | STT US | 857477103 | 136200 | 6402762.00 | 1.12% |
| Valspar Corp. | VAL US | 920355104 | 100000 | 6240000.00 | 1.09% |
| Gilead Sciences Inc. | GILD US | 375558103 | 83700 | 6147765.00 | 1.08% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 6054224.00 | 1.06% |
| Solera Holdings Inc. | SLH US | 83421A104 | 111766 | 5976128.02 | 1.05% |
| IPC The Hospitalist | IPCM US | 44984A105 | 150000 | 5956500.00 | 1.05% |
| EOG Resources | EOG US | 26875P101 | 49200 | 5942868.00 | 1.04% |
| Schlumberger | SLB US | 806857108 | 85300 | 5910437.00 | 1.04% |
| Deere | DE US | 244199105 | 67700 | 5850634.00 | 1.03% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 5833512.00 | 1.02% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3071577.00 | -0.54% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -55000 | -4153050.00 | -0.73% |
| Discover Financial Services | DFS US | 254709108 | -108700 | -4190385.00 | -0.74% |
| FACTSET RESEARCH SYSTEMS INC | FDS US | 303075105 | -50000 | -4403000.00 | -0.77% |
| Lulemon Athletica | LULU US | 550021109 | -57800 | -4406094.00 | -0.77% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -4926320.00 | -0.86% |
| Boston Scientific | BSX US | 101137107 | -987200 | -5656656.00 | -0.99% |
| Denbury Resources | DNR US | 247916208 | -366000 | -5929200.00 | -1.04% |
| Peabody Energy Corp | BTU US | 704549104 | -225000 | -5987250.00 | -1.05% |
| Apollo Group | APOL US | 037604105 | -287500 | -6014500.00 | -1.06% |
| Bank of America | BAC US | 060505104 | -522100 | -6056360.00 | -1.06% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6147385.00 | -1.08% |
| Badger Meter | BMI US | 056525108 | -133000 | -6305530.00 | -1.11% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -180200 | -6764708.00 | -1.19% |
| Harsco Corp | HSC US | 415864107 | -300000 | -7050000.00 | -1.24% |
| PATTERSON-UTI ENERGY INC | PTEN US | 703481101 | -380000 | -7079400.00 | -1.24% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7440020.00 | -1.31% |
| Darden Restaurants | DRI US | 237194105 | -170800 | -7697956.00 | -1.35% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8408807.00 | -1.48% |
| CA Inc. | CA US | 12673P105 | -383500 | -8429330.00 | -1.48% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -319000 | -8683180.00 | -1.52% |
| AGILENT TECHNOLOGIES | A US | 00846U101 | -215000 | -8802100.00 | -1.54% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -180100 | -9738007.00 | -1.71% |
| Allstate Corp. | ALL US | 020002101 | -244100 | -9805497.00 | -1.72% |
| Paccar Com | PCAR US | 693718108 | -230300 | -10411863.00 | -1.83% |
| Cardinal Health | CAH US | 14149Y108 | -269600 | -11102128.00 | -1.95% |
| Illinois Tool Works | ITW US | 452308109 | -182800 | -11116068.00 | -1.95% |
| CON-WAY INC | CNW US | 205944101 | -403000 | -11211460.00 | -1.97% |
| Campbell Soup Co. | CPB US | 134429109 | -361000 | -12595290.00 | -2.21% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -13042940.00 | -2.29% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.