U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FANNIE MAE | FNMA 0.5 10/30/14 | 3136G0FF3 | 1000000 | 1002045.89 | 5.98% |
| FANNIE DISCOUNT NOTE | FNMDN 0 04/18/13 | 313589EM1 | 600000 | 599797.30 | 3.58% |
| FED HOME LN DISCOUNT NT | FHLBDN 0 07/12/13 | 313385JA5 | 600000 | 599572.62 | 3.58% |
| FREDDIE MAC | FHLMC 0 11/04/13 | 3134G25F5 | 500000 | 500123.11 | 2.98% |
| FED HOME LN DISCOUNT NT | FHLBDN 0 04/15/13 | 313385EJ1 | 500000 | 499837.66 | 2.98% |
| US TREASURY N/B | T 0.5 10/15/13 | 912828PB0 | 400000 | 401598.90 | 2.40% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 04/23/13 | 313397ES6 | 355000 | 354872.29 | 2.12% |
| FED HOME LN DISCOUNT NT | FHLBDN 0 02/20/13 | 313385CC8 | 350000 | 349978.67 | 2.09% |
| FED HOME LN DISCOUNT NT | FHLBDN 0 02/27/13 | 313385CK0 | 300000 | 299975.32 | 1.79% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 04/01/13 | 313397DU2 | 300000 | 299921.02 | 1.79% |
| US TREASURY N/B | T 3.125 09/30/13 | 912828JM3 | 275000 | 283320.02 | 1.69% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 04/22/13 | 313397ER8 | 270000 | 269904.05 | 1.61% |
| AMOT 2010-2 A | AMOT 4.25 04/15/17 | 02005AAF5 | 250000 | 268817.47 | 1.60% |
| CONS EDISON CO OF NY | ED 4.875 02/01/13 | 209111EA7 | 257000 | 263264.38 | 1.57% |
| ONCOR ELECTRIC DELIVERY | ONCRTX 6.375 01/15/15 | 68233DAL1 | 230000 | 254114.89 | 1.52% |
| BP CAPITAL MARKETS PLC | BPLN 0 12/06/13 | 05565QBW7 | 250000 | 251558.05 | 1.50% |
| SEMPRA ENERGY | SRE 0 03/15/14 | 816851AR0 | 250000 | 251530.42 | 1.50% |
| DEUTSCHE BANK AG LONDON | DB 4.875 05/20/13 | 2515A0NY5 | 245000 | 250546.45 | 1.49% |
| NEXTERA ENERGY CAPITAL | NEE 1.611 06/01/14 | 65339KAC4 | 240000 | 243166.80 | 1.45% |
| CAMERON INTL CORP | CAM 1.6 04/30/15 | 13342BAH8 | 240000 | 242762.75 | 1.45% |
| TALISMAN ENERGY | TLMCN 5.125 05/15/15 | 87425EAG8 | 220000 | 239601.66 | 1.43% |
| BANK OF NOVA SCOTIA | BNS 0 01/12/15 | 064159AN6 | 235000 | 238626.88 | 1.42% |
| CENTERPOINT ENERGY | CNP 6.85 06/01/15 | 15189TAG2 | 210000 | 238385.63 | 1.42% |
| CATERPILLAR FINANCIAL SE | CAT 1.375 05/20/14 | 14912L4V0 | 230000 | 233360.26 | 1.39% |
| SMAT 2011-2USA A4A | SMAT 2.31 04/14/17 | 78446KAF0 | 220000 | 226445.08 | 1.35% |
| JOHNSON CONTROLS INC | JCI 0 02/04/14 | 478366AY3 | 225000 | 225983.88 | 1.35% |
| ENERGY TRANSFER PARTNERS | ETP 5.95 02/01/15 | 29273RAB5 | 190000 | 212550.53 | 1.27% |
| AMERICAN INTL GROUP | AIG 3 03/20/15 | 026874CT2 | 200000 | 209884.13 | 1.25% |
| ANHEUSER-BUSCH INBEV WOR | ABIBB 0 01/27/14 | 03523TBC1 | 205000 | 206200.58 | 1.23% |
| BARRICK GOLD CORP | ABXCN 1.75 05/30/14 | 067901AE8 | 200000 | 203186.86 | 1.21% |
| CF 2011-2A A | CF 0 04/07/24 | 165182AX4 | 200000 | 202620.26 | 1.21% |
| PUB SVC ELEC N GAS | PEG 0.85 08/15/14 | 74456QAY2 | 200000 | 201878.49 | 1.20% |
| JPMORGAN CHASE AND CO | JPM 0 01/24/14 | 46623EJF7 | 200000 | 201512.98 | 1.20% |
| FORDF 2010-5 A1 | FORDF 1.5 09/15/15 | 34528QAU8 | 200000 | 201432.13 | 1.20% |
| GENERAL ELEC CAP CORP | GE 0 12/11/15 | 36962G6N9 | 200000 | 200823.38 | 1.20% |
| SANOFI-AVENTIS | SANFP 0 03/28/14 | 80105NAC9 | 200000 | 200775.96 | 1.20% |
| HSBC FINANCE CORP | HSBC 0 01/15/14 | 40429CFV9 | 200000 | 199904.12 | 1.19% |
| EMERSON ELECTRIC CO | EMR 4.5 05/01/13 | 291011AT1 | 187000 | 190926.81 | 1.14% |
| EXPRESS SCRIPTS HOLDING | ESRX 2.75 11/21/14 | 30219GAA6 | 175000 | 181335.74 | 1.08% |
| PRUDENTIAL FINANCIAL INC | PRU 4.75 04/01/14 | 74432QAD7 | 170000 | 180479.20 | 1.08% |
| IBM CORP | IBM 0.55 02/06/15 | 459200HB0 | 180000 | 180373.79 | 1.08% |
| TESCO CORP | TSCOLN 2 12/05/14 | 881575AE4 | 175000 | 179390.24 | 1.07% |
| TRANS-CANADA PIPELINES | TRPCN 0.875 03/02/15 | 893526DL4 | 175000 | 176479.90 | 1.05% |
| COMMONWEALTH EDISON | EXC 1.625 01/15/14 | 202795HW3 | 170000 | 171999.75 | 1.03% |
| AT&T INC | T 0.8 12/01/15 | 00206RBL5 | 170000 | 170141.29 | 1.02% |
| BERKSHIRE HATHAWAY INC | BRK 0.8 02/11/16 | 084670BG2 | 160000 | 160245.44 | 0.96% |
| GEORGIA POWER COMPANY | SO 0.625 11/15/15 | 373334JZ5 | 160000 | 160057.03 | 0.95% |
| PROCTER GAMBLE CO/THE | PG 0 02/06/14 | 742718DX4 | 160000 | 159994.64 | 0.95% |
| SIERRA PACIFIC POWER CO | NVE 5.45 09/01/13 | 826418BH7 | 150000 | 157517.30 | 0.94% |
| BHP BILLITON FIN USA LTD | BHP 1 02/24/15 | 055451AN8 | 150000 | 152029.97 | 0.91% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA 1 02/17/15 | 89233P5Z5 | 150000 | 151863.68 | 0.91% |
| NATIONAL AUSTRALIA BANK | NAB 0 07/25/14 | 6325C0CD1 | 150000 | 151772.99 | 0.91% |
| RIO TINTO FIN USA LTD | RIOLN 1.125 03/20/15 | 76720AAA4 | 150000 | 151765.61 | 0.91% |
| JOHN DEERE CAP COR | DE 0.95 06/29/15 | 24422ERS0 | 150000 | 151339.72 | 0.90% |
| TOTAL CAPITAL CANADA LTD | TOTAL 0 01/15/16 | 89153UAD3 | 150000 | 150604.59 | 0.90% |
| DAIMLER FINANCE NA | DAIGR 1.25 01/11/16 | 233851AT1 | 150000 | 150215.92 | 0.90% |
| QUEST DIAGNOSTIC INC | DGX 0 03/24/14 | 74834LAT7 | 140000 | 140969.73 | 0.84% |
| GEET 2012-1 A4 | GEET 1.23 01/22/20 | 36162NAD9 | 135000 | 136391.65 | 0.81% |
| NATIONAL RURAL UTILITIES | NRUC 4.75 03/01/14 | 637432DC6 | 125000 | 133133.59 | 0.79% |
| HCP INC | HCP 2.7 02/01/14 | 40414LAB5 | 125000 | 128972.25 | 0.77% |
| INTL LEASE FINANCE CORP | AIG 6.5 09/01/14 | 459745FY6 | 115000 | 125877.08 | 0.75% |
| CLEVELAND ELEC ILLUMINAT | FE 5.65 12/15/13 | 186108CD6 | 110000 | 115330.87 | 0.69% |
| MACK-CALI REALTY L.P. | CLI 5.125 02/15/14 | 55448QAJ5 | 105000 | 111508.73 | 0.67% |
| TRANSALTA CORP | TACN 5.75 12/15/13 | 89346DAB3 | 100000 | 104581.42 | 0.62% |
| BALTIMORE GAS & ELECTRIC | EXC 6.125 07/01/13 | 059172AA4 | 100000 | 102780.52 | 0.61% |
| KROGER CO. | KR 5 04/15/13 | 501044CJ8 | 100000 | 102356.82 | 0.61% |
| FLORIDA POWER CORP | DUK 4.8 03/01/13 | 341099CC1 | 100000 | 102324.20 | 0.61% |
| WFNMT 2009-D A | WFNMT 4.66 05/15/17 | 981464CE8 | 100000 | 102089.91 | 0.61% |
| ABBVIE INC | ABBV 1.2 11/06/15 | 00287YAA7 | 100000 | 100790.87 | 0.60% |
| FORDF 2010-5 A2 | FORDF 0 09/15/15 | 34528QAV6 | 100000 | 100346.27 | 0.60% |
| GENERAL MILLS INC | GIS 0 01/29/16 | 370334BQ6 | 100000 | 100090.87 | 0.60% |
| COMET 2006-A12 A | COMET 0 07/15/16 | 14041NDC2 | 100000 | 99979.05 | 0.60% |
| HEWLETT-PACKARD CO | HPQ 0 05/30/14 | 428236BJ1 | 100000 | 99077.84 | 0.59% |
| AMERICAN EXPRESS CREDIT | AXP 1.75 06/12/15 | 0258M0DE6 | 95000 | 96990.05 | 0.58% |
| ROYAL BANK OF SCOTLAND | RBS 2.55 09/18/15 | 780099CC9 | 85000 | 88438.83 | 0.53% |
| PRINCIPAL LFE GLB FND II | PFG 1 12/11/15 | 74256LAC3 | 85000 | 84967.95 | 0.51% |
| AMEREN CORPORATION | AEE 8.875 05/15/14 | 023608AE2 | 75000 | 83014.51 | 0.50% |
| 21ST CENTURY INSUR GRP | FARMER 5.9 12/15/13 | 90130NAB9 | 75000 | 78191.10 | 0.47% |
| ERAC USA FINANCE COMPANY | ENTERP 2.25 01/10/14 | 26884TAC6 | 75000 | 76111.47 | 0.45% |
| BANK OF AMERICA CORP | BAC 1.5 10/09/15 | 06051GER6 | 70000 | 70506.66 | 0.42% |
| CAPITAL ONE FINANCIAL CO | COF 1 11/06/15 | 14040HBA2 | 65000 | 64872.28 | 0.39% |
| US TREASURY COLLATERAL | T 0.5 05/31/13 | 912828QZ6 | 50000 | 50109.67 | 0.30% |
| PSEG POWER LLC | PEG 2.5 04/15/13 | 69362BAV4 | 25000 | 25288.68 | 0.15% |
| CARNIVAL CORP | CCL 1.2 02/05/16 | 143658AZ5 | 20000 | 19995.80 | 0.12% |
| Cash | Cash | -140074 | -140074.62 | -0.84% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.