U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Johnson & Johnson | JNJ US | 478160104 | 164746 | 11487738.58 | 3.67% |
| QUALCOMM Inc. | QCOM US | 747525103 | 151500 | 9638430.00 | 3.08% |
| KRAFT FOODS GROUP INC | KRFT US | 50076Q106 | 209400 | 9473256.00 | 3.02% |
| Kellogg | K US | 487836108 | 167548 | 9292212.08 | 2.97% |
| Oracle Corp. | ORCL US | 68389X105 | 286200 | 9208485.00 | 2.94% |
| Comcast Corp | CMCSA US | 20030N101 | 243600 | 9060702.00 | 2.89% |
| Pepsico Inc. | PEP US | 713448108 | 120433 | 8455600.93 | 2.70% |
| Philip Morris | PM US | 718172109 | 91312 | 8207122.56 | 2.62% |
| Baxter International Inc. | BAX US | 071813109 | 123207 | 8164927.89 | 2.61% |
| CVS Caremark Corp | CVS US | 126650100 | 173202 | 8055625.02 | 2.57% |
| EMC Corp | EMC US | 268648102 | 314429 | 7804127.78 | 2.49% |
| TJX | TJX US | 872540109 | 172766 | 7660444.44 | 2.45% |
| Aflac | AFL US | 001055102 | 143756 | 7617630.44 | 2.43% |
| Chevron Corp. | CVX US | 166764100 | 68900 | 7282041.00 | 2.32% |
| JPMorgan Chase | JPM US | 46625H100 | 174607 | 7172855.56 | 2.29% |
| Visa Inc. | V US | 92826C839 | 45390 | 6795336.90 | 2.17% |
| Wells Fargo & Co. | WFC US | 949746101 | 199175 | 6574766.75 | 2.10% |
| Praxair Com | PX US | 74005P104 | 60771 | 6515258.91 | 2.08% |
| Canadian National Railways | CNI US | 136375102 | 71742 | 6444583.86 | 2.06% |
| Quest Diagnostics | DGX US | 74834L100 | 111010 | 6414157.80 | 2.05% |
| Procter & Gamble | PG US | 742718109 | 91412 | 6383299.96 | 2.04% |
| Alliance Data Systems | ADS US | 018581108 | 44288 | 6310597.12 | 2.01% |
| Cisco Systems | CSCO US | 17275R102 | 333100 | 6298921.00 | 2.01% |
| United Technologies Corporation | UTX US | 913017109 | 77802 | 6232718.22 | 1.99% |
| ExxonMobil Corp | XOM US | 30231G102 | 70553 | 6218541.42 | 1.99% |
| Intercontinental Exchange | ICE US | 45865V100 | 46986 | 6209199.90 | 1.98% |
| Solera Holdings Inc. | SLH US | 83421A104 | 116572 | 6033766.72 | 1.93% |
| STAPLES INC | SPLS US | 855030102 | 496672 | 5811062.40 | 1.86% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 144420 | 5563058.40 | 1.78% |
| Target Corp. | TGT US | 87612E106 | 88100 | 5561753.00 | 1.78% |
| PFIZER | PFE US | 717081103 | 221600 | 5544432.00 | 1.77% |
| Telus Corp | T CN | 87971M103 | 81684 | 5331989.28 | 1.70% |
| Deere | DE US | 244199105 | 63017 | 5296578.85 | 1.69% |
| Cash | Cash | 5187195 | 5187195.29 | 1.66% | |
| Royal Bank of Canada | RY CN | 780087102 | 84964 | 5038015.62 | 1.61% |
| BorgWarner | BWA US | 099724106 | 74066 | 4910575.80 | 1.57% |
| Emerson Electric | EMR US | 291011104 | 97571 | 4900991.33 | 1.56% |
| Charles Schwab Corp | SCHW US | 808513105 | 368600 | 4828660.00 | 1.54% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 86855 | 4686695.80 | 1.50% |
| Schlumberger | SLB US | 806857108 | 65035 | 4657806.70 | 1.49% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 69000 | 4638870.00 | 1.48% |
| Aetna Com | AET US | 00817Y108 | 104727 | 4523159.13 | 1.44% |
| Bombardier Inc. | BBD/B CN | 097751200 | 1239584 | 4380183.88 | 1.40% |
| National Oilwell Varco | NOV US | 637071101 | 61800 | 4220940.00 | 1.35% |
| State Street Boston Corp | STT US | 857477103 | 94505 | 4199802.20 | 1.34% |
| Apache Corp. | APA US | 037411105 | 46435 | 3579674.15 | 1.14% |
| Monsanto | MON US | 61166W101 | 38515 | 3527588.85 | 1.13% |
| Gilead Sciences Inc. | GILD US | 375558103 | 45800 | 3435000.00 | 1.10% |
| St. Jude Medical | STJ US | 790849103 | 95942 | 3288891.76 | 1.05% |
| EOG Resources | EOG US | 26875P101 | 27945 | 3286890.90 | 1.05% |
| TELUS CORPORATION -NON VOTE | TU US | 87971M202 | 28184 | 1827168.72 | 0.58% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.