U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Samsung Electronics | 005935 KS | 6773812 | 490693 | 356344078.10 | 4.31% |
| China Mobile | 941 HK | Y14965100 | 28597600 | 317153751.37 | 3.83% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 97275117 | 295363373.01 | 3.57% |
| Vale | VALE/P US | 91912E204 | 16179000 | 287824410.00 | 3.48% |
| Banco Bradesco | BBD US | 059460303 | 17402260 | 272519391.60 | 3.29% |
| Petrochina | 857 HK | 6226576 | 191486200 | 261407192.50 | 3.16% |
| ASTRA INTL IDR50 | ASII IJ | B800MQ5 | 311320000 | 260918875.33 | 3.15% |
| Cash | Cash | 259913753 | 259913753.01 | 3.14% | |
| Petrobras | PBR/A US | 71654V101 | 12151000 | 249460030.00 | 3.02% |
| LUKOIL | LUKOY US | 677862104 | 4051000 | 243870200.00 | 2.95% |
| FEMSA | FMX US | 344419106 | 2660501 | 241067995.61 | 2.91% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 227167699.28 | 2.75% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 39211895 | 217946650.40 | 2.63% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 10099000 | 211915595.45 | 2.56% |
| Housing Development Finance | HDFC IN | 6171900 | 14715000 | 208532107.97 | 2.52% |
| Infosys Ltd | INFO IN | 6205122 | 4629515 | 203356228.86 | 2.46% |
| Standard Chartered | STAN LN | 0408284 | 8578934 | 202271675.87 | 2.44% |
| Tenaris | TS US | 88031M109 | 5095700 | 191700234.00 | 2.32% |
| Truworths International | TRU SJ | 6113485 | 17648395 | 191512786.41 | 2.31% |
| AIA Grp | 1299 HK | B4TX8S1 | 47229000 | 187086094.93 | 2.26% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 29794500 | 156506127.24 | 1.89% |
| Bank Pekao | PEO PW | 5473113 | 3061971 | 146927232.36 | 1.78% |
| UltraTech Cemco | UTCEM IN | B01GZF6 | 3832118 | 142200520.84 | 1.72% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 3308681 | 140841024.30 | 1.70% |
| Hero Honda | HMCL IN | 6327327 | 3927815 | 137267314.08 | 1.66% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 136508331.30 | 1.65% |
| Swire Pacific | 19 HK | 6867748 | 11276000 | 133783078.44 | 1.62% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 27132000 | 129422263.06 | 1.56% |
| Banco Santander-Chile | BSAC US | 05965X109 | 4722255 | 128398113.45 | 1.55% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 125327488.84 | 1.51% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 123032804.68 | 1.49% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 117386059.54 | 1.42% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 116282133.47 | 1.41% |
| Gedeon Richter | RICHT HB | 4042387 | 622284 | 116082168.35 | 1.40% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 111617575.41 | 1.35% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 5465914 | 109579632.66 | 1.32% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 41469600 | 103878392.37 | 1.26% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 2796710 | 103595340.79 | 1.25% |
| Multiplan Empreendimentos | MULT3 BZ | B23DZG0 | 3359335 | 98456689.28 | 1.19% |
| Taiwan Mobile | 3045 TT | 6290496 | 27829255 | 97170180.47 | 1.17% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 45272046 | 89016530.85 | 1.08% |
| ICICI Bank | ICICIBC IN | 6100368 | 4520900 | 88258222.58 | 1.07% |
| Public Bank | PBKF MK | B012W53 | 16437200 | 85693754.92 | 1.04% |
| Hindustan Unilever | HUVR IN | 6261674 | 8330443 | 84643962.63 | 1.02% |
| Shinsegae | 139480 KS | B682TF7 | 383419 | 83145601.02 | 1.00% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 78995708.55 | 0.95% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 2034408 | 75824698.87 | 0.92% |
| Hang Lung Properties | 101 HK | 6030506 | 15613000 | 54292459.19 | 0.66% |
| Swire Properties | 1972 HK | B67C2G0 | 13957100 | 43221597.65 | 0.52% |
| BHP BILLITON USD0.5 | BIL SJ | 6016777 | 1237000 | 39658727.87 | 0.48% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 36086810.33 | 0.44% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 10599779 | 35632710.31 | 0.43% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 34727668.84 | 0.42% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 32494670.38 | 0.39% |
| Shinsegae | 004170 KS | 6805049 | 100684 | 18002365.47 | 0.22% |
| AYALA CORPORATION | AC PM | Y0486V115 | 1416000 | 15227285.95 | 0.18% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 7587050.00 | 0.09% |
| BS Financial Group | 138930 KS | B3S98W7 | 232010 | 2627290.91 | 0.03% |
| DGB Financial Group | 139130 KS | B68N347 | 155190 | 1963709.86 | 0.02% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1346020.00 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1259925.00 | 0.02% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 1088666.94 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 823181.58 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 516009.85 | 0.01% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 24903.37 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.