U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Canadian Western Bank | CWB CN | 13677F101 | 124300 | 3784731.84 | 2.58% |
| Compass Minerals International | CMP US | 20451N101 | 50600 | 3774254.00 | 2.57% |
| Beacon Roofing Supply | BECN US | 073685109 | 130430 | 3714711.62 | 2.53% |
| Warnaco Group Inc. | WRC US | 934390402 | 68100 | 3534390.00 | 2.41% |
| ITC Hldgs Corp | ITC US | 465685105 | 45360 | 3428308.80 | 2.34% |
| Heartland Payment Systems | HPY US | 42235N108 | 108100 | 3424608.00 | 2.33% |
| Ascena Retail Grp | ASNA US | 04351G101 | 158584 | 3401626.80 | 2.32% |
| Kaiser Aluminum | KALU US | 483007704 | 58000 | 3386620.00 | 2.31% |
| Berry Petroleum | BRY US | 085789105 | 80370 | 3265433.10 | 2.23% |
| Wabtec Corporation | WAB US | 929740108 | 40670 | 3265394.30 | 2.23% |
| IPC The Hospitalist | IPCM US | 44984A105 | 70540 | 3223678.00 | 2.20% |
| Penn National Gaming | PENN US | 707569109 | 74440 | 3209852.80 | 2.19% |
| Bank of the Ozarks | OZRK US | 063904106 | 91260 | 3145732.20 | 2.14% |
| Amerisafe | AMSF US | 03071H100 | 113260 | 3073876.40 | 2.10% |
| Gibraltar Industries | ROCK US | 374689107 | 238451 | 3056941.82 | 2.08% |
| Teleflex | TFX US | 879369106 | 44320 | 3050988.80 | 2.08% |
| Silgan Hldgs | SLGN US | 827048109 | 70086 | 3049441.86 | 2.08% |
| RBC BEARINGS INC. | ROLL US | 75524B104 | 63342 | 3046750.20 | 2.08% |
| Aspen Insurance Holdings | AHL US | G05384105 | 98100 | 2991069.00 | 2.04% |
| G-III Apparel Group | GIII US | 36237H101 | 82100 | 2947390.00 | 2.01% |
| Micros Systems | MCRS US | 594901100 | 58567 | 2879153.72 | 1.96% |
| Shenandoah Telecommunications | SHEN US | 82312B106 | 163330 | 2874608.00 | 1.96% |
| Boston Private Financial Holdings | BPFH US | 101119105 | 298000 | 2857820.00 | 1.95% |
| Actuant Corp | ATU US | 00508X203 | 99700 | 2853414.00 | 1.95% |
| Drew Industries | DW US | 26168L205 | 90555 | 2735666.55 | 1.86% |
| Healthcare Realty | HR US | 421946104 | 118408 | 2729304.40 | 1.86% |
| Solera Holdings Inc. | SLH US | 83421A104 | 62060 | 2722572.20 | 1.86% |
| MATERION CORP | MTRN US | 576690101 | 108900 | 2591820.00 | 1.77% |
| Sabra Health Care REIT | SBRA US | 78573L106 | 129504 | 2591375.04 | 1.77% |
| Littelfuse | LFUS US | 537008104 | 45074 | 2548483.96 | 1.74% |
| Worthington Industries | WOR US | 981811102 | 114900 | 2488734.00 | 1.70% |
| Clean Harbors | CLH US | 184496107 | 50514 | 2467608.90 | 1.68% |
| Jones Lang LaSalle Inc. | JLL US | 48020Q107 | 31710 | 2421058.50 | 1.65% |
| Wintrust Financial | WTFC US | 97650W108 | 63574 | 2388475.18 | 1.63% |
| Smithfield Food | SFD US | 832248108 | 120860 | 2374899.00 | 1.62% |
| CASEY'S GENERAL STORES INC | CASY US | 147528103 | 40900 | 2337026.00 | 1.59% |
| Syntel | SYNT US | 87162H103 | 37300 | 2327893.00 | 1.59% |
| Tidewater Inc. | TDW US | 886423102 | 46460 | 2254703.80 | 1.54% |
| J&J Snack Foods | JJSF US | 466032109 | 37900 | 2172807.00 | 1.48% |
| TreeHouse Foods | THS US | 89469A104 | 41200 | 2163000.00 | 1.47% |
| Teradyne Inc. | TER US | 880770102 | 150000 | 2133000.00 | 1.45% |
| BE Aerospace | BEAV US | 073302101 | 47969 | 2019974.59 | 1.38% |
| Advent Software | ADVS US | 007974108 | 82030 | 2015477.10 | 1.37% |
| Hill-Rom Holdings | HRC US | 431475102 | 68300 | 1984798.00 | 1.35% |
| Rofin-Sinar Technologies | RSTI US | 775043102 | 99598 | 1965068.54 | 1.34% |
| Approach Resources | AREX US | 03834A103 | 64700 | 1948764.00 | 1.33% |
| Cash | Cash | 1918827 | 1918827.24 | 1.31% | |
| Monro Muffler Brake | MNRO US | 610236101 | 54000 | 1900260.00 | 1.30% |
| DuPont Fabros Technology | DFT US | 26613Q106 | 69000 | 1742250.00 | 1.19% |
| Dynamic Materials Corp. | BOOM US | 267888105 | 115347 | 1732511.94 | 1.18% |
| Jos A Bank Clothiers Inc | JOSB US | 480838101 | 35400 | 1716192.00 | 1.17% |
| Concur Technologies | CNQR US | 206708109 | 21508 | 1585784.84 | 1.08% |
| Ethan Allen Interiors | ETH US | 297602104 | 69400 | 1521248.00 | 1.04% |
| Univest Corp of Pennsylvania | UVSP US | 915271100 | 71020 | 1278360.00 | 0.87% |
| Zumiez Inc | ZUMZ US | 989817101 | 42578 | 1180687.94 | 0.80% |
| COVANCE INC | CVD US | 222816100 | 23400 | 1092546.00 | 0.74% |
| CURTISS-WRIGHT CORP | CW US | 231561101 | 29600 | 967920.00 | 0.66% |
| TETRA TECHNOLOGIES | TTI US | 88162F105 | 119200 | 721160.00 | 0.49% |
| Valspar Corp. | VAL US | 920355104 | 12830 | 719763.00 | 0.49% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.