U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Jardine Strategic | JS SP | 6472960 | 82500 | 3003000.00 | 7.94% |
| AIA Grp | 1299 HK | B4TX8S1 | 494400 | 1958444.29 | 5.18% |
| Swire Pacific | 87 HK | 6867760 | 865000 | 1957672.68 | 5.18% |
| MTR Corporation | 66 HK | 6290054 | 456844 | 1786096.58 | 4.72% |
| China Mobile | 941 HK | Y14965100 | 153500 | 1702349.18 | 4.50% |
| HSBC Holdings | 5 HK | 6158163 | 169951 | 1675372.83 | 4.43% |
| Standard Chartered | 2888 HK | 6558484 | 68508 | 1637105.46 | 4.33% |
| Petrochina | 857 HK | 6226576 | 1136000 | 1550809.25 | 4.10% |
| CNOOC Ltd. | 883 HK | B00G0S5 | 740000 | 1537276.47 | 4.06% |
| ASM Pacific Technology | 522 HK | G0535Q117 | 135500 | 1510592.84 | 3.99% |
| Hang Lung | 10 HK | 6408352 | 230000 | 1362181.27 | 3.60% |
| Li & Fung Ltd. | 494 HK | G5485F144 | 774380 | 1298948.30 | 3.43% |
| Wing Hang Bank | 302 HK | 6972374 | 105362 | 1117506.89 | 2.95% |
| China Resources Enterprise | 291 HK | 6972459 | 332000 | 1079525.76 | 2.85% |
| CHINA MERCHANTS BANK CO. | 600036 CH | 6518723 | 665000 | 1074712.06 | 2.84% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 780757 | 1031597.37 | 2.73% |
| Giordano International | 709 HK | G6901M101 | 1192000 | 990504.62 | 2.62% |
| Samsonite International | 1910 HK | B4Q153900 | 463700 | 963290.68 | 2.55% |
| BAOSHAN IRON & STEEL CO. | 600019 CH | 6307954 | 1240000 | 920476.32 | 2.43% |
| Swire Properties | 1972 HK | B67C2G0 | 270400 | 837360.20 | 2.21% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 810000 | 836528.01 | 2.21% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 56400 | 769944.03 | 2.04% |
| Cash | Cash | 767447 | 767447.18 | 2.03% | |
| Sun Hung Kai Properties | 16 HK | 6859927 | 53131 | 739713.97 | 1.96% |
| Dairy Farm International | DFI SP | G2624N104 | 64800 | 723168.00 | 1.91% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 743000 | 704645.26 | 1.86% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 689440 | 689433.79 | 1.82% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 1173000 | 628116.92 | 1.66% |
| Texwinca Holdings | 321 HK | G8770Z106 | 744000 | 592314.66 | 1.57% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 181000 | 576859.32 | 1.53% |
| Huaxin Cement | 900933 CH | 6802686 | 345000 | 460920.00 | 1.22% |
| Hang Lung Properties | 101 HK | 6030506 | 96000 | 333829.25 | 0.88% |
| Convenience Retail Asia | 831 HK | 6317339 | 502000 | 313504.27 | 0.83% |
| Green Dragon Gas | GDG LN | B18S7D4 | 58000 | 233135.05 | 0.62% |
| Hung Hing Printing | 450 HK | 6445014 | 1288000 | 189458.94 | 0.50% |
| Charm Comminications | CHRM US | 16112R101 | 44470 | 160536.70 | 0.42% |
| Swire Pacific | 19 HK | 6867748 | 5000 | 59322.05 | 0.16% |
| Greka Drilling | GDL LN | B3PH493 | 225000 | 43951.46 | 0.12% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.