U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 737129 | 737129.58 | 7.20% | |
| REPUBLIC OF VENEZUELA | VENZ 12.75 08/23/22 | EI3500440 | 500000 | 629229.17 | 6.14% |
| RUSSIA FOREIGN BOND | RUSSIA 7.5 03/31/30 | EC2288305 | 426250 | 542491.93 | 5.30% |
| DUBAI GOVT INTL BONDS | DUGB 7.75 10/05/20 | EI4181786 | 420000 | 542403.75 | 5.30% |
| UNITED MEXICAN STATES | MEX 6.05 01/11/40 | 91086QAV0 | 340000 | 429967.78 | 4.20% |
| REPUBLIC OF SERBIA | SERBIA 7.25 09/28/21 | EI8225332 | 340000 | 401972.08 | 3.93% |
| SOUTH AFRICA (REP OF) | SAGB 8.25 09/15/17 | ED4301757 | 2760000 | 349454.34 | 3.41% |
| REPUBLIC OF TURKEY | TURKEY 6.25 09/26/22 | 900123BZ2 | 280000 | 347676.39 | 3.39% |
| MEX BONOS DESARR FIX RT | MBONO 8 12/17/15 | EF2270975 | 3800000 | 329929.12 | 3.22% |
| REPUBLIC OF LITHUANIA | LITHUN 6.625 02/01/22 | EJ0010177 | 250000 | 320058.75 | 3.13% |
| OJSC RUSS AGRIC BK(RSHB) | RSHB 7.5 03/25/13 | EI1948641 | 9300000 | 318123.70 | 3.11% |
| BANCO NAC DE DESEN ECONO | BNDES 6.369 06/16/18 | EH4287429 | 240000 | 290510.70 | 2.84% |
| ROMANIA | ROMANI 6.75 02/07/22 | 77586TAA4 | 210000 | 258063.75 | 2.52% |
| PEMEX PROJ FDG MASTER TR | PEMEX 6.625 06/15/38 | 706451BR1 | 210000 | 256402.71 | 2.50% |
| REPUBLIC OF SOUTH AFRICA | SOAF 5.875 05/30/22 | 836205AL8 | 210000 | 252121.77 | 2.46% |
| REPUBLIC OF GEORGIA | GEORG 6.875 04/12/21 | EI6390690 | 200000 | 242413.19 | 2.37% |
| EXPORT CREDIT BANK OF TU | EXCRTU 5.875 04/24/19 | EJ1322225 | 200000 | 227915.97 | 2.23% |
| REPUBLICA ORIENT URUGUAY | URUGUA 4.25 04/05/27 | 760942AU6 | 2300000 | 224264.98 | 2.19% |
| CROATIA | CROATI 6.25 04/27/17 | EJ1397466 | 200000 | 223013.89 | 2.18% |
| EXPORT-IMPORT BK INDIA | EXIMBK 4 08/07/17 | EJ3054214 | 200000 | 213236.67 | 2.08% |
| MALAYSIAN GOVERNMENT | MGS 3.21 05/31/13 | EI0569539 | 610000 | 197556.87 | 1.93% |
| REPUBLIC OF LATVIA | LATVIA 2.75 01/12/20 | 518417AC4 | 200000 | 197248.61 | 1.93% |
| MONGOLIA | MONGOL 5.125 12/05/22 | 60937GAB2 | 200000 | 196844.44 | 1.92% |
| FED REPUBLIC OF BRAZIL | BRAZIL 12.5 01/05/22 | 105756BL3 | 250000 | 180856.64 | 1.77% |
| PERU BONO SOBERANO | PERUGB 7.84 08/12/20 | EF0252694 | 350000 | 176906.28 | 1.73% |
| DOMINICAN REPUBLIC | DOMREP 7.5 05/06/21 | EI2404339 | 150000 | 175156.25 | 1.71% |
| SINOCHEM OFFSHORE CAPITA | SINOCH 1.8 01/18/14 | EI5367103 | 1000000 | 159479.69 | 1.56% |
| REPUBLIC OF ARGENTINA | ARGENT 8.75 06/02/17 | EI2582910 | 170000 | 137162.85 | 1.34% |
| REPUBLIC OF INDONESIA | INDON 6.875 01/17/18 | EH1592292 | 100000 | 120892.36 | 1.18% |
| ALFA BANK (ALFA BOND) | ALFARU 7.875 09/25/17 | EI4114613 | 100000 | 116881.25 | 1.14% |
| CHINA OVRSEA FIN KY II | CHIOLI 5.5 11/10/20 | EI4567265 | 100000 | 113176.32 | 1.11% |
| PT ADARO INDONESIA | ADROIJ 7.625 10/22/19 | EH9949742 | 100000 | 113096.88 | 1.10% |
| SOCIALIST REP OF VIETNAM | VIETNM 6.875 01/15/16 | EF1512666 | 100000 | 110805.56 | 1.08% |
| ODEBRECHT FINANCE LTD | ODBR 7.5 12/31/49 | EI3993165 | 100000 | 109229.17 | 1.07% |
| REPUBLIC OF PHILIPPINES | PHILIP 9.375 01/18/17 | 718286AQ0 | 80000 | 104970.83 | 1.03% |
| CHINA DEVELOPMENT BANK | SDBC 2.7 11/11/13 | EI4427924 | 630000 | 102262.82 | 1.00% |
| BANCO DO BRASIL (CAYMAN) | BANBRA 9.75 07/18/17 | 05957PAN6 | 170000 | 97514.18 | 0.95% |
| PETROBRAS INTL FIN CO | PETBRA 6.875 01/20/40 | 71645WAQ4 | 80000 | 95521.74 | 0.93% |
| ISLAMIC REP OF PAKISTAN | PKSTAN 6.875 06/01/17 | EG4815288 | 100000 | 92395.83 | 0.90% |
| PETROLEOS DE VENEZUELA S | PDVSA 8.5 11/02/17 | EI4173619 | 70000 | 70245.97 | 0.69% |
| REPUBLIC OF EL SALVADOR | ELSALV 8.25 04/10/32 | EC5482970 | 50000 | 64271.88 | 0.63% |
| BANCOLOMBIA SA | BCOLO 5.125 09/11/22 | 05968LAH5 | 60000 | 63595.83 | 0.62% |
| PETROLEOS MEXICANOS | PEMEX 3.5 01/30/23 | 71656LAP6 | 60000 | 58955.83 | 0.58% |
| DESARROLLADORA HOMEX SA | HOMEX 9.75 03/25/20 | EJ0116982 | 50000 | 53956.25 | 0.53% |
| SERVICIOS CORP JAVER SAP | JAVER 9.875 04/06/21 | EI6284976 | 50000 | 53202.26 | 0.52% |
| PETROLEOS MEXICANOS | PEMEX 5.5 01/21/21 | 71654QAX0 | 40000 | 46161.11 | 0.45% |
| Mexico Government | MBONO 8.5 12/13/18 | EH7175118 | 450000 | 42613.73 | 0.42% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7 02/28/31 | EI2585962 | 240000 | 25382.86 | 0.25% |
| AES GENER SA | AESGEN 5.25 08/15/21 | EI7690262 | 20000 | 22980.89 | 0.22% |
| REPUBLIC OF ARGENTINA | ARGENT 7.82 12/31/33 | EI2336234 | 6720 | 5375.08 | 0.05% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.