U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 1253506 | 1253506.56 | 3.71% | |
| ASM International | ASM NA | 5165294 | 23300 | 928585.03 | 2.75% |
| Bukit Sembawang | BS SP | B1FMSL4 | 152000 | 835017.13 | 2.47% |
| Dah Sing Financial Holdings | 440 HK | 6249799 | 157138 | 827682.45 | 2.45% |
| Aeon Malaysia | AEON MK | 6506160 | 196500 | 800679.69 | 2.37% |
| BS Financial Group | 138930 KS | B3S98W7 | 57000 | 753770.90 | 2.23% |
| DGB Financial Group | 139130 KS | B68N347 | 55500 | 744128.36 | 2.20% |
| Oriental Holdings | ORH MK | 6661434 | 252700 | 685638.77 | 2.03% |
| United Plantations | UPL MK | 6917148 | 80800 | 673555.95 | 1.99% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 77922 | 672065.41 | 1.99% |
| Venture Corp | VMS SP | 6927374 | 96000 | 658448.49 | 1.95% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 649647.46 | 1.92% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 1070000 | 622229.76 | 1.84% |
| HANA MICROELECTRONICS-FOREIG | HANA/F TB | B407NK9 | 753000 | 590884.92 | 1.75% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 521500 | 585010.99 | 1.73% |
| Wheelock Properties | WP SP | 6564522 | 360000 | 572943.26 | 1.69% |
| MULTI BINTANG INDONESIA PT | MLBI IJ | 6609542 | 7000 | 564168.29 | 1.67% |
| Shinsegae | 004170 KS | 6805049 | 2680 | 541451.41 | 1.60% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 311020 | 537382.57 | 1.59% |
| STRAITS TRADING CO LTD | STRTR SP | 6853521 | 160500 | 527730.67 | 1.56% |
| Giordano International | 709 HK | G6901M101 | 518000 | 526315.84 | 1.56% |
| Holcim Indonesia | SMCB IJ | 6016614 | 1635000 | 520379.79 | 1.54% |
| MANILA WATER COMPANY | MWC PM | B0684C7 | 562400 | 496255.49 | 1.47% |
| Texwinca Holdings | 321 HK | G8770Z106 | 500000 | 470634.03 | 1.39% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 467758.24 | 1.38% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 465092.26 | 1.38% |
| Petra Foods | PETRA SP | B039445 | 147000 | 457215.50 | 1.35% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 279000 | 455300.85 | 1.35% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 443346.34 | 1.31% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 83500 | 428509.58 | 1.27% |
| CMC INR10 | CMC IN | 6143062 | 16510 | 425212.61 | 1.26% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 423860.35 | 1.25% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 316000 | 411013.27 | 1.22% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 409831.48 | 1.21% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 405539.44 | 1.20% |
| MP Evans Group PLC | MPE LN | 0753810 | 49675 | 401661.87 | 1.19% |
| Siam Makro | MAKRO/F TB | 6798796 | 26800 | 400831.39 | 1.19% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 99000 | 370189.12 | 1.09% |
| Castrol India | CSTRL IN | 6114712 | 64300 | 366712.04 | 1.08% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 435400 | 365023.23 | 1.08% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 363629.84 | 1.08% |
| Godrej Consumer Products | GCPL IN | B1BDGY0 | 27100 | 362734.60 | 1.07% |
| Bank Permata | BNLI IJ | B013ZT1 | 2473545 | 360619.44 | 1.07% |
| ALLIANCE FINANCIAL GROUP BHD | AFG MK | 6556938 | 260000 | 357325.31 | 1.06% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 24600 | 339879.05 | 1.00% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 327217.26 | 0.97% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 286000 | 326781.11 | 0.97% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 334000 | 326493.64 | 0.97% |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 263500 | 323123.20 | 0.96% |
| SATS | SATS SP | 6243586 | 130000 | 320321.49 | 0.95% |
| Aventis Pharma SA | SANL IN | 6100250 | 7250 | 315666.14 | 0.93% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 314781.89 | 0.93% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 129000 | 313631.59 | 0.93% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 310465.44 | 0.92% |
| AKR CORPORINDO TBK PT | AKRA IJ | 6048156 | 776000 | 308726.85 | 0.91% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 144400 | 307671.83 | 0.91% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 303719.76 | 0.90% |
| FAR EAST HOSPITALITY TRUST | FEHT SP | B8GM577 | 355000 | 299700.54 | 0.89% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 286042.34 | 0.85% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 265922.41 | 0.79% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 264952.43 | 0.78% |
| TESCO LOTUS RETAIL GROWTH FR | TLGF TB | B7HJYW8 | 488585 | 260512.96 | 0.77% |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 257054.07 | 0.76% |
| BWP TST NPV | BWP AU | 6127453 | 105000 | 256279.65 | 0.76% |
| Bank OCBC Nisp | NISP IJ | 6587604 | 1569311 | 241680.30 | 0.71% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 231453.59 | 0.68% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 231398.59 | 0.68% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 206353.74 | 0.61% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 203594.27 | 0.60% |
| Cebu Holdings | CHI PM | 6160135 | 1861000 | 194859.48 | 0.58% |
| HONG LEONG FINANCE LTD | HLF SP | 6811767 | 85000 | 185406.76 | 0.55% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 171813.54 | 0.51% |
| SHOPPING CENTRES AUSTRALASIA | SCP AU | B8K7J65 | 100000 | 170018.65 | 0.50% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 57900 | 165525.55 | 0.49% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 162944.23 | 0.48% |
| ASCENDAS HOSPITALITY TRUST | ASHT SP | B88Z154 | 205000 | 162301.61 | 0.48% |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 159276.99 | 0.47% |
| Public Financial Hldgs | 626 HK | G7297B105 | 310000 | 158287.76 | 0.47% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 25100 | 147676.86 | 0.44% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 129170.58 | 0.38% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 128361.77 | 0.38% |
| MADRAS CEMENTS LTD | MC IN | 6698153 | 28030 | 126975.58 | 0.38% |
| PIRAMAL HEALTHCARE INR2 | PIEL IN | B058J56 | 11400 | 121490.74 | 0.36% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 102507.96 | 0.30% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 10000 | 87408.36 | 0.26% |
| Vale Indonesia | INCO IJ | B0217K9 | 260500 | 73549.78 | 0.22% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 36257.65 | 0.11% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11588.93 | 0.03% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.