U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Roche | ROG VX | 7110388 | 229800 | 50829421.57 | 4.75% |
| BAT | BATS LN | G1510J102 | 919300 | 47849862.39 | 4.47% |
| Novartis | NOVN VX | 7103065 | 654300 | 44552726.50 | 4.16% |
| Vodafone | VOD LN | G93882135 | 16042900 | 43774006.40 | 4.09% |
| Samsung Electronics | SMSD LI | 796050201 | 105877 | 41302617.70 | 3.86% |
| Nestle | NESN VX | H57312649 | 551800 | 38724715.09 | 3.62% |
| Cash | Cash | 35995740 | 35995740.50 | 3.36% | |
| Zurich Insurance Group | ZURN VX | 5983816 | 115300 | 33151610.14 | 3.10% |
| Standard Chartered | STAN LN | 0408284 | 1219500 | 32433729.01 | 3.03% |
| Tenaris | TS US | 88031M109 | 753232 | 31688470.24 | 2.96% |
| Eni | ENI IM | 7145056 | 1222600 | 30685344.98 | 2.87% |
| FEMSA | FMX US | 344419106 | 253800 | 27382482.00 | 2.56% |
| Banco Bradesco | BBD US | 059460303 | 1446700 | 26590346.00 | 2.48% |
| Royal Dutch Shell PLC | RDSB LN | G7690A118 | 713900 | 25964702.20 | 2.42% |
| Taiwan Semiconductor | TSM US | 874039100 | 1357300 | 24078502.00 | 2.25% |
| China Mobile | 941 HK | Y14965100 | 2180285 | 23966141.35 | 2.24% |
| Nordea Bank | NDA SS | 5380031 | 2106800 | 23226479.86 | 2.17% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 6608000 | 22715589.33 | 2.12% |
| HSBC Holdings | HSBA LN | 0540528 | 1912400 | 21730448.49 | 2.03% |
| Singapore Telecommunications | ST SP | B02PY22 | 7537000 | 21311275.55 | 1.99% |
| Casino Guich-Perr | CO FP | F14133106 | 215800 | 21134767.93 | 1.97% |
| Potash Corp. of Saskatchewan | POT CN | 73755L107 | 497500 | 21103033.79 | 1.97% |
| Shin-Etsu Chemical | 4063 JP | 6804585 | 342799 | 20997662.01 | 1.96% |
| Canadian National Railways | CNR CN | 136375102 | 217500 | 20844940.77 | 1.95% |
| Vale | VALE/P US | 91912E204 | 1082400 | 20836200.00 | 1.95% |
| Fanuc | 6954 JP | 6356934 | 132800 | 20736360.10 | 1.94% |
| Centrica | CNA LN | B033F22 | 3661800 | 20331214.04 | 1.90% |
| Oversea-Chinese Banking | OCBC SP | B0F9V20 | 2512184 | 19848751.06 | 1.85% |
| AIA Grp | 1299 HK | B4TX8S1 | 4109800 | 16348063.58 | 1.53% |
| Daito Trust Construction | 1878 JP | 6250508 | 165000 | 16308351.69 | 1.52% |
| ATLAS COPCO AG | ATCOA SS | B1QGR41 | 563400 | 16052661.80 | 1.50% |
| Wood Group (John) | WG/ LN | B5N0P84 | 1244100 | 15898014.26 | 1.48% |
| QBE Insurance | QBE AU | 6715740 | 1276700 | 15873550.43 | 1.48% |
| Canon | 7751 JP | 6172323 | 425349 | 15683755.79 | 1.46% |
| Weir Group | WEIR LN | 0946580 | 492300 | 15485457.97 | 1.45% |
| GDF SUEZ | GSZ FP | B0C2CQ3 | 736700 | 15110013.13 | 1.41% |
| Petrochina | 857 HK | 6226576 | 10302000 | 14691533.66 | 1.37% |
| City Developments | CIT SP | 6197928 | 1528000 | 14430479.11 | 1.35% |
| Ericsson | ERICB SS | 5959378 | 1013400 | 11785419.04 | 1.10% |
| Schneider Electric | SU FP | 4834108 | 143100 | 10897131.77 | 1.02% |
| Rio Tinto | RIO LN | G75754104 | 191100 | 10786070.02 | 1.01% |
| Linde Ag | LIN GR | 5740817 | 58800 | 10727198.14 | 1.00% |
| SCHINDLER HOLDING AG | SCHP VX | B11TCY0 | 71400 | 10586140.59 | 0.99% |
| Swire Pacific | 19 HK | 6867748 | 818500 | 10506314.81 | 0.98% |
| Telus Corp | T CN | 87971M103 | 155200 | 10470815.77 | 0.98% |
| BHP Billiton | BLT LN | 0056650 | 292100 | 9989281.51 | 0.93% |
| Petroleo Brasileiro | PBR/A US | 71654V101 | 537000 | 9714330.00 | 0.91% |
| Royal Dutch Shell | RDSA LN | G7690A100 | 159400 | 5663471.56 | 0.53% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.