U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| KOREA (REP OF) 3.5% 10/03/17 1703 KRW | NDFB 3.5 03/10/17 | EJ0506554 | 33600000000 | 30971492.38 | 6.57% |
| Cash | Cash | 14501781 | 14501781.25 | 3.08% | |
| INDONESIA (REP OF) 5.625% 15/05/23 FR63 IDR | INDOGB 5.625 05/15/23 | EJ3146127 | 125600000000 | 12850459.71 | 2.73% |
| KOREA (REP OF) 4.25% 10/06/21 2106 KRW | NDFB 4.25 06/10/21 | EI6927624 | 10600000000 | 10347972.27 | 2.20% |
| MALAYSIAN (GOVT OF) 3.814% 15/02/17 MYR | MGS 3.814 02/15/17 | EG1792233 | 30000000 | 9837367.40 | 2.09% |
| MALAYSIAN (GOVT OF) 4.16% 15/07/21 0111 MYR | MGS 4.16 07/15/21 | EI5326737 | 28700000 | 9671619.82 | 2.05% |
| THAILAND (KING OF) 3.45% 08/03/19 THB | THAIGB 3.45 03/08/19 | LB193A | 299500000 | 9649205.46 | 2.05% |
| KOREA (REP OF) 1.5% 10/06/21 2106 INDX LKD KRW | KTBI 1.5 06/10/21 | EI7211291 | 9300000000 | 9112434.96 | 1.93% |
| MALAYSIAN (GOVT OF) 3.58% 28/09/18 0511 MYR | MGS 3.58 09/28/18 | EI8217578 | 26800000 | 8794150.73 | 1.87% |
| MALAYSIAN (GOVT OF) 4.012% 15/09/17 0210 MYR | MGS 4.012 09/15/17 | EI1802277 | 25900000 | 8720649.83 | 1.85% |
| PHILIPPINES (REP OF) 6.375% 19/01/22 1054 PHP | RPGB 6.375 01/19/22 | EI7512342 | 270000000 | 7207296.90 | 1.53% |
| KOREA MONETARY STAB BOND 3.9% 02/08/13 1308 KRW | KORMSB 3.9 08/02/13 | EI7717586 | 8000000000 | 7144748.63 | 1.52% |
| MALAYSIAN GOVERNMENT | MGS 3.314 10/31/17 | EJ1433501 | 21600000 | 7004474.22 | 1.49% |
| Phillipines 7% 01/27/2016 | RPGB 7 01/27/16 | EH6859100 | 261300000 | 6834792.71 | 1.45% |
| MALAYSIAN (GOVT OF) 3.197% 15/10/15 0312 MYR | MGS 3.197 10/15/15 | EJ1148703 | 19200000 | 6242161.02 | 1.32% |
| PHILIPPINES (REP OF) 8% 19/07/31 2017 PHP | RPGB 8 07/19/31 | EI7512466 | 200000000 | 6102164.60 | 1.29% |
| INDONESIA (REP OF) 7.375% 15/09/16 FR55 IDR | INDOGB 7.375 09/15/16 | EI4133829 | 52800000000 | 6055964.54 | 1.28% |
| Indian Government Bond (Deutsche Bank CLN) | DB 0 05/22/14 | EI0864302 | 7000000 | 5830131.42 | 1.24% |
| MALAYSIAN (GOVT OF) 4.378% 29/11/19 0902 MYR | MGS 4.378 11/29/19 | EH8413419 | 16900000 | 5776948.51 | 1.23% |
| INDONESIA (REP OF) 12.9% 15/06/22 FR35 IDR | INDOGB 12.9 06/15/22 | EF2830307 | 35000000000 | 5505779.63 | 1.17% |
| HUTCHISON WHAM INTL 09 7.625% 09/04/19 REGS USD | HUWHY 7.625 04/09/19 | EH7846270 | 4250000 | 5464847.15 | 1.16% |
| INDIA (GOVT OF) 7.49% 16/04/17 INR | IGB 7.49 04/16/17 | EC5517049 | 300000000 | 5389902.27 | 1.14% |
| INDIA (GOVT OF) 8.33% 07/06/36 INR | IGB 8.33 06/07/36 | EF4755080 | 295000000 | 5262730.41 | 1.12% |
| CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNY | CGB 3.41 06/24/20 | EI2824874 | 32000000 | 5095031.68 | 1.08% |
| RURAL ELECTRIFICATION 9.35% 19/10/16 103 INR | RECLIN 9.35 10/19/16 | EI8395952 | 258000000 | 5007579.09 | 1.06% |
| CHINA (PEOPLES REP OF) 3.6% 17/02/16 2104 CNY | CGB 3.6 02/17/16 | EI5705906 | 30000000 | 4890896.45 | 1.04% |
| REPUBLIC OF PHILIPPINES | PHILIP 7.75 01/14/31 | 718286BB2 | 3200000 | 4848377.78 | 1.03% |
| INDONESIA (REP OF) CLN 9.5% 17/06/15 FR27 (BARC) EMTN IDR | BACR 9.5 06/17/15 | EI2180830 | 41000000000 | 4815071.33 | 1.02% |
| HOUSING & DEV BRD 3.95% 15/07/18 MTN SGD | HDBSP 3.95 07/15/18 | EH4593412 | 5000000 | 4652460.07 | 0.99% |
| SINGAPORE (REP OF) 3.25% 01/09/20 SGD | SIGB 3.25 09/01/20 | EF0696973 | 4680000 | 4347607.28 | 0.92% |
| THAILAND (KING OF) 3.625% 22/05/15 THB | THAIGB 3.625 05/22/15 | LB155A | 131800000 | 4305818.05 | 0.91% |
| Rep of Philippines 10.625% 16/03/25 MTN USD | PHILIP 10.625 03/16/25 | 718286AP2 | 2400000 | 4238875.00 | 0.90% |
| HOUSING & DEVELOPMENT BOARD 2.0225% 22/02/16 MTN SGD | HDBSP 2.0225 02/22/16 | EI5766155 | 5000000 | 4181055.37 | 0.89% |
| POWER GRID CORP OF INDIA 9.25% 26/12/16 B INR | PWGRIN 9.25 12/26/16 | EI9228111 | 216250000 | 4140136.03 | 0.88% |
| KOREA SOUTH-EAST POWER 6% 25/05/16 REGS USD | KORELE 6 05/25/16 | EF4331825 | 3600000 | 4102380.00 | 0.87% |
| PETRONAS GBL SUKUK LT 4.25% 12/08/14 REGS USD | PETMK 4.25 08/12/14 | Y68856AG1 | 3850000 | 4054600.76 | 0.86% |
| INDONESIA (REP OF) 6.625% 17/02/37 USD | INDON 6.625 02/17/37 | EG1787985 | 2900000 | 3799221.53 | 0.81% |
| TEMASEK FINANCIAL I 4.3% 25/10/19 REGS USD | TEMASE 4.3 10/25/19 | 87973RAA8 | 3250000 | 3748436.25 | 0.80% |
| PHILIPPINES (REP OF) 7.375% 03/03/21 R102 PHP | RPGB 7.375 03/03/21 | EI5878695 | 130000000 | 3704875.95 | 0.79% |
| Housing & Development Board | HDBSP 3.14 03/18/21 | EI6055467 | 4000000 | 3608555.02 | 0.77% |
| INDONESIA (REP OF) 6.125% 15/05/28 FR64 IDR | INDOGB 6.125 05/15/28 | EJ3146325 | 35200000000 | 3599156.27 | 0.76% |
| HONGKONG LAND FINANCE 4.5% 07/10/25 USD | HKLSP 4.5 10/07/25 | EI4218265 | 3350000 | 3583160.00 | 0.76% |
| KOREA MONETARY STAB BOND 3.47% 02/02/14 1402 KRW | KORMSB 3.47 02/02/14 | EJ0073407 | 4000000000 | 3570405.23 | 0.76% |
| HENSON FINANCE 5.5% 17/09/19 USD | HENLND 5.5 09/17/19 | EH9713643 | 3200000 | 3515697.78 | 0.75% |
| THAILAND (KING OF) 4.125% 18/11/16 THB | THAIGB 4.125 11/18/16 | LB16NA | 101900000 | 3411644.37 | 0.72% |
| HYUNDAI CAP SERV 4.375% 27/07/16 REGS USD | HYUCAP 4.375 07/27/16 | EI5475856 | 3150000 | 3401628.12 | 0.72% |
| CHINA (PEOPLES REP OF) 3.26% 02/06/14 2113 CNY | CGB 3.26 06/02/14 | EI6915371 | 21000000 | 3351967.63 | 0.71% |
| Korea Development Bank/The | KDB 3.5 08/22/17 | 500630BW7 | 3150000 | 3349640.70 | 0.71% |
| WING HANG BANK 6% FRN 29/04/49 EMTN USD | WINHAN VAR 04/49 | EG3592748 | 3150000 | 3254313.30 | 0.69% |
| CHINA (PEOPLES REP OF) 3.57% 17/11/21 2124 CNY | CGB 3.57 11/17/21 | EI8734010 | 20000000 | 3232872.04 | 0.69% |
| INDONESIA (REP OF) 9.5% 15/06/15 IDR | INDOGB 9.5 06/15/15 | ED7843748 | 27100000000 | 3184685.73 | 0.68% |
| KOREA (REP OF) 7.125% 16/04/19 USD | KOREA 7.125 04/16/19 | 50064FAJ3 | 2400000 | 3177856.20 | 0.67% |
| SINGAPORE (REP OF) 01/06/19 SGD | SIGB 2.5 06/01/19 | EH8384719 | 3439000 | 3069263.47 | 0.65% |
| INDONESIA (REP OF) 8.25% 15/06/32 FR58 IDR | INDOGB 8.25 06/15/32 | EI7559343 | 24800000000 | 3005135.44 | 0.64% |
| Korea Treasury Bond | NDFB 3.25 06/10/15 | EJ2218604 | 3300000000 | 2970987.92 | 0.63% |
| INDONESIA (REP OF) 11.625% 04/03/19 USD | INDON 11.625 03/04/19 | EH7402611 | 1850000 | 2903864.06 | 0.62% |
| CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNY | CGB 3.41 06/24/20 | EI2824874 | 18000000 | 2866005.26 | 0.61% |
| Korea Treasury Bond | NDFB 3.75 06/10/22 | EJ2218901 | 3000000000 | 2839453.70 | 0.60% |
| ICICI BANK 6.375% FRN 30/04/22 REGS USD | ICICI 6.375 04/30/22 | EG1029735 | 2850000 | 2825567.19 | 0.60% |
| NATL AGRICULTURAL CO 4.25% 28/01/16 REGS USD | NACF 4.25 01/28/16 | 63243MAB2 | 2600000 | 2801247.37 | 0.59% |
| PERUSAHAAN PENERBIT SBSN 8.8% 23/04/14 REGS USD | INDOIS 8.8 04/23/14 | EH7960121 | 2400000 | 2744973.33 | 0.58% |
| SBB CAP CORP | CIMBMK 6.62 12/31/49 | EF1500695 | 2650000 | 2720030.96 | 0.58% |
| Bangkok Bank 9.025% 15/03/29 Regs MTN USD | BBLTB 9.025 03/15/29 | EC0961887 | 2050000 | 2683686.32 | 0.57% |
| KOREA EXPRESSWAY CORP 4.5% 23/03/15 REGS USD | HIGHWY 4.5 03/23/15 | 50065KAA0 | 2350000 | 2558327.50 | 0.54% |
| Malaysia Government Bond | MGS 3.418 08/15/22 | EJ0120158 | 8000000 | 2551650.20 | 0.54% |
| ALLIANCE GLOB GRP CAYMAN 6.5% 18/08/17 USD | AGIPM 6.5 08/18/17 | EI3542871 | 2350000 | 2535803.51 | 0.54% |
| NTPC LTD | NTPCIN 5.625 07/14/21 | EI6208447 | 2400000 | 2524905.00 | 0.54% |
| INDONESIA (REP OF) 7% 15/05/22 FR61 IDR | INDOGB 7 05/15/22 | EI8296564 | 21889000000 | 2469872.59 | 0.52% |
| KOREA FINANCE CORP 3.25% 20/09/16 USD | KOFCOR 3.25 09/20/16 | 50065TAB9 | 2300000 | 2438516.86 | 0.52% |
| FITA INTL LTD7% 10/02/20 USD | NWDEVL 7 02/10/20 | EI1361126 | 2150000 | 2375284.17 | 0.50% |
| BANK OF THAILAND BOND 3.3% 30/04/14 2YEAR THB | BOTB 3.3 04/30/14 | BOT144A | 72500000 | 2345610.26 | 0.50% |
| AMBB CAPITAL LTD | AMMMK 6.77 12/31/49 | EF2524447 | 2300000 | 2317955.84 | 0.49% |
| SWIRE PACIFIC MTN FIN 5.5% 19/08/19 EMTN USD | SWIRE 5.5 08/19/19 | EH9397678 | 2000000 | 2295046.67 | 0.49% |
| HOUSING & DEV BRD 1.83% 21/11/18 MTN SGD | HDBSP 1.83 11/21/18 | EI8742906 | 2750000 | 2287147.46 | 0.49% |
| SINGAPORE (REP OF) 3.125% 01/09/22 SGD | SIGB 3.125 09/01/22 | EG7768088 | 2420000 | 2255299.87 | 0.48% |
| WAKALA GBL SUKUK 2.991% 06/07/16 REGS USD | MALAYS 2.991 07/06/16 | EI7312628 | 2150000 | 2239482.10 | 0.48% |
| AXIS BANK DUBAI 5.25% 30/09/15 EMTN USD | AXSBIN 5.25 09/30/15 | EI2027718 | 2100000 | 2217244.75 | 0.47% |
| Korea First Bank 7.267% Frn 03/03/34 USD | KORFBK 7.267 03/03/34 | ED3521645 | 1990000 | 2151053.24 | 0.46% |
| SRI LANKA (REP OF) 6.25% 27/07/21 REGS USD | SRILAN 6.25 07/27/21 | EI7581255 | 1950000 | 2058866.12 | 0.44% |
| PERTAMINA 5.25% 23/05/21 REGS USD | PERTIJ 5.25 05/23/21 | EI6813931 | 1800000 | 2001225.00 | 0.42% |
| MAJAPAHIT HLDGS 8% 07/08/19 REGS USD | PLNIJ 8 08/07/19 | EH9295807 | 1600000 | 1989098.13 | 0.42% |
| SINGAPORE (REP OF) 3% 01/09/24 SGD | SIGB 3 09/01/24 | EH9494541 | 2080000 | 1898420.16 | 0.40% |
| SINOCHEM OFFSHORE CAPITA 1.8% 18/01/14 CNH | SINOCH 1.8 01/18/14 | EI5367103 | 12000000 | 1852686.77 | 0.39% |
| CHINA (PEOPLES REP OF) 2.48% 01/12/20 CNY | CGB 2.48 12/01/20 | EI4795445 | 12000000 | 1818238.26 | 0.39% |
| SHINHAN BANK 6.819% FRN 20/09/36 USD | SHNHAN 6.819 09/20/36 | EF6961272 | 1650000 | 1812107.69 | 0.38% |
| AGILE PROPERTY HLDGS 8.875% 28/04/17 REGS USD | AGILE 8.875 04/28/17 | EI2317705 | 1750000 | 1784690.10 | 0.38% |
| INDONESIA (REP OF) 4.875% 05/05/21 REGS USD | INDON 4.875 05/05/21 | EI6588996 | 1550000 | 1764222.92 | 0.37% |
| PT ADARO INDONESIA 7.625% 22/10/19 REGS USD | ADROIJ 7.625 10/22/19 | EH9949742 | 1600000 | 1757316.67 | 0.37% |
| CHINA SHANSHUI CEMENT GR 10.5% 27/04/17 144A USD | SHASHU 10.5 04/27/17 | EJ1427222 | 1650000 | 1753400.00 | 0.37% |
| TALENT YIELD INVST 4.5% 25/04/22 REGS USD | BEIENT 4.5 04/25/22 | EJ1387608 | 1600000 | 1729640.00 | 0.37% |
| STATS CHIPPAC LTD | STATSP 7.5 08/12/15 | EI3463805 | 1600000 | 1723613.33 | 0.37% |
| PERUSAHAAN PENERBIT SBSN 4% 21/11/18 REGS USD | INDOIS 4 11/21/18 | EI8776656 | 1650000 | 1718864.58 | 0.36% |
| Rep of Philippines 9.875% 15/01/19 MTN USD | PHILIP 9.875 01/15/19 | 718286AK3 | 1150000 | 1664760.76 | 0.35% |
| PETRONAS CAPITAL LTD | PETMK 5.25 08/12/19 | Y68856AH9 | 1400000 | 1652428.17 | 0.35% |
| CMT MTN PTE 2.85% 01/09/14 MTN SGD | CAPITA 2.85 09/01/14 | EI3816010 | 2000000 | 1647657.79 | 0.35% |
| CHINA OVRSEA FIN KY II 5.5% 10/11/20 USD | CHIOLI 5.5 11/10/20 | EI4567265 | 1500000 | 1642137.50 | 0.35% |
| CHINA PETROLEUM & CHEMICAL 0.8% 20/02/14 WW CNY | SINOPE 0.8 02/20/14 | EH2190369 | 10765000 | 1618791.80 | 0.34% |
| CMT MTN PTE 4.321% 08/04/15 EMTN USD | CAPITA 4.321 04/08/15 | EI2066583 | 1500000 | 1606745.96 | 0.34% |
| ENN ENERGY HLDGS 6% 13/05/21 REGS USD | XINAOG 6 05/13/21 | EI6695551 | 1400000 | 1577049.60 | 0.33% |
| HYUNDAI CAP SERV 6% 05/05/15 REGS USD | HYUCAP 6 05/05/15 | EI0243317 | 1400000 | 1571294.67 | 0.33% |
| NATL POWER CORP 6.875% 02/11/16 REGS USD | PSALM 6.875 11/02/16 | EF7978796 | 1250000 | 1489344.62 | 0.32% |
| KOREA FINANCE CORP | KOFCOR 4.625 11/16/21 | 50065TAC7 | 1300000 | 1461836.46 | 0.31% |
| CAPITAMALLS ASIA TREASUR 3.95% 24/08/17 EMTN SGD | CMASP 3.95 08/24/17 | EI3629488 | 1750000 | 1457885.58 | 0.31% |
| REPUBLIC OF INDONESIA | INDON 5.875 03/13/20 | Y20721AQ2 | 1200000 | 1453400.00 | 0.31% |
| INDOSAT PALAPA CO 7.375% 29/07/20 REGS USD | ISATIJ 7.375 07/29/20 | EI3339229 | 1250000 | 1433194.44 | 0.30% |
| OVERSEA-CHINESE BANKING 3.75% FRN 15/11/22 EMTN USD | OCBCSP 3.75 11/15/22 | EI4628513 | 1350000 | 1407431.25 | 0.30% |
| Shinhan Bank 5.663% Frn 02/03/35 USD | SHNHAN 5.663 03/02/35 | ED8307396 | 1300000 | 1381065.00 | 0.29% |
| INDIAN RAILWAY FINANCE C 4.406% 30/03/16 USD | INRCIN 4.406 03/30/16 | EI6242461 | 1300000 | 1359124.94 | 0.29% |
| Rep of Philippines 8.875% 17/03/15 MTN USD | PHILIP 8.875 03/17/15 | 718286AW7 | 1100000 | 1344536.11 | 0.29% |
| PHILIPPINES (REP OF) 6.5% 20/01/20 USD | PHILIP 6.5 01/20/20 | 718286BF3 | 1050000 | 1339304.17 | 0.28% |
| SWIRE PACIFIC MTN FIN 6.25% 18/04/18 EMTN USD | SWIRE 6.25 04/18/18 | EH3134218 | 1100000 | 1320813.54 | 0.28% |
| SHINHAN BANK 4.125% 04/10/16 REGS USD | SHNHAN 4.125 10/04/16 | EI6261453 | 1200000 | 1310536.50 | 0.28% |
| Philippine LD Phone 8.35% 06/03/17 Reg MTN USD | TELPM 8.35 03/06/17 | 71825PAD0 | 1000000 | 1240590.28 | 0.26% |
| INDONESIA (REP OF) 9.5% 15/07/31 FR54 IDR | INDOGB 9.5 07/15/31 | EI3290075 | 9000000000 | 1210182.28 | 0.26% |
| CHINA RESOURCES GAS GRP 4.5% 05/04/22 144A USD | CHIRES 4.5 04/05/22 | 16951XAA0 | 1100000 | 1188069.96 | 0.25% |
| TNB CAP (L) 5.25% 05/05/15 REGS USD | TNBMK 5.25 05/05/15 | ED9211654 | 1100000 | 1181858.33 | 0.25% |
| NTPC 5.875% 02/03/16 EMTN USD | NTPCIN 5.875 03/02/16 | EF2994392 | 1050000 | 1156764.85 | 0.25% |
| BANK OF BARODA/LONDON 5% 24/08/16 REGS USD | BOBIN 5 08/24/16 | EI5589540 | 1050000 | 1082835.83 | 0.23% |
| BANGKOK BANK PUB CO (HK) 4.8% 18/10/20 REGS USD | BBLTB 4.8 10/18/20 | EI4366478 | 950000 | 1041896.67 | 0.22% |
| EXPORT-IMPORT BK KOREA | EIBKOR 4 01/11/17 | 302154BD0 | 950000 | 1033766.78 | 0.22% |
| Kasikornbank 8.25% 21/08/16 Regs USD | KBANK 8.25 08/21/16 | DD0064129 | 900000 | 1026642.30 | 0.22% |
| COSL FINANCE BVI LTD | COSL 3.25 09/06/22 | 12624LAA2 | 1000000 | 1001103.00 | 0.21% |
| EXPORT-IMPORT BK KOREA | EIBKOR 5.875 01/14/15 | 302154AU3 | 900000 | 993573.13 | 0.21% |
| PTTEP CANADA INTL FIN LT 5.692% 05/04/21 REGS USD | PTTEPT 5.692 04/05/21 | EI6271908 | 850000 | 982161.59 | 0.21% |
| HANA BANK 4% 03/11/16 REGS USD | HANABK 4 11/03/16 | 40963MAC6 | 900000 | 973450.00 | 0.21% |
| COUNTRY GARDEN HLGD CO 11.125% 23/02/18 REGS USD | COGARD 11.125 02/23/18 | EI5814161 | 900000 | 938405.00 | 0.20% |
| YANLORD LAND GRP 10.625% 29/03/18 REGS USD | YLLG 10.625 03/29/18 | EI6200113 | 900000 | 933625.00 | 0.20% |
| Pertamina Persero PT | PERTIJ 6 05/03/42 | EJ1528169 | 800000 | 881733.33 | 0.19% |
| Country Garden Holdings 11.75% 10/09/14 | COGARD 11.75 09/10/14 | EH9606482 | 750000 | 857184.38 | 0.18% |
| SRI LANKA (REP OF) 7.4% 22/01/15 REGS USD | SRILAN 7.4 01/22/15 | EI0140679 | 750000 | 819725.00 | 0.17% |
| PTTEP AUST INTL FIN 4.152% 19/07/15 REGS USD | PTTEPT 4.152 07/19/15 | EI3250798 | 750000 | 788133.00 | 0.17% |
| DANGA CAP 2.9% 20/10/14 REGS CNH | DANGMK 2.9 10/20/14 | EI8436699 | 5000000 | 787725.01 | 0.17% |
| MAJAPAHIT HLDGS 7.875% 29/06/37 REGS USD | PLNIJ 7.875 06/29/37 | EG5887948 | 600000 | 783738.75 | 0.17% |
| ICICI BANK DUBAI 4.75% 25/11/16 REGS USD | ICICI 4.75 11/25/16 | 45112FAB2 | 750000 | 771687.50 | 0.16% |
| EXPORT-IMPORT BK KOREA 8.125% 21/01/14 USD | EIBKOR 8.125 01/21/14 | 302154AT6 | 650000 | 713471.06 | 0.15% |
| EXPORT-IMPORT BK KOREA 5% 11/04/22 USD | EIBKOR 5 04/11/22 | 302154BC2 | 600000 | 701666.67 | 0.15% |
| EXPORT-IMPORT BK KOREA 5.125% 16/03/15 KRW | EIBKOR 5.125 03/16/15 | 302154AM1 | 600000 | 660503.75 | 0.14% |
| PERTAMINA 4.875% 03/05/22 144A USD | PERTIJ 4.875 05/03/22 | 69369EAC3 | 600000 | 649691.44 | 0.14% |
| BUSAN BANK 6% VAR 30/10/17 USD | PUSAN 6 10/30/17 | EG9768987 | 600000 | 616376.20 | 0.13% |
| LONGFOR PROPERTIES 9.5% 07/04/16 REGS USD | LNGFOR 9.5 04/07/16 | EI6308478 | 550000 | 595705.00 | 0.13% |
| Hana Funding 8.748% Frn Perp USD | HANABK 8.748 12/31/49 | EC7889875 | 550000 | 585534.40 | 0.12% |
| EXPORT-IMPORT BANK CHINA 5.25% 29/07/14 REGS USD | EXIMCH 5.25 07/29/14 | ED5553216 | 500000 | 537683.33 | 0.11% |
| KOREA SOUTH-EAST POWER 3.625% 29/01/17 EMTN USD | KORELE 3.625 01/29/17 | EI7606599 | 450000 | 478022.50 | 0.10% |
| CENTRAL CHINA REAL ESTAT | CENCHI 12.25 10/20/15 | EI4331738 | 400000 | 448330.56 | 0.10% |
| Hutchison Whampoa Intl 7.45% 24/11/33 Regs USD | HUWHY 7.45 11/24/33 | ED2334479 | 300000 | 444106.08 | 0.09% |
| PUBLIC BANK BERHAD 6.84% FRN 22/08/36 USD | PBKMK 6.84 08/22/36 | EF6287140 | 400000 | 416557.20 | 0.09% |
| KOREA (REP OF) 5.125% 07/12/16 USD | KOREA 5.125 12/07/16 | 50064FAF1 | 350000 | 405122.67 | 0.09% |
| MALAYSIAN (GOVT OF) 4.392% 15/04/26 0311 MYR | MGS 4.392 04/15/26 | EI6393868 | 1128000 | 393089.86 | 0.08% |
| HUTCHISON WHAM INTL 09/16 4.625% 11/09/15 REGS USD | HUWHY 4.625 09/11/15 | EH9685510 | 300000 | 331656.08 | 0.07% |
| EXPORT-IMPORT BANK CHINA 4.875% 21/07/15 REGS USD | EXIMCH 4.875 07/21/15 | EF0224289 | 250000 | 273104.17 | 0.06% |
| MALAYSIAN GOVERNMENT | MGS 3.892 03/15/27 | EJ0592380 | 600000 | 199611.96 | 0.04% |
| CHINA (PEOPLES REP OF) BOND 2.82% 08/12/14 2125 CNY | CGB 2.82 12/08/14 | EI8957652 | 1000000 | 160117.08 | 0.03% |
| REPUBLIC OF PHILIPPINES | PHILIP 9.375 01/18/17 | 718286AQ0 | 100000 | 132119.79 | 0.03% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.