#
# U.S. Mutual Funds
  (EDT)
» U.S. Home
Financial Advisors
Log In | Register

Aberdeen Asia Bond Fund

Fund Holdings

 Download holdings as at 02/28/2013
Name Ticker Security No. Shares Market Value Percent
KOREA (REP OF) 3.5% 10/03/17 1703 KRWNDFB 3.5 03/10/17EJ05065543360000000030971492.386.57%
CashCash1450178114501781.253.08%
INDONESIA (REP OF) 5.625% 15/05/23 FR63 IDRINDOGB 5.625 05/15/23EJ314612712560000000012850459.712.73%
KOREA (REP OF) 4.25% 10/06/21 2106 KRWNDFB 4.25 06/10/21EI69276241060000000010347972.272.20%
MALAYSIAN (GOVT OF) 3.814% 15/02/17 MYRMGS 3.814 02/15/17EG1792233300000009837367.402.09%
MALAYSIAN (GOVT OF) 4.16% 15/07/21 0111 MYRMGS 4.16 07/15/21EI5326737287000009671619.822.05%
THAILAND (KING OF) 3.45% 08/03/19 THBTHAIGB 3.45 03/08/19LB193A2995000009649205.462.05%
KOREA (REP OF) 1.5% 10/06/21 2106 INDX LKD KRWKTBI 1.5 06/10/21EI721129193000000009112434.961.93%
MALAYSIAN (GOVT OF) 3.58% 28/09/18 0511 MYRMGS 3.58 09/28/18EI8217578268000008794150.731.87%
MALAYSIAN (GOVT OF) 4.012% 15/09/17 0210 MYRMGS 4.012 09/15/17EI1802277259000008720649.831.85%
PHILIPPINES (REP OF) 6.375% 19/01/22 1054 PHPRPGB 6.375 01/19/22EI75123422700000007207296.901.53%
KOREA MONETARY STAB BOND 3.9% 02/08/13 1308 KRWKORMSB 3.9 08/02/13EI771758680000000007144748.631.52%
MALAYSIAN GOVERNMENTMGS 3.314 10/31/17EJ1433501216000007004474.221.49%
Phillipines 7% 01/27/2016RPGB 7 01/27/16EH68591002613000006834792.711.45%
MALAYSIAN (GOVT OF) 3.197% 15/10/15 0312 MYRMGS 3.197 10/15/15EJ1148703192000006242161.021.32%
PHILIPPINES (REP OF) 8% 19/07/31 2017 PHPRPGB 8 07/19/31EI75124662000000006102164.601.29%
INDONESIA (REP OF) 7.375% 15/09/16 FR55 IDRINDOGB 7.375 09/15/16EI4133829528000000006055964.541.28%
Indian Government Bond (Deutsche Bank CLN)DB 0 05/22/14EI086430270000005830131.421.24%
MALAYSIAN (GOVT OF) 4.378% 29/11/19 0902 MYRMGS 4.378 11/29/19EH8413419169000005776948.511.23%
INDONESIA (REP OF) 12.9% 15/06/22 FR35 IDRINDOGB 12.9 06/15/22EF2830307350000000005505779.631.17%
HUTCHISON WHAM INTL 09 7.625% 09/04/19 REGS USDHUWHY 7.625 04/09/19EH784627042500005464847.151.16%
INDIA (GOVT OF) 7.49% 16/04/17 INRIGB 7.49 04/16/17EC55170493000000005389902.271.14%
INDIA (GOVT OF) 8.33% 07/06/36 INRIGB 8.33 06/07/36EF47550802950000005262730.411.12%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874320000005095031.681.08%
RURAL ELECTRIFICATION 9.35% 19/10/16 103 INRRECLIN 9.35 10/19/16EI83959522580000005007579.091.06%
CHINA (PEOPLES REP OF) 3.6% 17/02/16 2104 CNYCGB 3.6 02/17/16EI5705906300000004890896.451.04%
REPUBLIC OF PHILIPPINESPHILIP 7.75 01/14/31718286BB232000004848377.781.03%
INDONESIA (REP OF) CLN 9.5% 17/06/15 FR27 (BARC) EMTN IDRBACR 9.5 06/17/15EI2180830410000000004815071.331.02%
HOUSING & DEV BRD 3.95% 15/07/18 MTN SGDHDBSP 3.95 07/15/18EH459341250000004652460.070.99%
SINGAPORE (REP OF) 3.25% 01/09/20 SGDSIGB 3.25 09/01/20EF069697346800004347607.280.92%
THAILAND (KING OF) 3.625% 22/05/15 THBTHAIGB 3.625 05/22/15LB155A1318000004305818.050.91%
Rep of Philippines 10.625% 16/03/25 MTN USDPHILIP 10.625 03/16/25718286AP224000004238875.000.90%
HOUSING & DEVELOPMENT BOARD 2.0225% 22/02/16 MTN SGDHDBSP 2.0225 02/22/16EI576615550000004181055.370.89%
POWER GRID CORP OF INDIA 9.25% 26/12/16 B INRPWGRIN 9.25 12/26/16EI92281112162500004140136.030.88%
KOREA SOUTH-EAST POWER 6% 25/05/16 REGS USDKORELE 6 05/25/16EF433182536000004102380.000.87%
PETRONAS GBL SUKUK LT 4.25% 12/08/14 REGS USDPETMK 4.25 08/12/14Y68856AG138500004054600.760.86%
INDONESIA (REP OF) 6.625% 17/02/37 USDINDON 6.625 02/17/37EG178798529000003799221.530.81%
TEMASEK FINANCIAL I 4.3% 25/10/19 REGS USDTEMASE 4.3 10/25/1987973RAA832500003748436.250.80%
PHILIPPINES (REP OF) 7.375% 03/03/21 R102 PHPRPGB 7.375 03/03/21EI58786951300000003704875.950.79%
Housing & Development BoardHDBSP 3.14 03/18/21EI605546740000003608555.020.77%
INDONESIA (REP OF) 6.125% 15/05/28 FR64 IDRINDOGB 6.125 05/15/28EJ3146325352000000003599156.270.76%
HONGKONG LAND FINANCE 4.5% 07/10/25 USDHKLSP 4.5 10/07/25EI421826533500003583160.000.76%
KOREA MONETARY STAB BOND 3.47% 02/02/14 1402 KRWKORMSB 3.47 02/02/14EJ007340740000000003570405.230.76%
HENSON FINANCE 5.5% 17/09/19 USDHENLND 5.5 09/17/19EH971364332000003515697.780.75%
THAILAND (KING OF) 4.125% 18/11/16 THBTHAIGB 4.125 11/18/16LB16NA1019000003411644.370.72%
HYUNDAI CAP SERV 4.375% 27/07/16 REGS USDHYUCAP 4.375 07/27/16EI547585631500003401628.120.72%
CHINA (PEOPLES REP OF) 3.26% 02/06/14 2113 CNYCGB 3.26 06/02/14EI6915371210000003351967.630.71%
Korea Development Bank/TheKDB 3.5 08/22/17500630BW731500003349640.700.71%
WING HANG BANK 6% FRN 29/04/49 EMTN USDWINHAN VAR 04/49EG359274831500003254313.300.69%
CHINA (PEOPLES REP OF) 3.57% 17/11/21 2124 CNYCGB 3.57 11/17/21EI8734010200000003232872.040.69%
INDONESIA (REP OF) 9.5% 15/06/15 IDRINDOGB 9.5 06/15/15ED7843748271000000003184685.730.68%
KOREA (REP OF) 7.125% 16/04/19 USDKOREA 7.125 04/16/1950064FAJ324000003177856.200.67%
SINGAPORE (REP OF) 01/06/19 SGDSIGB 2.5 06/01/19EH838471934390003069263.470.65%
INDONESIA (REP OF) 8.25% 15/06/32 FR58 IDRINDOGB 8.25 06/15/32EI7559343248000000003005135.440.64%
Korea Treasury BondNDFB 3.25 06/10/15EJ221860433000000002970987.920.63%
INDONESIA (REP OF) 11.625% 04/03/19 USDINDON 11.625 03/04/19EH740261118500002903864.060.62%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874180000002866005.260.61%
Korea Treasury BondNDFB 3.75 06/10/22EJ221890130000000002839453.700.60%
ICICI BANK 6.375% FRN 30/04/22 REGS USDICICI 6.375 04/30/22EG102973528500002825567.190.60%
NATL AGRICULTURAL CO 4.25% 28/01/16 REGS USDNACF 4.25 01/28/1663243MAB226000002801247.370.59%
PERUSAHAAN PENERBIT SBSN 8.8% 23/04/14 REGS USDINDOIS 8.8 04/23/14EH796012124000002744973.330.58%
SBB CAP CORPCIMBMK 6.62 12/31/49EF150069526500002720030.960.58%
Bangkok Bank 9.025% 15/03/29 Regs MTN USDBBLTB 9.025 03/15/29EC096188720500002683686.320.57%
KOREA EXPRESSWAY CORP 4.5% 23/03/15 REGS USDHIGHWY 4.5 03/23/1550065KAA023500002558327.500.54%
Malaysia Government BondMGS 3.418 08/15/22EJ012015880000002551650.200.54%
ALLIANCE GLOB GRP CAYMAN 6.5% 18/08/17 USDAGIPM 6.5 08/18/17EI354287123500002535803.510.54%
NTPC LTDNTPCIN 5.625 07/14/21EI620844724000002524905.000.54%
INDONESIA (REP OF) 7% 15/05/22 FR61 IDRINDOGB 7 05/15/22EI8296564218890000002469872.590.52%
KOREA FINANCE CORP 3.25% 20/09/16 USDKOFCOR 3.25 09/20/1650065TAB923000002438516.860.52%
FITA INTL LTD7% 10/02/20 USDNWDEVL 7 02/10/20EI136112621500002375284.170.50%
BANK OF THAILAND BOND 3.3% 30/04/14 2YEAR THBBOTB 3.3 04/30/14BOT144A725000002345610.260.50%
AMBB CAPITAL LTDAMMMK 6.77 12/31/49EF252444723000002317955.840.49%
SWIRE PACIFIC MTN FIN 5.5% 19/08/19 EMTN USDSWIRE 5.5 08/19/19EH939767820000002295046.670.49%
HOUSING & DEV BRD 1.83% 21/11/18 MTN SGDHDBSP 1.83 11/21/18EI874290627500002287147.460.49%
SINGAPORE (REP OF) 3.125% 01/09/22 SGDSIGB 3.125 09/01/22EG776808824200002255299.870.48%
WAKALA GBL SUKUK 2.991% 06/07/16 REGS USDMALAYS 2.991 07/06/16EI731262821500002239482.100.48%
AXIS BANK DUBAI 5.25% 30/09/15 EMTN USDAXSBIN 5.25 09/30/15EI202771821000002217244.750.47%
Korea First Bank 7.267% Frn 03/03/34 USDKORFBK 7.267 03/03/34ED352164519900002151053.240.46%
SRI LANKA (REP OF) 6.25% 27/07/21 REGS USDSRILAN 6.25 07/27/21EI758125519500002058866.120.44%
PERTAMINA 5.25% 23/05/21 REGS USDPERTIJ 5.25 05/23/21EI681393118000002001225.000.42%
MAJAPAHIT HLDGS 8% 07/08/19 REGS USDPLNIJ 8 08/07/19EH929580716000001989098.130.42%
SINGAPORE (REP OF) 3% 01/09/24 SGDSIGB 3 09/01/24EH949454120800001898420.160.40%
SINOCHEM OFFSHORE CAPITA 1.8% 18/01/14 CNHSINOCH 1.8 01/18/14EI5367103120000001852686.770.39%
CHINA (PEOPLES REP OF) 2.48% 01/12/20 CNYCGB 2.48 12/01/20EI4795445120000001818238.260.39%
SHINHAN BANK 6.819% FRN 20/09/36 USDSHNHAN 6.819 09/20/36EF696127216500001812107.690.38%
AGILE PROPERTY HLDGS 8.875% 28/04/17 REGS USDAGILE 8.875 04/28/17EI231770517500001784690.100.38%
INDONESIA (REP OF) 4.875% 05/05/21 REGS USDINDON 4.875 05/05/21EI658899615500001764222.920.37%
PT ADARO INDONESIA 7.625% 22/10/19 REGS USDADROIJ 7.625 10/22/19EH994974216000001757316.670.37%
CHINA SHANSHUI CEMENT GR 10.5% 27/04/17 144A USDSHASHU 10.5 04/27/17EJ142722216500001753400.000.37%
TALENT YIELD INVST 4.5% 25/04/22 REGS USDBEIENT 4.5 04/25/22EJ138760816000001729640.000.37%
STATS CHIPPAC LTDSTATSP 7.5 08/12/15EI346380516000001723613.330.37%
PERUSAHAAN PENERBIT SBSN 4% 21/11/18 REGS USDINDOIS 4 11/21/18EI877665616500001718864.580.36%
Rep of Philippines 9.875% 15/01/19 MTN USDPHILIP 9.875 01/15/19718286AK311500001664760.760.35%
PETRONAS CAPITAL LTDPETMK 5.25 08/12/19Y68856AH914000001652428.170.35%
CMT MTN PTE 2.85% 01/09/14 MTN SGDCAPITA 2.85 09/01/14EI381601020000001647657.790.35%
CHINA OVRSEA FIN KY II 5.5% 10/11/20 USDCHIOLI 5.5 11/10/20EI456726515000001642137.500.35%
CHINA PETROLEUM & CHEMICAL 0.8% 20/02/14 WW CNYSINOPE 0.8 02/20/14EH2190369107650001618791.800.34%
CMT MTN PTE 4.321% 08/04/15 EMTN USDCAPITA 4.321 04/08/15EI206658315000001606745.960.34%
ENN ENERGY HLDGS 6% 13/05/21 REGS USDXINAOG 6 05/13/21EI669555114000001577049.600.33%
HYUNDAI CAP SERV 6% 05/05/15 REGS USDHYUCAP 6 05/05/15EI024331714000001571294.670.33%
NATL POWER CORP 6.875% 02/11/16 REGS USDPSALM 6.875 11/02/16EF797879612500001489344.620.32%
KOREA FINANCE CORPKOFCOR 4.625 11/16/2150065TAC713000001461836.460.31%
CAPITAMALLS ASIA TREASUR 3.95% 24/08/17 EMTN SGDCMASP 3.95 08/24/17EI362948817500001457885.580.31%
REPUBLIC OF INDONESIAINDON 5.875 03/13/20Y20721AQ212000001453400.000.31%
INDOSAT PALAPA CO 7.375% 29/07/20 REGS USDISATIJ 7.375 07/29/20EI333922912500001433194.440.30%
OVERSEA-CHINESE BANKING 3.75% FRN 15/11/22 EMTN USDOCBCSP 3.75 11/15/22EI462851313500001407431.250.30%
Shinhan Bank 5.663% Frn 02/03/35 USDSHNHAN 5.663 03/02/35ED830739613000001381065.000.29%
INDIAN RAILWAY FINANCE C 4.406% 30/03/16 USDINRCIN 4.406 03/30/16EI624246113000001359124.940.29%
Rep of Philippines 8.875% 17/03/15 MTN USDPHILIP 8.875 03/17/15718286AW711000001344536.110.29%
PHILIPPINES (REP OF) 6.5% 20/01/20 USDPHILIP 6.5 01/20/20718286BF310500001339304.170.28%
SWIRE PACIFIC MTN FIN 6.25% 18/04/18 EMTN USDSWIRE 6.25 04/18/18EH313421811000001320813.540.28%
SHINHAN BANK 4.125% 04/10/16 REGS USDSHNHAN 4.125 10/04/16EI626145312000001310536.500.28%
Philippine LD Phone 8.35% 06/03/17 Reg MTN USDTELPM 8.35 03/06/1771825PAD010000001240590.280.26%
INDONESIA (REP OF) 9.5% 15/07/31 FR54 IDRINDOGB 9.5 07/15/31EI329007590000000001210182.280.26%
CHINA RESOURCES GAS GRP 4.5% 05/04/22 144A USDCHIRES 4.5 04/05/2216951XAA011000001188069.960.25%
TNB CAP (L) 5.25% 05/05/15 REGS USDTNBMK 5.25 05/05/15ED921165411000001181858.330.25%
NTPC 5.875% 02/03/16 EMTN USDNTPCIN 5.875 03/02/16EF299439210500001156764.850.25%
BANK OF BARODA/LONDON 5% 24/08/16 REGS USDBOBIN 5 08/24/16EI558954010500001082835.830.23%
BANGKOK BANK PUB CO (HK) 4.8% 18/10/20 REGS USDBBLTB 4.8 10/18/20EI43664789500001041896.670.22%
EXPORT-IMPORT BK KOREAEIBKOR 4 01/11/17302154BD09500001033766.780.22%
Kasikornbank 8.25% 21/08/16 Regs USDKBANK 8.25 08/21/16DD00641299000001026642.300.22%
COSL FINANCE BVI LTDCOSL 3.25 09/06/2212624LAA210000001001103.000.21%
EXPORT-IMPORT BK KOREAEIBKOR 5.875 01/14/15302154AU3900000993573.130.21%
PTTEP CANADA INTL FIN LT 5.692% 05/04/21 REGS USDPTTEPT 5.692 04/05/21EI6271908850000982161.590.21%
HANA BANK 4% 03/11/16 REGS USDHANABK 4 11/03/1640963MAC6900000973450.000.21%
COUNTRY GARDEN HLGD CO 11.125% 23/02/18 REGS USDCOGARD 11.125 02/23/18EI5814161900000938405.000.20%
YANLORD LAND GRP 10.625% 29/03/18 REGS USDYLLG 10.625 03/29/18EI6200113900000933625.000.20%
Pertamina Persero PTPERTIJ 6 05/03/42EJ1528169800000881733.330.19%
Country Garden Holdings 11.75% 10/09/14COGARD 11.75 09/10/14EH9606482750000857184.380.18%
SRI LANKA (REP OF) 7.4% 22/01/15 REGS USDSRILAN 7.4 01/22/15EI0140679750000819725.000.17%
PTTEP AUST INTL FIN 4.152% 19/07/15 REGS USDPTTEPT 4.152 07/19/15EI3250798750000788133.000.17%
DANGA CAP 2.9% 20/10/14 REGS CNHDANGMK 2.9 10/20/14EI84366995000000787725.010.17%
MAJAPAHIT HLDGS 7.875% 29/06/37 REGS USDPLNIJ 7.875 06/29/37EG5887948600000783738.750.17%
ICICI BANK DUBAI 4.75% 25/11/16 REGS USDICICI 4.75 11/25/1645112FAB2750000771687.500.16%
EXPORT-IMPORT BK KOREA 8.125% 21/01/14 USDEIBKOR 8.125 01/21/14302154AT6650000713471.060.15%
EXPORT-IMPORT BK KOREA 5% 11/04/22 USDEIBKOR 5 04/11/22302154BC2600000701666.670.15%
EXPORT-IMPORT BK KOREA 5.125% 16/03/15 KRWEIBKOR 5.125 03/16/15302154AM1600000660503.750.14%
PERTAMINA 4.875% 03/05/22 144A USDPERTIJ 4.875 05/03/2269369EAC3600000649691.440.14%
BUSAN BANK 6% VAR 30/10/17 USDPUSAN 6 10/30/17EG9768987600000616376.200.13%
LONGFOR PROPERTIES 9.5% 07/04/16 REGS USDLNGFOR 9.5 04/07/16EI6308478550000595705.000.13%
Hana Funding 8.748% Frn Perp USDHANABK 8.748 12/31/49EC7889875550000585534.400.12%
EXPORT-IMPORT BANK CHINA 5.25% 29/07/14 REGS USDEXIMCH 5.25 07/29/14ED5553216500000537683.330.11%
KOREA SOUTH-EAST POWER 3.625% 29/01/17 EMTN USDKORELE 3.625 01/29/17EI7606599450000478022.500.10%
CENTRAL CHINA REAL ESTATCENCHI 12.25 10/20/15EI4331738400000448330.560.10%
Hutchison Whampoa Intl 7.45% 24/11/33 Regs USDHUWHY 7.45 11/24/33ED2334479300000444106.080.09%
PUBLIC BANK BERHAD 6.84% FRN 22/08/36 USDPBKMK 6.84 08/22/36EF6287140400000416557.200.09%
KOREA (REP OF) 5.125% 07/12/16 USDKOREA 5.125 12/07/1650064FAF1350000405122.670.09%
MALAYSIAN (GOVT OF) 4.392% 15/04/26 0311 MYRMGS 4.392 04/15/26EI63938681128000393089.860.08%
HUTCHISON WHAM INTL 09/16 4.625% 11/09/15 REGS USDHUWHY 4.625 09/11/15EH9685510300000331656.080.07%
EXPORT-IMPORT BANK CHINA 4.875% 21/07/15 REGS USDEXIMCH 4.875 07/21/15EF0224289250000273104.170.06%
MALAYSIAN GOVERNMENTMGS 3.892 03/15/27EJ0592380600000199611.960.04%
CHINA (PEOPLES REP OF) BOND 2.82% 08/12/14 2125 CNYCGB 2.82 12/08/14EI89576521000000160117.080.03%
REPUBLIC OF PHILIPPINESPHILIP 9.375 01/18/17718286AQ0100000132119.790.03%

Disclosure

Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.