U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Bukit Sembawang | BS SP | B1FMSL4 | 172000 | 946245.58 | 3.02% |
| ASM International | ASM NA | 5165294 | 24550 | 878906.78 | 2.80% |
| Dah Sing Financial Holdings | 440 HK | 6249799 | 192338 | 867284.23 | 2.76% |
| Aeon Malaysia | AEON MK | 6506160 | 173800 | 802508.28 | 2.56% |
| BS Financial Group | 138930 KS | B3S98W7 | 58000 | 715129.70 | 2.28% |
| Oriental Holdings | ORH MK | 6661434 | 250200 | 711822.33 | 2.27% |
| DGB Financial Group | 139130 KS | B68N347 | 49000 | 665950.53 | 2.12% |
| United Plantations | UPL MK | 6917148 | 80800 | 660566.31 | 2.10% |
| Venture Corp | VMS SP | 6927374 | 100000 | 659843.87 | 2.10% |
| Tisco Financial Group | TISCO/F TB | B3KFW76 | 369000 | 639326.51 | 2.04% |
| Cash | Cash | 588382 | 588382.42 | 1.87% | |
| Wheelock Properties | WP SP | 6564522 | 360000 | 587965.10 | 1.87% |
| Millennium & Copthorne Hotels | MLC LN | 0562254 | 70400 | 577897.76 | 1.84% |
| HANA MICROELECTRONICS-FOREIG | HANA/F TB | B407NK9 | 753000 | 561242.18 | 1.79% |
| MULTI BINTANG INDONESIA PT | MLBI IJ | 6609542 | 7000 | 537483.74 | 1.71% |
| Pacific Basin Shipping | 2343 HK | B01RQM3 | 905000 | 507910.29 | 1.62% |
| Giordano International | 709 HK | G6901M101 | 518000 | 497892.07 | 1.59% |
| Holcim Indonesia | SMCB IJ | 6016614 | 1635000 | 491984.39 | 1.57% |
| WBL Corporation | WBL SP | 6944908 | 150000 | 489970.91 | 1.56% |
| Siam Makro | MAKRO/F TB | 6798796 | 32800 | 478221.59 | 1.52% |
| CMC INR10 | CMC IN | 6143062 | 21510 | 470872.29 | 1.50% |
| Texwinca Holdings | 321 HK | G8770Z106 | 500000 | 470269.39 | 1.50% |
| UNITED MALACCA MYR1 | UMR MK | 6916684 | 196500 | 455589.64 | 1.45% |
| Castrol India | CSTRL IN | 6114712 | 80300 | 438945.95 | 1.40% |
| COMFORTDELGRO CORP NPV | CD SP | 6603737 | 300000 | 437167.03 | 1.39% |
| Yanlord Land Group | YLLG SP | B17KMY7 | 350000 | 435529.70 | 1.39% |
| Aventis Pharma SA | SANL IN | 6100250 | 10250 | 431074.31 | 1.37% |
| CDL Hospitality Trust | CDREIT SP | B192HG8 | 279000 | 429406.09 | 1.37% |
| YINGDE GASES GROUP | 2168 HK | B4K19W5 | 418500 | 425471.87 | 1.36% |
| KANSAI NEROLAC PAINTS INR10 | KNPL IN | 6291778 | 20777 | 423124.21 | 1.35% |
| MPHASIS INR10 | MPHL IN | 6151593 | 58450 | 410078.09 | 1.31% |
| Raffles Medical Group | RFMD SP | 6734637 | 190000 | 407531.36 | 1.30% |
| PETRA FOODS NPV | PETRA SP | B039445 | 145000 | 407162.96 | 1.30% |
| MP Evans Group PLC | MPE LN | 0753810 | 49675 | 393640.23 | 1.25% |
| Hongkong & Shanghai Hotels | 45 HK | 6436386 | 278020 | 388107.89 | 1.24% |
| Shinsegae | 004170 KS | 6805049 | 1864 | 380434.80 | 1.21% |
| CABCHARGE AUSTRALIA NPV | CAB AU | 6194695 | 83500 | 379698.61 | 1.21% |
| Tasek Corp. | TC MK | 6874704 | 90000 | 379073.50 | 1.21% |
| MINOR INTL THB1 (ALIEN MRKT) | MINT/F TB | B018BZ4 | 585400 | 375084.63 | 1.20% |
| SHANGRI-LA HOTELS MYR1 | SHMB MK | 6801519 | 268500 | 359992.29 | 1.15% |
| Godrej Consumer Products | GCPL IN | B1BDGY0 | 27100 | 357186.78 | 1.14% |
| Bank Permata | BNLI IJ | B013ZT1 | 2473545 | 338789.01 | 1.08% |
| SIAM CITY CEMENT THB10 (ALIEN MRKT) | SCCC/F TB | 6806387 | 24600 | 337757.40 | 1.08% |
| ARB CORP NPV | ARP AU | 6002215 | 29345 | 332077.18 | 1.06% |
| MANILA WATER COMPANY | MWC PM | B0684C7 | 417000 | 324968.01 | 1.04% |
| Asia Satellite Telecom | 1135 HK | 6052607 | 99000 | 316125.53 | 1.01% |
| SATS | SATS SP | 6243586 | 130000 | 307572.39 | 0.98% |
| BWP TST NPV | BWP AU | 6127453 | 137000 | 307222.30 | 0.98% |
| ALLIANCE FINANCIAL GROUP BHD | AFG MK | 6556938 | 213000 | 306476.61 | 0.98% |
| BUMRUNGRAD HOSPITAL THB1 (ALIEN MRKT) | BH/F TB | B0166H5 | 125500 | 303595.92 | 0.97% |
| BEC WORLD THB1 (ALIEN MRKT) | BEC/F TB | 6728351 | 129000 | 299411.54 | 0.95% |
| JOHN KEELLS HLDGS NPV | JKH SL | Y4459Q103 | 173000 | 297906.74 | 0.95% |
| EU YAN SANG INTERNATIONAL NPV | EYSAN SP | 6279859 | 610000 | 297134.41 | 0.95% |
| FAR EAST HOSPITALITY TRUST | FEHT SP | B8GM577 | 355000 | 292079.15 | 0.93% |
| IRESS MARKET TECHNOLOGY NPV | IRE AU | 6297497 | 34000 | 290860.37 | 0.93% |
| AITKEN SPENCE NPV | SPEN SL | Y0029C103 | 307000 | 288488.58 | 0.92% |
| GUINNESS ANCHOR MYR0.5 | GUIN MK | 6397803 | 49300 | 267620.92 | 0.85% |
| Cafe de Coral Holdings | 341 HK | G1744V103 | 94000 | 266808.53 | 0.85% |
| AKR CORPORINDO TBK PT | AKRA IJ | 6048156 | 605000 | 260518.78 | 0.83% |
| YNH PROPERTY MYR1 | YNHB MK | 6712365 | 420000 | 259582.94 | 0.83% |
| Hong Kong Aircraft Engineering | 44 HK | 6435264 | 18800 | 258076.61 | 0.82% |
| FRASER & NEAVE HLDGS MYR1 | FNH MK | 6555946 | 43100 | 253978.59 | 0.81% |
| BURSA MALAYSIA MYR0.50 | BURSA MK | B06FV38 | 124000 | 252218.61 | 0.80% |
| Bank OCBC Nisp | NISP IJ | 6587604 | 1569311 | 249135.73 | 0.79% |
| TESCO LOTUS RETAIL GROWTH FR | TLGF TB | B7HJYW8 | 488585 | 242775.13 | 0.77% |
| PANASONIC MANUFACTURING MALAYSIA MYR1 | PMM MK | 6572600 | 35600 | 237489.94 | 0.76% |
| SINGAPORE POST NPV | SPOST SP | 6609478 | 240000 | 225951.50 | 0.72% |
| JOLLIBEE FOODS PHP1.00 | JFC PM | Y4466S100 | 85820 | 213178.43 | 0.68% |
| POS MALAYSIA MYR0.5 | POSM MK | 6965909 | 179000 | 203702.95 | 0.65% |
| Gujarat Gas | GGAS IN | B1XDWL7 | 34670 | 193061.08 | 0.62% |
| CHEVRON LUBRICANTS LANKA NPV | LLUB SL | 6517270 | 119600 | 189187.11 | 0.60% |
| LAFARGE MALAYAN CEMENT MYR1 | LMC MK | 6556518 | 57400 | 180572.67 | 0.58% |
| HONG LEONG FINANCE LTD | HLF SP | 6811767 | 85000 | 176053.88 | 0.56% |
| CENTRAL PATTANA THB1 (ALIEN MRKT) | CPN/F TB | B013L59 | 57900 | 154734.37 | 0.49% |
| COMMERCIAL BANK OF CEYLON NPV | COMB SL | Y16904107 | 190755 | 153858.73 | 0.49% |
| Public Financial Hldgs | 626 HK | G7297B105 | 310000 | 146383.44 | 0.47% |
| BIG C Supercenter | BIGC/F TB | 6763932 | 21500 | 145488.71 | 0.46% |
| Green Dragon Gas | GDG LN | B18S7D4 | 31950 | 137627.02 | 0.44% |
| PIRAMAL HEALTHCARE INR2 | PIEL IN | B058J56 | 11400 | 108590.25 | 0.35% |
| ASIAN TERMINALS PHP1 | ATI PM | 6001405 | 435200 | 102275.30 | 0.33% |
| Aeon Credit Service Asia | 900 HK | 6008321 | 100000 | 101278.87 | 0.32% |
| STAR PUBLICATIONS MYR1 | STAR MK | 6841571 | 75300 | 63530.13 | 0.20% |
| Vale Indonesia | INCO IJ | B0217K9 | 260500 | 63520.10 | 0.20% |
| Cebu Holdings | CHI PM | 6160135 | 361000 | 35165.90 | 0.11% |
| ASCENDAS HOSPITALITY TRUST | ASHT SP | B88Z154 | 45000 | 34629.52 | 0.11% |
| Dah Sing Banking Group | 2356 HK | B01G0P1 | 29200 | 31758.47 | 0.10% |
| SBS TRANSIT NPV | SBUS SP | 6094825 | 9500 | 11627.09 | 0.04% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.