U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FANNIE MAE | FNMA 0.5 10/30/14 | 3136G0FF3 | 1000000 | 1003029.56 | 4.01% |
| FANNIE MAE | FNMA 0 09/17/12 | 31398A4E9 | 650000 | 650104.43 | 2.60% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 01/07/13 | 313397AG6 | 550000 | 549691.93 | 2.20% |
| AMOT 2010-2 A | AMOT 4.25 04/15/17 | 02005AAF5 | 500000 | 539794.94 | 2.16% |
| FREDDIE MAC | FHLMC 0 11/04/13 | 3134G25F5 | 500000 | 500042.32 | 2.00% |
| FREDDIE MAC DISCOUNT NT | FREDN 0 01/14/13 | 313397AP6 | 450000 | 449734.28 | 1.80% |
| DETROIT EDISON COMPANY | DTE 6.4 10/01/13 | 250847EE6 | 400000 | 434611.87 | 1.74% |
| IBM CORP | IBM 0.55 02/06/15 | 459200HB0 | 380000 | 380481.06 | 1.52% |
| MET LIFE GLOB FUNDING I | MET 1.7 06/29/15 | 59217GAV1 | 355000 | 361992.71 | 1.45% |
| CITIGROUP INC | C 5.3 10/17/12 | 172967EL1 | 350000 | 358929.47 | 1.44% |
| BARRICK GOLD CORP | ABXCN 1.75 05/30/14 | 067901AE8 | 350000 | 357210.21 | 1.43% |
| VERIZON COMMUNICATIONS | VZ 1.25 11/03/14 | 92343VBB9 | 350000 | 357076.73 | 1.43% |
| ENTERGY LOUISIANA LLC | ETR 1.875 12/15/14 | 29364WAP3 | 345000 | 355671.65 | 1.42% |
| AMERICAN HONDA FINANCE | HNDA 1.45 02/27/15 | 02666QK69 | 350000 | 354262.34 | 1.42% |
| RIO TINTO FIN USA LTD | RIOLN 1.125 03/20/15 | 76720AAA4 | 350000 | 353948.61 | 1.42% |
| TOYOTA MOTOR CREDIT CORP | TOYOTA 1 02/17/15 | 89233P5Z5 | 350000 | 353719.76 | 1.42% |
| AT&T INC | T 0.875 02/13/15 | 00206RBB7 | 350000 | 353088.93 | 1.41% |
| WESTPAC BANKING CORP | WSTP 0 03/31/14 | 9612E0CD7 | 350000 | 352237.07 | 1.41% |
| SABMILLER HOLDINGS INC | SABLN 1.85 01/15/15 | 78573AAD2 | 340000 | 349142.22 | 1.40% |
| TEVA PHARMACEUT FIN BV | TEVA 0 11/08/13 | 88165FAB8 | 330000 | 332623.36 | 1.33% |
| BRITISH TEL PLC | BRITEL 0 12/20/13 | 111021AF8 | 325000 | 328215.54 | 1.31% |
| SOUTHERN CAL EDISON | EIX 0 09/15/14 | 842400FS7 | 320000 | 321853.02 | 1.29% |
| USAA CAPITAL CORP | USAA 1.05 09/30/14 | 90327QCV9 | 315000 | 318269.44 | 1.27% |
| PRINCIPAL LIFE INC FDG | PFG 5.3 04/24/13 | 74254PYE6 | 300000 | 314771.77 | 1.26% |
| AMERICAN INTL GROUP | AIG 3 03/20/15 | 026874CT2 | 300000 | 312544.50 | 1.25% |
| AESOP 2010-4A A | AESOP 2.09 04/20/15 | 05377RAH7 | 300000 | 304468.08 | 1.22% |
| BHP BILLITON FIN USA LTD | BHP 1 02/24/15 | 055451AN8 | 300000 | 303302.23 | 1.21% |
| NEVADA POWER CO | NVE 5.875 01/15/15 | 641423BK3 | 270000 | 302672.68 | 1.21% |
| SANOFI-AVENTIS | SANFP 0 03/28/14 | 80105NAC9 | 300000 | 302131.91 | 1.21% |
| JPMORGAN CHASE AND CO | JPM 0 01/24/14 | 46623EJF7 | 300000 | 302057.23 | 1.21% |
| PUB SVC ELEC N GAS | PEG 0.85 08/15/14 | 74456QAY2 | 300000 | 301976.63 | 1.21% |
| GLAXOSMITHKLINE CAPITAL | GSK 0.75 05/08/15 | 377373AB1 | 300000 | 301946.50 | 1.21% |
| NATIONAL AUSTRALIA BANK | NAB 0 07/25/14 | 6325C0CD1 | 300000 | 301952.73 | 1.21% |
| GENERAL ELEC CAP CORP | GE 0 04/07/14 | 36962G5B6 | 300000 | 301639.32 | 1.21% |
| BANK OF MONTREAL | BMO 0 04/29/14 | 06366QGN1 | 300000 | 301120.40 | 1.21% |
| CNHMT 2011-1A A | CNHMT 0 12/15/15 | 12615SAN0 | 300000 | 300778.13 | 1.20% |
| HEWLETT-PACKARD CO | HPQ 0 05/30/14 | 428236BJ1 | 300000 | 297494.31 | 1.19% |
| CONS EDISON CO OF NY | ED 4.875 02/01/13 | 209111EA7 | 257000 | 262692.16 | 1.05% |
| PHILLIPS 66 | PSX 1.95 03/05/15 | 718546AD6 | 250000 | 257241.54 | 1.03% |
| ONCOR ELECTRIC DELIVERY | ONCRTX 6.375 01/15/15 | 68233DAL1 | 230000 | 256660.18 | 1.03% |
| DEUTSCHE BANK AG LONDON | DB 4.875 05/20/13 | 2515A0NY5 | 245000 | 255179.78 | 1.02% |
| JOHN DEERE CAP COR | DE 0.95 06/29/15 | 24422ERS0 | 250000 | 252335.53 | 1.01% |
| BP CAPITAL MARKETS PLC | BPLN 0 12/06/13 | 05565QBW7 | 250000 | 252299.01 | 1.01% |
| SEMPRA ENERGY | SRE 0 03/15/14 | 816851AR0 | 250000 | 250708.34 | 1.00% |
| CAMERON INTL CORP | CAM 1.6 04/30/15 | 13342BAH8 | 240000 | 243021.65 | 0.97% |
| NEXTERA ENERGY CAPITAL | NEE 1.611 06/01/14 | 65339KAC4 | 240000 | 242745.96 | 0.97% |
| TALISMAN ENERGY | TLMCN 5.125 05/15/15 | 87425EAG8 | 220000 | 241887.42 | 0.97% |
| CENTERPOINT ENERGY | CNP 6.85 06/01/15 | 15189TAG2 | 210000 | 240616.74 | 0.96% |
| TOTAL CAPITAL CANADA LTD | TOTAL 1.625 01/28/14 | 89153UAB7 | 235000 | 239190.42 | 0.96% |
| BANK OF NOVA SCOTIA | BNS 0 01/12/15 | 064159AN6 | 235000 | 238817.96 | 0.96% |
| INTL LEASE FINANCE CORP | AIG 6.5 09/01/14 | 459745FY6 | 215000 | 235962.50 | 0.94% |
| CATERPILLAR FINANCIAL SE | CAT 1.375 05/20/14 | 14912L4V0 | 230000 | 234190.06 | 0.94% |
| PRUDENTIAL FINANCIAL INC | PRU 2.75 01/14/13 | 74432QBK0 | 230000 | 232593.54 | 0.93% |
| SDART 2010-A A4 | SDART 2.39 06/15/17 | 80282FAG2 | 220000 | 226070.73 | 0.90% |
| JOHNSON CONTROLS INC | JCI 0 02/04/14 | 478366AY3 | 225000 | 225854.45 | 0.90% |
| SMAT 2011-2USA A4A | SMAT 2.31 04/14/17 | 78446KAF0 | 220000 | 225058.38 | 0.90% |
| ENERGY TRANSFER PARTNERS | ETP 5.95 02/01/15 | 29273RAB5 | 190000 | 209337.69 | 0.84% |
| ANHEUSER-BUSCH INBEV WOR | ABIBB 0 01/27/14 | 03523TBC1 | 205000 | 206640.23 | 0.83% |
| GENERAL ELEC CAP CORP | GE 2.625 12/28/12 | 36967HAY3 | 200000 | 202481.75 | 0.81% |
| FORDF 2010-5 A1 | FORDF 1.5 09/15/15 | 34528QAU8 | 200000 | 202212.25 | 0.81% |
| CF 2011-2A A | CF 0 04/07/24 | 165182AX4 | 200000 | 201936.67 | 0.81% |
| BARCLAYS BANK PLC | BACR 2.5 01/23/13 | 06739FGP0 | 200000 | 201846.78 | 0.81% |
| FORDF 2010-1 A | FORDF 0 12/15/14 | 34528QAJ3 | 200000 | 201066.59 | 0.80% |
| GEDFT 2009-2A A | GEDFT 0 10/20/14 | 36159LBK1 | 200000 | 200536.12 | 0.80% |
| GOLDMAN SACHS GROUP INC | GS 0 02/07/14 | 38143USB8 | 200000 | 199255.31 | 0.80% |
| HSBC FINANCE CORP | HSBC 0 01/15/14 | 40429CFV9 | 200000 | 198428.91 | 0.79% |
| EMERSON ELECTRIC CO | EMR 4.5 05/01/13 | 291011AT1 | 187000 | 194701.03 | 0.78% |
| ARISTOTLE HOLDING INC | ESRX 2.75 11/21/14 | 04044TAA4 | 175000 | 182703.49 | 0.73% |
| PRUDENTIAL FINANCIAL INC | PRU 4.75 04/01/14 | 74432QAD7 | 170000 | 182641.82 | 0.73% |
| TESCO CORP | TSCOLN 2 12/05/14 | 881575AE4 | 175000 | 178118.29 | 0.71% |
| TRANS-CANADA PIPELINES | TRPCN 0.875 03/02/15 | 893526DL4 | 175000 | 177022.25 | 0.71% |
| COMMONWEALTH EDISON | EXC 1.625 01/15/14 | 202795HW3 | 170000 | 172757.30 | 0.69% |
| PROCTER GAMBLE CO/THE | PG 0 02/06/14 | 742718DX4 | 160000 | 160167.57 | 0.64% |
| DUKE ENERGY OHIO INC | DUK 5.7 09/15/12 | 172070CN2 | 150000 | 154138.25 | 0.62% |
| NATIONAL RURAL UTIL COOP | NRUC 1 02/02/15 | 637432MP7 | 150000 | 151919.03 | 0.61% |
| QUEST DIAGNOSTIC INC | DGX 0 03/24/14 | 74834LAT7 | 140000 | 141208.12 | 0.57% |
| GLAXOSMITHKLINE | GSK 4.85 05/15/13 | 377372AC1 | 135000 | 141160.67 | 0.57% |
| GEET 2012-1 A4 | GEET 1.23 01/22/20 | 36162NAD9 | 135000 | 136694.72 | 0.55% |
| NATIONAL RURAL UTILITIES | NRUC 4.75 03/01/14 | 637432DC6 | 125000 | 135597.50 | 0.54% |
| FANNIE MAE | FNMA 0 11/23/12 | 31398A6S6 | 130000 | 130036.97 | 0.52% |
| HCP INC | HCP 2.7 02/01/14 | 40414LAB5 | 125000 | 127831.75 | 0.51% |
| BOEING CAPITAL CORP | BA 5.8 01/15/13 | 097014AH7 | 120000 | 123248.53 | 0.49% |
| CLEVELAND ELEC ILLUMINAT | FE 5.65 12/15/13 | 186108CD6 | 110000 | 117300.35 | 0.47% |
| MACK-CALI REALTY L.P. | CLI 5.125 02/15/14 | 55448QAJ5 | 105000 | 110141.52 | 0.44% |
| TRANSALTA CORP | TACN 5.75 12/15/13 | 89346DAB3 | 100000 | 105646.69 | 0.42% |
| FLORIDA POWER CORP | DUK 4.8 03/01/13 | 341099CC1 | 100000 | 104537.60 | 0.42% |
| KROGER CO. | KR 5 04/15/13 | 501044CJ8 | 100000 | 104352.39 | 0.42% |
| WFNMT 2009-D A | WFNMT 4.66 05/15/17 | 981464CE8 | 100000 | 103564.81 | 0.41% |
| COX COMMUNICATIONS INC | COXENT 7.125 10/01/12 | 224044BE6 | 100000 | 103412.15 | 0.41% |
| ANHEUSER-BUSCH INBEV WOR | ABIBB 3 10/15/12 | 03523TAL2 | 100000 | 101409.13 | 0.41% |
| FORDF 2010-5 A2 | FORDF 0 09/15/15 | 34528QAV6 | 100000 | 100646.80 | 0.40% |
| COMET 2006-A12 A | COMET 0 07/15/16 | 14041NDC2 | 100000 | 99919.14 | 0.40% |
| AMERICAN EXPRESS CREDIT | AXP 1.75 06/12/15 | 0258M0DE6 | 95000 | 97584.32 | 0.39% |
| CAMERON INTL CORP FLOAT | CAM 0 06/02/14 | 13342BAG0 | 95000 | 95286.42 | 0.38% |
| AMEREN CORPORATION | AEE 8.875 05/15/14 | 023608AE2 | 75000 | 85133.93 | 0.34% |
| 21ST CENTURY INSUR GRP | FARMER 5.9 12/15/13 | 90130NAB9 | 75000 | 79238.67 | 0.32% |
| ERAC USA FINANCE COMPANY | ENTERP 2.25 01/10/14 | 26884TAC6 | 75000 | 76036.39 | 0.30% |
| HARLEY-DAVIDSON FUNDING | HOG 5.25 12/15/12 | 41283DAA1 | 70000 | 71505.44 | 0.29% |
| Cash | Cash | 63371 | 63371.80 | 0.25% | |
| BHP BILLITON FIN USA LTD | BHP 5.5 04/01/14 | 055451AG3 | 55000 | 60528.64 | 0.24% |
| SDART 2012-3 A3 | SDART 1.08 04/15/16 | 80282WAC4 | 56000 | 56378.90 | 0.23% |
| US TREASURY COLLATERAL | T 0.5 05/31/13 | 912828QZ6 | 50000 | 50184.62 | 0.20% |
| NUCOR CORP | NUE 5 12/01/12 | 670346AF2 | 48000 | 49084.56 | 0.20% |
| CFAIT 2009-1 A3 | CFAIT 2.59 10/15/13 | 17290DAC8 | 32784 | 32865.72 | 0.13% |
| PSEG POWER LLC | PEG 2.5 04/15/13 | 69362BAV4 | 25000 | 25529.56 | 0.10% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.