U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| ABERDEEN INTL EQUITY FUND | GIGIX US | 003019395 | 234129 | 3249710.80 | 9.22% |
| OPPENHEIMER INTL BOND FUND | OIBYX US | 68380T509 | 380400 | 2491621.63 | 7.07% |
| EATON VANCE FLOATING RATE LOAN FUND | EIBLX US | 277911491 | 271438 | 2470087.27 | 7.01% |
| Aberdeen Core Fixed Income Fund | PDIVX US | 003021409 | 216602 | 2467107.19 | 7.00% |
| ISHARES RUSSELL MIDCAP INDEX FUND | IWR US | 464287499 | 22411 | 2453780.39 | 6.96% |
| ISHARES S&P GLOBAL INFRASTR ETF | IGF US | 464288372 | 61581 | 2205215.61 | 6.26% |
| ABERDEEN EMERGING MRKTS DEBT LOCAL CUR FUND | AEDSX US | 003021615 | 224942 | 2172943.68 | 6.17% |
| ABERDEEN US HIGH YIELD BOND FUND | AUYIX US | 003021276 | 207853 | 2111792.82 | 5.99% |
| SPDR DJ INTL REAL ESTATE ETF | RWX US | 78463X863 | 46577 | 1897546.98 | 5.39% |
| NUVEEN PREFERRED SECS FUND | NPSRX US | 670700400 | 107541 | 1880897.86 | 5.34% |
| ABERDEEN EMERGING MARKETS FUND | ABEMX US | 003021714 | 122736 | 1844723.72 | 5.24% |
| ABERDEEN GLOBAL NATURAL RESOURCES FUND | GGNIX US | 003019668 | 108596 | 1796189.35 | 5.10% |
| PIMCO Commodity Real Return Strategy Fund | PCRIX US | 722005667 | 260335 | 1783298.02 | 5.06% |
| ISHARES COHEN & STEERS REALTY MAJOR ETF | ICF US | 464287564 | 23158 | 1779229.14 | 5.05% |
| ISHARES BARCLAYS 7-10 YEAR TREASURY BOND ETF | IEF US | 464287440 | 13683 | 1476258.87 | 4.19% |
| ISHARES S&P500 INDEX ETF | IVV US | 464287200 | 10000 | 1414800.00 | 4.02% |
| ISHARES S&P GLOBAL HEALTHCARE ETF | IXJ US | 464287325 | 17066 | 1095637.20 | 3.11% |
| Cash | Cash | 640913 | 640913.54 | 1.82% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.