U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Aberdeen International Equity Fund | GIGIX US | 003019395 | 145122 | 2118795.07 | 7.32% |
| Aberdeen Emerging Markets Fund | ABEMX US | 003021714 | 133097 | 2110919.29 | 7.29% |
| Eaton Vance Floating Rate Fund | EIBLX US | 277911491 | 195688 | 1784675.56 | 6.16% |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF US | 464287440 | 16559 | 1779926.91 | 6.15% |
| Aberdeen Core Fixed Income Fund | PDIVX US | 003021409 | 160248 | 1773949.63 | 6.13% |
| iShares S&P Global Infrastructure Index Fund | IGF US | 464288372 | 45610 | 1630557.50 | 5.63% |
| AQR Managed Futures Strategy | AQMIX US | 00203H859 | 158576 | 1550881.70 | 5.36% |
| iShares Russel Midcap Index Fund | IWR US | 464287499 | 12601 | 1425173.10 | 4.92% |
| iShares Cohen & Steers Realty Majors Index Fund | ICF US | 464287564 | 15385 | 1208337.90 | 4.17% |
| SPDR Dow Jones International Real Estate ETF | RWX US | 78463X863 | 29101 | 1203326.35 | 4.16% |
| Oppenheimer International Bond Fund | OIBYX US | 68380T509 | 182271 | 1199343.94 | 4.14% |
| iShares S&P 500 Index Fund | IVV US | 464287200 | 8268 | 1182985.44 | 4.09% |
| First Trust Health Care AlphaDEX Fund | FXH US | 33734X143 | 35573 | 1158968.34 | 4.00% |
| Credit Suisse Commodity Return Strategy Fund | CRSOX US | 22544R305 | 142707 | 1145944.89 | 3.96% |
| Aberdeen U.S. Equity Fund | GGLIX US | 003021383 | 104612 | 1114127.70 | 3.85% |
| Aberdeen Global Natural Resources Fund | GGNIX US | 003019668 | 61988 | 1053191.63 | 3.64% |
| Aberdeen Small Cap Fund | GSCIX US | 003020666 | 54038 | 913798.49 | 3.16% |
| Aberdeen US High Yield Bond Fund | AUYIX US | 003021276 | 88867 | 908230.76 | 3.14% |
| Aberdeen Emerging Markets Debt Local Currency Fund | AEDSX US | 003021615 | 88526 | 878180.86 | 3.03% |
| Eaton Vance Parametric Option Absolute Return Strategy Fund | EOAIX US | 277905279 | 85664 | 876347.57 | 3.03% |
| Cash | Cash | 699920 | 699920.24 | 2.42% | |
| Aberdeen Asia Pacific Smaller Companies Fund | APCIX US | 003021441 | 54651 | 620841.31 | 2.14% |
| PIMCO Emerging Markets Currency Fund | PLMIX US | 72201F409 | 58542 | 617618.78 | 2.13% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.