U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| RUSSIAN FEDRATION | RUSSIA 7.85 03/10/18 | EI5916883 | 50000000 | 1866436.22 | 4.83% |
| Cash | Cash | 1587046 | 1587046.87 | 4.11% | |
| TURKEY GOVERNMENT BOND | TURKGB 10 06/17/15 | EI3039001 | 2400000 | 1500060.12 | 3.88% |
| HUNGARY GOVERNMENT BOND | HGB 7.75 08/24/15 | EJ0163547 | 278200000 | 1402026.87 | 3.63% |
| BANCO VOTORANTIM | BANVOR 6.25 05/16/16 | EI6727131 | 2350000 | 1397347.64 | 3.62% |
| INDONESIA GOVERNMENT | INDOGB 9.5 07/15/31 | EI3290075 | 9556000000 | 1310762.17 | 3.39% |
| MEX BONOS DESARR FIX RT | MBONO 7.5 06/03/27 | EG1116375 | 13050000 | 1238403.23 | 3.21% |
| RZD CAPITAL LIMITED (RZD | RURAIL 8.3 04/02/19 | EJ1045123 | 32400000 | 1167088.42 | 3.02% |
| NIGERIA TREASURY BOND | NIGB 15.1 04/27/17 | EJ1519861 | 152900000 | 1150266.35 | 2.98% |
| REPUBLIC OF SOUTH AFRICA | SAGB 10.5 12/21/26 | CP5073947 | 7900000 | 1135356.89 | 2.94% |
| FED REPUBLIC OF BRAZIL | BRAZIL 12.5 01/05/22 | 105756BL3 | 1580000 | 1134850.31 | 2.94% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7.25 01/15/20 | ED9578144 | 9400000 | 1108365.40 | 2.87% |
| POLAND GOVERNMENT BOND | POLGB 5.75 10/25/21 | EI7559665 | 2800000 | 1047022.17 | 2.71% |
| TURKEY GOVERNMENT BOND | TURKGB 9 01/27/16 | EI5575762 | 1640000 | 1006056.37 | 2.60% |
| GAZPROM OAO (RBS AG) | GAZPRU 9.625 03/01/13 | EC8739780 | 920000 | 961495.83 | 2.49% |
| POLAND GOVERNMENT BOND | POLGB 5.25 10/25/17 | EF7544101 | 2680000 | 946745.96 | 2.45% |
| PETROLEOS MEXICANOS | PEMEX 9.1 01/27/20 | EI1446166 | 9300000 | 909382.78 | 2.35% |
| MALAYSIAN GOVERNMENT | MGS 4.16 07/15/21 | EI5326737 | 2700000 | 909164.61 | 2.35% |
| REPUBLIC OF ARGENTINA | ARGBON 7 09/12/13 | EF6872628 | 900000 | 905850.00 | 2.34% |
| BANK OF THAILAND BOND | BOTB 3.4 09/08/14 | BOT149A | 26200000 | 898049.93 | 2.32% |
| TURKEY GOVERNMENT BOND | TURKGB 4 04/01/20 | EI2185797 | 1030000 | 870651.28 | 2.25% |
| THAILAND GOVERNMENT BOND | THAIGB 2.8 10/10/17 | LB17OA | 24800000 | 825280.52 | 2.14% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7 02/28/31 | EI2585962 | 7650000 | 807247.87 | 2.09% |
| POLAND GOVT BOND | POLGB 5.25 04/25/13 | EG9868498 | 2300000 | 775567.68 | 2.01% |
| Turkey Government Bond | TURKGB 10.5 01/15/20 | EI1037098 | 1070000 | 743516.16 | 1.92% |
| MEX BONOS DESARR FIX RT | MBONO 8 12/17/15 | EF2270975 | 8400000 | 729145.59 | 1.89% |
| ESKOM HOLDINGS LIMITED | ESKOM 13.5 08/01/21 | TT3137201 | 4500000 | 704446.60 | 1.82% |
| URUGUAY | URUGUA 5 09/14/18 | 760942AT9 | 6660000 | 656235.80 | 1.70% |
| Malaysia Government Bond | MGS 3.418 08/15/22 | EJ0120158 | 1900000 | 615374.04 | 1.59% |
| MEX BONOS DESARR FIX RT | MBONO 7.25 12/15/16 | EG1429968 | 7000000 | 607451.53 | 1.57% |
| PERU BONO SOBERANO | PERUGB 7.84 08/12/20 | EF0252694 | 1180000 | 595768.69 | 1.54% |
| BANCO DO BRASIL (CAYMAN) | BANBRA 9.75 07/18/17 | 05957PAN6 | 965000 | 551110.77 | 1.43% |
| Mexico Government | MBONO 8.5 12/13/18 | EH7175118 | 5800000 | 549027.12 | 1.42% |
| FED REPUBLIC OF BRAZIL | BRAZIL 10.25 01/10/28 | 105756BN9 | 840000 | 527073.27 | 1.36% |
| SOUTH AFRICA (REP OF) | SAGB 8.25 09/15/17 | ED4301757 | 3900000 | 493565.95 | 1.28% |
| INDONESIA GOVERNMENT | INDOGB 10.25 07/15/22 | EG1989789 | 3494000000 | 485286.94 | 1.26% |
| MEX BONOS DESARR FIX RT | MBONO 8 06/11/20 | EI1588082 | 5100000 | 483543.09 | 1.25% |
| MEXICAN FIXED RATE BONDS | MBONO 10 12/05/24 | ED7791103 | 3800000 | 431158.55 | 1.12% |
| POLAND GOVERNMENT BOND | POLGB 5.25 10/25/20 | EI2192058 | 1170000 | 423075.51 | 1.10% |
| THAILAND GOVERNMENT BOND | THAIGB 3.45 03/08/19 | LB193A | 12200000 | 416157.47 | 1.08% |
| THAILAND GOVERNMENT BOND | THAIGB 3.25 06/16/17 | LB176A | 10200000 | 345293.91 | 0.89% |
| INDONESIA GOVERNMENT | INDOGB 7 05/15/27 | EI8133205 | 2833000000 | 316848.86 | 0.82% |
| THAILAND GOVERNMENT BOND | THAIGB 1.2 07/14/21 | ILB217A | 8600000 | 307026.21 | 0.79% |
| MALAYSIAN GOVERNMENT | MGS 3.58 09/28/18 | EI8217578 | 890000 | 292814.79 | 0.76% |
| POLAND GOVERNMENT BOND | POLGB 5 04/25/16 | EI4323073 | 800000 | 281245.47 | 0.73% |
| INDONESIA GOVERNMENT | INDOGB 9 09/15/18 | EG8543126 | 1880000000 | 237338.96 | 0.61% |
| REP SOUTH AFRICA | SAGB 13.5 09/15/15 | GG7208570 | 1450000 | 202387.45 | 0.52% |
| TURKEY GOVERNMENT BOND | TURKGB 7 10/01/14 | EH9954189 | 230000 | 192611.01 | 0.50% |
| REPUBLIC OF SOUTH AFRICA | SAGB 8 12/21/18 | ED4301914 | 1300000 | 160826.31 | 0.42% |
| POLAND GOVERNMENT BOND | POLGB 5.75 09/23/22 | EC5478622 | 400000 | 151357.55 | 0.39% |
| REPUBLICA ORIENT URUGUAY | URUGUA 4.25 04/05/27 | 760942AU6 | 1100000 | 107199.83 | 0.28% |
| HUNGARY GOVERNMENT BOND | HGB 7 06/24/22 | EI5342445 | 14000000 | 70286.31 | 0.18% |
| INDONESIA GOVERNMENT | INDOGB 8.25 06/15/32 | EI7559343 | 450000000 | 55334.24 | 0.14% |
| INDONESIA GOVERNMENT | INDOGB 8.25 07/15/21 | EI3160807 | 365000000 | 45097.52 | 0.12% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.