U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 59330352 | 59330352.42 | 5.84% | |
| Roche | ROG VX | 7110388 | 222000 | 44625595.81 | 4.39% |
| BAT | BATS LN | G1510J102 | 815600 | 41376900.94 | 4.07% |
| Novartis | NOVN VX | 7103065 | 627400 | 39377467.11 | 3.88% |
| Samsung Electronics | SMSD LI | 796050201 | 89075 | 35808150.00 | 3.52% |
| Vodafone | VOD LN | G93882135 | 14120900 | 35451716.20 | 3.49% |
| Nestle | NESN VX | H57312649 | 514600 | 33506515.95 | 3.30% |
| Tenaris | TS US | 88031M109 | 753232 | 31575485.44 | 3.11% |
| Standard Chartered | STAN LN | 0408284 | 1219500 | 31191447.23 | 3.07% |
| Zurich Insurance Group | ZURN VX | 5983816 | 115300 | 30659361.86 | 3.02% |
| Eni | ENI IM | 7145056 | 1222600 | 29561415.91 | 2.91% |
| China Mobile | 941 HK | Y14965100 | 2109785 | 24566007.79 | 2.42% |
| Banco Bradesco | BBD US | 059460303 | 1401600 | 24345792.00 | 2.40% |
| FEMSA | FMX US | 344419106 | 240900 | 24258630.00 | 2.39% |
| Royal Dutch Shell PLC | RDSB LN | G7690A118 | 662200 | 23411832.67 | 2.30% |
| Taiwan Semiconductor | TSM US | 874039100 | 1357300 | 23291268.00 | 2.29% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 6608000 | 22072933.82 | 2.17% |
| Vale | VALE/P US | 91912E204 | 1082400 | 21972720.00 | 2.16% |
| Casino Guich-Perr | CO FP | F14133106 | 215800 | 20512954.37 | 2.02% |
| Nordea Bank | NDA SS | 5380031 | 2106800 | 20111197.69 | 1.98% |
| HSBC Holdings | HSBA LN | 0540528 | 1912400 | 20109573.51 | 1.98% |
| Oversea-Chinese Banking | OCBC SP | B0F9V20 | 2512184 | 20011075.54 | 1.97% |
| Centrica | CNA LN | B033F22 | 3661800 | 19856725.68 | 1.95% |
| Canadian National Railways | CNR CN | 136375102 | 217500 | 19731747.15 | 1.94% |
| Potash Corp. of Saskatchewan | POT CN | 73755L107 | 480900 | 19551025.90 | 1.92% |
| Singapore Telecommunications | ST SP | B02PY22 | 7186000 | 19413654.60 | 1.91% |
| Shin-Etsu Chemical | 4063 JP | 6804585 | 318399 | 19258970.21 | 1.90% |
| Petroleo Brasileiro | PBR/A US | 71654V101 | 994600 | 19195780.00 | 1.89% |
| QBE Insurance | QBE AU | 6715740 | 1634300 | 18494249.02 | 1.82% |
| Canon | 7751 JP | 6172323 | 425349 | 16430529.53 | 1.62% |
| Ericsson | ERICB SS | 5959378 | 1611300 | 16124283.34 | 1.59% |
| City Developments | CIT SP | 6197928 | 1528000 | 16099339.06 | 1.58% |
| Fanuc | 6954 JP | 6356934 | 82600 | 15208374.14 | 1.50% |
| Weir Group | WEIR LN | 0946580 | 492300 | 15036390.28 | 1.48% |
| Petrochina | 857 HK | 6226576 | 10302000 | 14593956.92 | 1.44% |
| Daito Trust Construction | 1878 JP | 6250508 | 142900 | 13469439.22 | 1.33% |
| GDF SUEZ | GSZ FP | B0C2CQ3 | 651700 | 13381884.75 | 1.32% |
| Rio Tinto | RIO LN | G75754104 | 191100 | 10907879.55 | 1.07% |
| ATLAS COPCO AG | ATCOA SS | B1QGR41 | 380000 | 10414968.60 | 1.02% |
| Schneider Electric | SU FP | 4834108 | 143100 | 10344259.06 | 1.02% |
| SCHINDLER HOLDING AG | SCHP VX | B11TCY0 | 71400 | 10296399.22 | 1.01% |
| BHP Billiton | BLT LN | 0056650 | 292100 | 10111048.07 | 0.99% |
| Linde Ag | LIN GR | 5740817 | 55200 | 9606264.00 | 0.95% |
| AIA Grp | 1299 HK | B4TX8S1 | 2456000 | 9585238.33 | 0.94% |
| Telus Corp | T CN | 87971M103 | 140100 | 9159956.14 | 0.90% |
| Swire Pacific | 19 HK | 6867748 | 740500 | 9157277.06 | 0.90% |
| Wood Group (John) | WG/ LN | B5N0P84 | 688700 | 8133035.64 | 0.80% |
| Royal Dutch Shell | RDSA LN | G7690A100 | 159400 | 5498201.73 | 0.54% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.