U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| TURKEY GOVERNMENT BOND | TURKGB 10.5 01/15/20 | EI1037098 | 2520000 | 1756306.79 | 5.15% |
| Cash | Cash | 1554657 | 1554657.84 | 4.56% | |
| OJSC RUSS AGRIC BK(RSHB) | RSHB 8.625 02/17/17 | EJ0277594 | 45900000 | 1539925.46 | 4.51% |
| INDONESIA GOVERNMENT | INDOGB 9.5 07/15/31 | EI3290075 | 9556000000 | 1394620.06 | 4.09% |
| Hungary Government Bond | HGB 7.75 08/24/15 | EJ0163547 | 278200000 | 1366558.49 | 4.00% |
| BANCO VOTORANTIM | BANVOR 6.25 05/16/16 | EI6727131 | 2350000 | 1291045.49 | 3.78% |
| MEX BONOS DESARR FIX RT | MBONO 7.5 06/03/27 | EG1116375 | 13800000 | 1255395.50 | 3.68% |
| TURKEY GOVERNMENT BOND | TURKGB 10 06/17/15 | EI3039001 | 1950000 | 1244230.96 | 3.65% |
| REPUBLIC OF SOUTH AFRICA | SAGB 10.5 12/21/26 | CP5073947 | 7900000 | 1155785.04 | 3.39% |
| RZD CAPITAL LIMITED (RZD | RURAIL 8.3 04/02/19 | EJ1045123 | 32400000 | 1078578.65 | 3.16% |
| FED REPUBLIC OF BRAZIL | BRAZIL 12.5 01/05/22 | 105756BL3 | 1330000 | 965756.78 | 2.83% |
| GAZPROM OAO (RBS AG) | GAZPRU 9.625 03/01/13 | EC8739780 | 920000 | 959617.50 | 2.81% |
| POLAND GOVERNMENT BOND | POLGB 5.25 10/25/17 | EF7544101 | 2680000 | 913713.16 | 2.68% |
| BANK OF THAILAND BOND | BOTB 3.4 09/08/14 | BOT149A | 26200000 | 868626.47 | 2.55% |
| REPUBLIC OF ARGENTINA | ARGBON 7 09/12/13 | EF6872628 | 900000 | 867600.00 | 2.54% |
| PETROLEOS MEXICANOS | PEMEX 9.1 01/27/20 | EI1446166 | 9300000 | 858676.74 | 2.52% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7 02/28/31 | EI2585962 | 8000000 | 822224.50 | 2.41% |
| THAILAND GOVERNMENT BOND | THAIGB 2.8 10/10/17 | LB17OA | 24800000 | 802083.69 | 2.35% |
| MALAYSIAN GOVERNMENT | MGS 4.16 07/15/21 | EI5326737 | 2250000 | 788463.52 | 2.31% |
| POLAND GOVT BOND | POLGB 5.25 04/25/13 | EG9868498 | 2300000 | 754455.58 | 2.21% |
| ESKOM HOLDINGS LIMITED | ESKOM 13.5 08/01/21 | TT3137201 | 4500000 | 731712.71 | 2.14% |
| NIGERIA T-BILL | NIGTB 0 06/27/13 | EJ2618969 | 116400000 | 689015.26 | 2.02% |
| URUGUAY | URUGUA 5 09/14/18 | 760942AT9 | 6660000 | 630799.04 | 1.85% |
| TURKEY GOVERNMENT BOND | TURKGB 9 01/27/16 | EI5575762 | 990000 | 615394.75 | 1.80% |
| MEX BONOS DESARR FIX RT | MBONO 7.25 12/15/16 | EG1429968 | 7000000 | 602953.56 | 1.77% |
| PERU BONO SOBERANO | PERUGB 7.84 08/12/20 | EF0252694 | 1180000 | 580124.38 | 1.70% |
| Malaysia Government Bond | MGS 3.418 08/15/22 | EJ0120158 | 1700000 | 560672.66 | 1.64% |
| POLAND GOVERNMENT BOND | POLGB 5.75 10/25/21 | EI7559665 | 1550000 | 558313.22 | 1.64% |
| MEX BONOS DESARR FIX RT | MBONO 8.5 12/13/18 | EH7175118 | 5800000 | 542674.66 | 1.59% |
| STATE OF QATAR | QATAR 5.15 04/09/14 | EH7810961 | 500000 | 531219.44 | 1.56% |
| FED REPUBLIC OF BRAZIL | BRAZIL 10.25 01/10/28 | 105756BN9 | 840000 | 524577.79 | 1.54% |
| INDONESIA GOVERNMENT | INDOGB 10.25 07/15/22 | EG1989789 | 3494000000 | 505423.90 | 1.48% |
| SOUTH AFRICA (REP OF) | SAGB 8.25 09/15/17 | ED4301757 | 3900000 | 488597.97 | 1.43% |
| MEX BONOS DESARR FIX RT | MBONO 8 06/11/20 | EI1588082 | 5100000 | 474611.39 | 1.39% |
| MEXICAN FIXED RATE BONDS | MBONO 10 12/05/24 | ED7791103 | 3800000 | 421340.19 | 1.23% |
| REPUBLIC OF SOUTH AFRICA | SAGB 7.25 01/15/20 | ED9578144 | 3000000 | 361813.10 | 1.06% |
| NIGERIA TREASURY BOND | NIGB 15.1 04/27/17 | EJ1519861 | 45400000 | 315811.79 | 0.93% |
| THAILAND GOVERNMENT BOND | THAIGB 1.2 07/14/21 | ILB217A | 8600000 | 299494.87 | 0.88% |
| MALAYSIAN GOVERNMENT | MGS 3.58 09/28/18 | EI8217578 | 890000 | 298154.14 | 0.87% |
| POLAND GOVERNMENT BOND | POLGB 5 04/25/16 | EI4323073 | 800000 | 272247.94 | 0.80% |
| THAILAND GOVERNMENT BOND | THAIGB 3.45 03/08/19 | LB193A | 8000000 | 265260.41 | 0.78% |
| REP SOUTH AFRICA | SAGB 13.5 09/15/15 | GG7208570 | 1450000 | 201329.48 | 0.59% |
| INDONESIA GOVERNMENT | INDOGB 7 05/15/27 | EI8133205 | 1650000000 | 190214.60 | 0.56% |
| TURKEY GOVERNMENT BOND | TURKGB 7 10/01/14 | EH9954189 | 230000 | 186435.10 | 0.55% |
| REPUBLIC OF SOUTH AFRICA | SAGB 8 12/21/18 | ED4301914 | 1300000 | 164843.81 | 0.48% |
| THAILAND GOVERNMENT BOND | THAIGB 3.25 06/16/17 | LB176A | 4900000 | 160514.00 | 0.47% |
| SINOCHEM OFFSHORE CAPITA | SINOCH 1.8 01/18/14 | EI5367103 | 1000000 | 158855.09 | 0.47% |
| POLAND GOVERNMENT BOND | POLGB 5.75 09/23/22 | EC5478622 | 400000 | 145952.15 | 0.43% |
| TURKEY GOVERNMENT BOND | TURKGB 8.5 09/14/22 | EJ3484700 | 150000 | 95804.22 | 0.28% |
| INDONESIA GOVERNMENT | INDOGB 9 09/15/18 | EG8543126 | 580000000 | 73167.21 | 0.21% |
| HUNGARY GOVERNMENT BOND | HGB 7 06/24/22 | EI5342445 | 14000000 | 67143.23 | 0.20% |
| REPUBLICA ORIENT URUGUAY | URUGUA 4.25 04/05/27 | 760942AU6 | 700000 | 64228.80 | 0.19% |
| INDONESIA GOVERNMENT | INDOGB 8.25 06/15/32 | EI7559343 | 450000000 | 59258.44 | 0.17% |
| INDONESIA GOVERNMENT | INDOGB 8.25 07/15/21 | EI3160807 | 365000000 | 46657.74 | 0.14% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.