U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| KOREA (REP OF) 3.5% 10/03/17 1703 KRW | NDFB 3.5 03/10/17 | EJ0506554 | 37600000000 | 35633416.31 | 7.36% |
| Cash | Cash | 20673782 | 20673782.44 | 4.27% | |
| INDONESIA (REP OF) 5.625% 15/05/23 FR63 IDR | INDOGB 5.625 05/15/23 | EJ3146127 | 125600000000 | 13373817.02 | 2.76% |
| MALAYSIAN (GOVT OF) 3.58% 28/09/18 0511 MYR | MGS 3.58 09/28/18 | EI8217578 | 35500000 | 11843016.19 | 2.45% |
| MALAYSIAN GOVERNMENT | MGS 3.314 10/31/17 | EJ1433501 | 35393000 | 11654861.95 | 2.41% |
| KOREA (REP OF) 4.25% 10/06/21 2106 KRW | NDFB 4.25 06/10/21 | EI6927624 | 10600000000 | 10868531.05 | 2.25% |
| MALAYSIAN (GOVT OF) 3.814% 15/02/17 MYR | MGS 3.814 02/15/17 | EG1792233 | 30000000 | 10155145.43 | 2.10% |
| MALAYSIAN (GOVT OF) 4.16% 15/07/21 0111 MYR | MGS 4.16 07/15/21 | EI5326737 | 28700000 | 10051817.37 | 2.08% |
| THAILAND (KING OF) 3.45% 08/03/19 THB | THAIGB 3.45 03/08/19 | LB193A | 299500000 | 9978800.88 | 2.06% |
| KOREA (REP OF) 1.5% 10/06/21 2106 INDX LKD KRW | KTBI 1.5 06/10/21 | EI7211291 | 9300000000 | 9617775.30 | 1.99% |
| MALAYSIAN (GOVT OF) 4.012% 15/09/17 0210 MYR | MGS 4.012 09/15/17 | EI1802277 | 25900000 | 8831259.79 | 1.82% |
| PHILIPPINES (REP OF) 6.375% 19/01/22 1054 PHP | RPGB 6.375 01/19/22 | EI7512342 | 270000000 | 7509549.63 | 1.55% |
| Phillipines 7% 01/27/2016 | RPGB 7 01/27/16 | EH6859100 | 261300000 | 7082646.76 | 1.46% |
| PHILIPPINES (REP OF) 8% 19/07/31 2017 PHP | RPGB 8 07/19/31 | EI7512466 | 200000000 | 6317838.38 | 1.31% |
| Indian Government Bond (Deutsche Bank CLN) | DB 0 05/22/14 | EI0864302 | 7000000 | 6110804.59 | 1.26% |
| INDONESIA (REP OF) 12.9% 15/06/22 FR35 IDR | INDOGB 12.9 06/15/22 | EF2830307 | 35000000000 | 5679698.98 | 1.17% |
| INDIA (GOVT OF) 8.33% 07/06/36 INR | IGB 8.33 06/07/36 | EF4755080 | 295000000 | 5640290.39 | 1.17% |
| HUTCHISON WHAM INTL 09 7.625% 09/04/19 REGS USD | HUWHY 7.625 04/09/19 | EH7846270 | 4250000 | 5511228.82 | 1.14% |
| INDIA (GOVT OF) 7.49% 16/04/17 INR | IGB 7.49 04/16/17 | EC5517049 | 300000000 | 5454491.45 | 1.13% |
| CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNY | CGB 3.41 06/24/20 | EI2824874 | 32000000 | 5157108.07 | 1.07% |
| REPUBLIC OF PHILIPPINES | PHILIP 7.75 01/14/31 | 718286BB2 | 3200000 | 5017711.11 | 1.04% |
| CHINA (PEOPLES REP OF) 3.6% 17/02/16 2104 CNY | CGB 3.6 02/17/16 | EI5705906 | 30000000 | 4990626.17 | 1.03% |
| INDONESIA (REP OF) CLN 9.5% 17/06/15 FR27 (BARC) EMTN IDR | BACR 9.5 06/17/15 | EI2180830 | 41000000000 | 4861268.28 | 1.00% |
| RURAL ELECTRIFICATION 9.35% 19/10/16 103 INR | RECLIN 9.35 10/19/16 | EI8395952 | 258000000 | 4844416.25 | 1.00% |
| HOUSING & DEV BRD 3.95% 15/07/18 MTN SGD | HDBSP 3.95 07/15/18 | EH4593412 | 5000000 | 4754336.08 | 0.98% |
| SINGAPORE (REP OF) 3.25% 01/09/20 SGD | SIGB 3.25 09/01/20 | EF0696973 | 4680000 | 4466851.47 | 0.92% |
| POWER GRID CORP OF INDIA 9.25% 26/12/16 B INR | PWGRIN 9.25 12/26/16 | EI9228111 | 216250000 | 4397816.96 | 0.91% |
| HOUSING & DEV BRD 2.0225% 22/02/16 MTN SGD | HDBSP 2.0225 02/22/16 | EI5766155 | 5000000 | 4283280.39 | 0.89% |
| Rep of Philippines 10.625% 16/03/25 MTN USD | PHILIP 10.625 03/16/25 | 718286AP2 | 2400000 | 4264875.00 | 0.88% |
| PETRONAS GBL SUKUK LT 4.25% 12/08/14 REGS USD | PETMK 4.25 08/12/14 | Y68856AG1 | 3850000 | 4095269.60 | 0.85% |
| PHILIPPINES (REP OF) 7.375% 03/03/21 R102 PHP | RPGB 7.375 03/03/21 | EI5878695 | 130000000 | 3797035.17 | 0.78% |
| KOREA MONETARY STAB BOND 3.9% 02/08/13 1308 KRW | KORMSB 3.9 08/02/13 | EI7717586 | 4000000000 | 3770390.73 | 0.78% |
| INDONESIA (REP OF) 6.125% 15/05/28 FR64 IDR | INDOGB 6.125 05/15/28 | EJ3146325 | 35200000000 | 3761598.27 | 0.78% |
| KOREA MONETARY STAB BOND 3.47% 02/02/14 1402 KRW | KORMSB 3.47 02/02/14 | EJ0073407 | 4000000000 | 3732087.64 | 0.77% |
| TEMASEK FINANCIAL I 4.3% 25/10/19 REGS USD | TEMASE 4.3 10/25/19 | 87973RAA8 | 3250000 | 3707329.17 | 0.77% |
| Housing & Development Board | HDBSP 3.14 03/18/21 | EI6055467 | 4000000 | 3628326.97 | 0.75% |
| HONGKONG LAND FINANCE 4.5% 07/10/25 USD | HKLSP 4.5 10/07/25 | EI4218265 | 3350000 | 3627045.00 | 0.75% |
| CHINA (PEOPLES REP OF) 3.57% 17/11/21 2124 CNY | CGB 3.57 11/17/21 | EI8734010 | 22000000 | 3605347.23 | 0.74% |
| HENSON FINANCE 5.5% 17/09/19 USD | HENLND 5.5 09/17/19 | EH9713643 | 3200000 | 3560551.11 | 0.74% |
| THAILAND (KING OF) 4.125% 18/11/16 THB | THAIGB 4.125 11/18/16 | LB16NA | 101900000 | 3525371.47 | 0.73% |
| MALAYSIAN (GOVT OF) 3.197% 15/10/15 0312 MYR | MGS 3.197 10/15/15 | EJ1148703 | 10400000 | 3433604.41 | 0.71% |
| Korea Development Bank/The | KDB 3.5 08/22/17 | 500630BW7 | 3150000 | 3406744.95 | 0.70% |
| THAILAND (KING OF) 1.2% 14/07/21 INDX LKD THB | THAIGB 1.2 07/14/21 | ILB217A | 96200000 | 3346819.19 | 0.69% |
| WING HANG BANK 6% FRN 29/04/49 EMTN USD | WINHAN VAR 04/49 | EG3592748 | 3150000 | 3192500.85 | 0.66% |
| INDONESIA (REP OF) 8.25% 15/06/32 FR58 IDR | INDOGB 8.25 06/15/32 | EI7559343 | 24800000000 | 3167717.47 | 0.65% |
| SINGAPORE (REP OF) 01/06/19 SGD | SIGB 2.5 06/01/19 | EH8384719 | 3439000 | 3146999.66 | 0.65% |
| MALAYSIAN GOVERNMENT | MGS 3.492 03/31/20 | EJ3755109 | 9500000 | 3144983.93 | 0.65% |
| KOREA SOUTH-EAST POWER 6% 25/05/16 REGS USD | KORELE 6 05/25/16 | EF4331825 | 2700000 | 3142800.00 | 0.65% |
| KOREA (REP OF) 7.125% 16/04/19 USD | KOREA 7.125 04/16/19 | 50064FAJ3 | 2400000 | 3142468.20 | 0.65% |
| THAILAND (KING OF) 3.625% 22/05/15 THB | THAIGB 3.625 05/22/15 | LB155A | 92600000 | 3124738.99 | 0.65% |
| Korea Treasury Bond | NDFB 3.25 06/10/15 | EJ2218604 | 3300000000 | 3104889.31 | 0.64% |
| Korea Treasury Bond | NDFB 3.75 06/10/22 | EJ2218901 | 3000000000 | 2983413.04 | 0.62% |
| CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNY | CGB 3.41 06/24/20 | EI2824874 | 18000000 | 2900969.06 | 0.60% |
| ICICI BANK 6.375% FRN 30/04/22 REGS USD | ICICI 6.375 04/30/22 | EG1029735 | 2850000 | 2879004.69 | 0.59% |
| INDONESIA (REP OF) 11.625% 04/03/19 USD | INDON 11.625 03/04/19 | EH7402611 | 1850000 | 2846051.56 | 0.59% |
| NATL AGRICULTURAL CO 4.25% 28/01/16 REGS USD | NACF 4.25 01/28/16 | 63243MAB2 | 2600000 | 2826561.83 | 0.58% |
| SBB CAP CORP | CIMBMK 6.62 12/31/49 | EF1500695 | 2650000 | 2798220.09 | 0.58% |
| PERUSAHAAN PENERBIT SBSN 8.8% 23/04/14 REGS USD | INDOIS 8.8 04/23/14 | EH7960121 | 2400000 | 2659693.33 | 0.55% |
| NTPC LTD | NTPCIN 5.625 07/14/21 | EI6208447 | 2400000 | 2650125.00 | 0.55% |
| Malaysia Government Bond | MGS 3.418 08/15/22 | EJ0120158 | 8000000 | 2641487.52 | 0.55% |
| ALLIANCE GLOB GRP CAYMAN 6.5% 18/08/17 USD | AGIPM 6.5 08/18/17 | EI3542871 | 2350000 | 2629860.46 | 0.54% |
| INDONESIA (REP OF) 7% 15/05/22 FR61 IDR | INDOGB 7 05/15/22 | EI8296564 | 21889000000 | 2571750.95 | 0.53% |
| HYUNDAI CAP SERV 4.375% 27/07/16 REGS USD | HYUCAP 4.375 07/27/16 | EI5475856 | 2350000 | 2566607.99 | 0.53% |
| KOREA EXPRESSWAY CORP 4.5% 23/03/15 REGS USD | HIGHWY 4.5 03/23/15 | 50065KAA0 | 2350000 | 2524252.50 | 0.52% |
| THAILAND (KING OF) 3.25% 16/06/17 THB | THAIGB 3.25 06/16/17 | LB176A | 73500000 | 2447882.13 | 0.51% |
| KOREA FINANCE CORP 3.25% 20/09/16 USD | KOFCOR 3.25 09/20/16 | 50065TAB9 | 2300000 | 2429240.19 | 0.50% |
| AMBB CAPITAL LTD | AMMMK 6.77 12/31/49 | EF2524447 | 2300000 | 2360343.31 | 0.49% |
| HOUSING & DEV BRD 1.83% 21/11/18 MTN SGD | HDBSP 1.83 11/21/18 | EI8742906 | 2750000 | 2340274.77 | 0.48% |
| SINGAPORE (REP OF) 3.125% 01/09/22 SGD | SIGB 3.125 09/01/22 | EG7768088 | 2420000 | 2319282.05 | 0.48% |
| WAKALA GBL SUKUK 2.991% 06/07/16 REGS USD | MALAYS 2.991 07/06/16 | EI7312628 | 2150000 | 2272667.35 | 0.47% |
| AXIS BANK DUBAI 5.25% 30/09/15 EMTN USD | AXSBIN 5.25 09/30/15 | EI2027718 | 2100000 | 2226001.75 | 0.46% |
| SRI LANKA (REP OF) 6.25% 27/07/21 REGS USD | SRILAN 6.25 07/27/21 | EI7581255 | 1950000 | 2222062.92 | 0.46% |
| HLP FINANCE LTD | AMOY 4.75 06/25/22 | EJ2454548 | 2011000 | 2190431.48 | 0.45% |
| Korea First Bank 7.267% Frn 03/03/34 USD | KORFBK 7.267 03/03/34 | ED3521645 | 1990000 | 2098371.31 | 0.43% |
| MAJAPAHIT HLDGS 8% 07/08/19 REGS USD | PLNIJ 8 08/07/19 | EH9295807 | 1600000 | 2066444.11 | 0.43% |
| PERTAMINA 5.25% 23/05/21 REGS USD | PERTIJ 5.25 05/23/21 | EI6813931 | 1800000 | 2057475.00 | 0.43% |
| SWIRE PROPERT MTN FIN 4.375% 18/06/22 EMTn USD | SWIPRO 4.375 06/18/22 | EJ2346892 | 1800000 | 2003045.75 | 0.41% |
| SINGAPORE (REP OF) 3% 01/09/24 SGD | SIGB 3 09/01/24 | EH9494541 | 2080000 | 1961533.53 | 0.41% |
| SINOCHEM OFFSHORE CAPITA 1.8% 18/01/14 CNH | SINOCH 1.8 01/18/14 | EI5367103 | 12000000 | 1895060.26 | 0.39% |
| CHINA (PEOPLES REP OF) 2.48% 01/12/20 CNY | CGB 2.48 12/01/20 | EI4795445 | 12000000 | 1862900.27 | 0.38% |
| STATS CHIPPAC LTD | STATSP 7.5 08/12/15 | EI3463805 | 1700000 | 1841879.17 | 0.38% |
| AGILE PROPERTY HLDGS 8.875% 28/04/17 REGS USD | AGILE 8.875 04/28/17 | EI2317705 | 1750000 | 1835294.27 | 0.38% |
| KWG PROPERTY HOLDINGS LT | KWGPRO 13.25 03/22/17 | EJ0969455 | 1600000 | 1830966.67 | 0.38% |
| Bangkok Bank 9.025% 15/03/29 Regs MTN USD | BBLTB 9.025 03/15/29 | EC0961887 | 1350000 | 1824568.12 | 0.38% |
| CHINA SHANSHUI CEMENT GR 10.5% 27/04/17 144A USD | SHASHU 10.5 04/27/17 | EJ1427222 | 1650000 | 1797125.00 | 0.37% |
| PT ADARO INDONESIA 7.625% 22/10/19 REGS USD | ADROIJ 7.625 10/22/19 | EH9949742 | 1600000 | 1787450.00 | 0.37% |
| SHINHAN BANK 6.819% FRN 20/09/36 USD | SHNHAN 6.819 09/20/36 | EF6961272 | 1650000 | 1782783.89 | 0.37% |
| PERUSAHAAN PENERBIT SBSN 4% 21/11/18 REGS USD | INDOIS 4 11/21/18 | EI8776656 | 1650000 | 1777838.33 | 0.37% |
| CHINA GOVERNMENT BOND | CGB 3.25 09/06/19 | EJ3435942 | 11000000 | 1746567.31 | 0.36% |
| TALENT YIELD INVST 4.5% 25/04/22 REGS USD | BEIENT 4.5 04/25/22 | EJ1387608 | 1600000 | 1738640.00 | 0.36% |
| YANLORD LAND GRP 10.625% 29/03/18 REGS USD | YLLG 10.625 03/29/18 | EI6200113 | 1600000 | 1728631.11 | 0.36% |
| CHINA OVRSEA FIN KY II 5.5% 10/11/20 USD | CHIOLI 5.5 11/10/20 | EI4567265 | 1500000 | 1715137.50 | 0.35% |
| Rep of Philippines 9.875% 15/01/19 MTN USD | PHILIP 9.875 01/15/19 | 718286AK3 | 1150000 | 1701052.85 | 0.35% |
| PETRONAS CAPITAL LTD | PETMK 5.25 08/12/19 | Y68856AH9 | 1400000 | 1692629.17 | 0.35% |
| CMT MTN PTE 2.85% 01/09/14 MTN SGD | CAPITA 2.85 09/01/14 | EI3816010 | 2000000 | 1675316.62 | 0.35% |
| ENN ENERGY HLDGS 6% 13/05/21 REGS USD | XINAOG 6 05/13/21 | EI6695551 | 1400000 | 1671488.00 | 0.35% |
| CHINA PETROLEUM & CHEMICAL 0.8% 20/02/14 WW CNY | SINOPE 0.8 02/20/14 | EH2190369 | 10765000 | 1663629.53 | 0.34% |
| CHINA (PEOPLES REP OF) 3.26% 02/06/14 2113 CNY | CGB 3.26 06/02/14 | EI6915371 | 10000000 | 1631012.29 | 0.34% |
| OVERSEA-CHINESE BANKING 3.15% VAR 11/03/23 144A USD | OCBCSP 3.15 03/11/23 | 69033CAA7 | 1600000 | 1612680.00 | 0.33% |
| CMT MTN PTE 4.321% 08/04/15 EMTN USD | CAPITA 4.321 04/08/15 | EI2066583 | 1500000 | 1589895.96 | 0.33% |
| HYUNDAI CAP SERV 6% 05/05/15 REGS USD | HYUCAP 6 05/05/15 | EI0243317 | 1400000 | 1586876.67 | 0.33% |
| NATL POWER CORP 6.875% 02/11/16 REGS USD | PSALM 6.875 11/02/16 | EF7978796 | 1250000 | 1527105.03 | 0.32% |
| CAPITAMALLS ASIA TREASUR 3.95% 24/08/17 EMTN SGD | CMASP 3.95 08/24/17 | EI3629488 | 1750000 | 1505034.84 | 0.31% |
| LONGFOR PROPERTIES 9.5% 07/04/16 REGS USD | LNGFOR 9.5 04/07/16 | EI6308478 | 1350000 | 1496081.25 | 0.31% |
| KOREA FINANCE CORP | KOFCOR 4.625 11/16/21 | 50065TAC7 | 1300000 | 1495263.79 | 0.31% |
| INDONESIA (REP OF) 6.625% 17/02/37 USD | INDON 6.625 02/17/37 | EG1787985 | 1100000 | 1488979.86 | 0.31% |
| REPUBLIC OF INDONESIA | INDON 5.875 03/13/20 | Y20721AQ2 | 1200000 | 1453900.00 | 0.30% |
| OVERSEA-CHINESE BANKING 3.75% FRN 15/11/22 EMTN USD | OCBCSP 3.75 11/15/22 | EI4628513 | 1350000 | 1424994.75 | 0.29% |
| MALAYSIAN (GOVT OF) 4.378% 29/11/19 0902 MYR | MGS 4.378 11/29/19 | EH8413419 | 3870000 | 1372237.38 | 0.28% |
| INDIAN RAILWAY FINANCE C 4.406% 30/03/16 USD | INRCIN 4.406 03/30/16 | EI6242461 | 1300000 | 1364940.27 | 0.28% |
| Shinhan Bank 5.663% Frn 02/03/35 USD | SHNHAN 5.663 03/02/35 | ED8307396 | 1300000 | 1353445.64 | 0.28% |
| Rep of Philippines 8.875% 17/03/15 MTN USD | PHILIP 8.875 03/17/15 | 718286AW7 | 1100000 | 1310619.44 | 0.27% |
| INDONESIA (REP OF) 9.5% 15/07/31 FR54 IDR | INDOGB 9.5 07/15/31 | EI3290075 | 9000000000 | 1270812.08 | 0.26% |
| YANCOAL INTL RES DEV 5.73% 16/05/22 REGS USD | YZCOAL 5.73 05/16/22 | EJ1924269 | 1200000 | 1266555.00 | 0.26% |
| Philippine LD Phone 8.35% 06/03/17 Reg MTN USD | TELPM 8.35 03/06/17 | 71825PAD0 | 1000000 | 1225256.94 | 0.25% |
| CHINA RESOURCES GAS GRP 4.5% 05/04/22 144A USD | CHIRES 4.5 04/05/22 | 16951XAA0 | 1100000 | 1211488.08 | 0.25% |
| SWIRE PACIFIC MTN FIN 5.5% 19/08/19 EMTN USD | SWIRE 5.5 08/19/19 | EH9397678 | 1000000 | 1186550.00 | 0.25% |
| TNB CAP (L) 5.25% 05/05/15 REGS USD | TNBMK 5.25 05/05/15 | ED9211654 | 1100000 | 1180923.33 | 0.24% |
| NTPC 5.875% 02/03/16 EMTN USD | NTPCIN 5.875 03/02/16 | EF2994392 | 1050000 | 1151822.15 | 0.24% |
| BANK OF BARODA/LONDON 5% 24/08/16 REGS USD | BOBIN 5 08/24/16 | EI5589540 | 1050000 | 1109908.33 | 0.23% |
| EXPORT-IMPORT BK KOREA | EIBKOR 4 01/11/17 | 302154BD0 | 950000 | 1050037.11 | 0.22% |
| BANGKOK BANK PUB CO (HK) 4.8% 18/10/20 REGS USD | BBLTB 4.8 10/18/20 | EI4366478 | 950000 | 1046931.67 | 0.22% |
| COUNTRY GARDEN HLGD CO 11.125% 23/02/18 REGS USD | COGARD 11.125 02/23/18 | EI5814161 | 900000 | 1031412.50 | 0.21% |
| EXPORT-IMPORT BK KOREA | EIBKOR 5.875 01/14/15 | 302154AU3 | 900000 | 1002385.63 | 0.21% |
| COSL FINANCE BVI LTD | COSL 3.25 09/06/22 | 12624LAA2 | 1000000 | 1000682.28 | 0.21% |
| Pertamina Persero PT | PERTIJ 6 05/03/42 | EJ1528169 | 800000 | 935653.33 | 0.19% |
| BANGKOK BANK PUB CO | BBLTB 3.875 09/27/22 | 059895AN2 | 900000 | 921763.55 | 0.19% |
| CENTRAL CHINA REAL ESTAT | CENCHI 12.25 10/20/15 | EI4331738 | 800000 | 884194.44 | 0.18% |
| KOREA EXPRESSWAY CORP | HIGHWY 1.875 10/22/17 | 50066HAA6 | 850000 | 847103.84 | 0.18% |
| Country Garden Holdings 11.75% 10/09/14 | COGARD 11.75 09/10/14 | EH9606482 | 750000 | 843109.37 | 0.17% |
| MAJAPAHIT HLDGS 7.875% 29/06/37 REGS USD | PLNIJ 7.875 06/29/37 | EG5887948 | 600000 | 841143.75 | 0.17% |
| SRI LANKA (REP OF) 7.4% 22/01/15 REGS USD | SRILAN 7.4 01/22/15 | EI0140679 | 750000 | 840225.00 | 0.17% |
| THAILAND (KING OF) 3.625% 16/06/23 THB | THAIGB 3.625 06/16/23 | LB236A | 24700000 | 832908.61 | 0.17% |
| SINOPEC GRP OVERSEA 2012 | SINOPE 4.875 05/17/42 | EJ1943954 | 700000 | 820825.83 | 0.17% |
| KOREA HYDRO & NUCLEAR PO | KORELE 3 09/19/22 | 50064YAF0 | 800000 | 805734.40 | 0.17% |
| ICICI BANK DUBAI 4.75% 25/11/16 REGS USD | ICICI 4.75 11/25/16 | 45112FAB2 | 750000 | 800218.75 | 0.17% |
| DANGA CAP 2.9% 20/10/14 REGS CNH | KNBZMK 2.9 10/20/14 | EI8436699 | 5000000 | 793716.53 | 0.16% |
| EXPORT-IMPORT BK KOREA 8.125% 21/01/14 USD | EIBKOR 8.125 01/21/14 | 302154AT6 | 650000 | 717482.64 | 0.15% |
| PHILIPPINES (REP OF) 6.5% 20/01/20 USD | PHILIP 6.5 01/20/20 | 718286BF3 | 550000 | 712998.61 | 0.15% |
| EXPORT-IMPORT BK KOREA 5% 11/04/22 USD | EIBKOR 5 04/11/22 | 302154BC2 | 600000 | 708166.67 | 0.15% |
| PERTAMINA 4.875% 03/05/22 144A USD | PERTIJ 4.875 05/03/22 | 69369EAC3 | 600000 | 669233.68 | 0.14% |
| EXPORT-IMPORT BK KOREA 5.125% 16/03/15 KRW | EIBKOR 5.125 03/16/15 | 302154AM1 | 600000 | 655653.75 | 0.14% |
| INDOSAT PALAPA CO 7.375% 29/07/20 REGS USD | ISATIJ 7.375 07/29/20 | EI3339229 | 550000 | 640115.97 | 0.13% |
| Hana Funding 8.748% Frn Perp USD | HANABK 8.748 12/31/49 | EC7889875 | 550000 | 590808.90 | 0.12% |
| EXPORT-IMPORT BANK CHINA 5.25% 29/07/14 REGS USD | EXIMCH 5.25 07/29/14 | ED5553216 | 500000 | 536883.33 | 0.11% |
| PTTEP CANADA INTL FIN LT 5.692% 05/04/21 REGS USD | PTTEPT 5.692 04/05/21 | EI6271908 | 450000 | 523759.90 | 0.11% |
| PTT GLOBAL CHEMICAL PCL | PTTGC 4.25 09/19/22 | 69369VAA9 | 500000 | 518504.17 | 0.11% |
| THAILAND (KING OF) 3.65% 17/12/21 THB | THAIGB 3.65 12/17/21 | LB21DA | 15200000 | 516455.76 | 0.11% |
| KOREA SOUTH-EAST POWER 3.625% 29/01/17 EMTN USD | KORELE 3.625 01/29/17 | EI7606599 | 450000 | 482856.25 | 0.10% |
| SWIRE PACIFIC MTN FIN 6.25% 18/04/18 EMTN USD | SWIRE 6.25 04/18/18 | EH3134218 | 400000 | 477761.98 | 0.10% |
| INDONESIA (REP OF) 4.875% 05/05/21 REGS USD | INDON 4.875 05/05/21 | EI6588996 | 400000 | 465533.33 | 0.10% |
| Hutchison Whampoa Intl 7.45% 24/11/33 Regs USD | HUWHY 7.45 11/24/33 | ED2334479 | 300000 | 454426.88 | 0.09% |
| PUBLIC BANK BERHAD 6.84% FRN 22/08/36 USD | PBKMK 6.84 08/22/36 | EF6287140 | 400000 | 427071.60 | 0.09% |
| KOREA (REP OF) 5.125% 07/12/16 USD | KOREA 5.125 12/07/16 | 50064FAF1 | 350000 | 412592.25 | 0.09% |
| PERUSAHAAN LISTRIK NEGAR | PLNIJ 5.25 10/24/42 | 71568PAB5 | 400000 | 410888.33 | 0.08% |
| MALAYSIAN (GOVT OF) 4.392% 15/04/26 0311 MYR | MGS 4.392 04/15/26 | EI6393868 | 1128000 | 398961.50 | 0.08% |
| HUTCHISON WHAM INTL 09/16 4.625% 11/09/15 REGS USD | HUWHY 4.625 09/11/15 | EH9685510 | 300000 | 328027.08 | 0.07% |
| EXPORT-IMPORT BANK CHINA 4.875% 21/07/15 REGS USD | EXIMCH 4.875 07/21/15 | EF0224289 | 250000 | 275210.42 | 0.06% |
| PTTEP CANADA INTERNATION | PTTEPT 6.35 06/12/42 | EJ2323198 | 200000 | 260163.61 | 0.05% |
| MALAYSIAN GOVERNMENT | MGS 3.892 03/15/27 | EJ0592380 | 600000 | 202702.87 | 0.04% |
| REPUBLIC OF PHILIPPINES | PHILIP 9.375 01/18/17 | 718286AQ0 | 100000 | 134807.29 | 0.03% |
| PTTEP AUST INTL FIN 4.152% 19/07/15 REGS USD | PTTEPT 4.152 07/19/15 | EI3250798 | 50000 | 53325.70 | 0.01% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.