#
# U.S. Mutual Funds
  (EDT)
» U.S. Home
Financial Advisors
Log In | Register

Aberdeen Asia Bond Fund

Fund Holdings

 Download holdings as at 02/28/2013
Name Ticker Security No. Shares Market Value Percent
KOREA (REP OF) 3.5% 10/03/17 1703 KRWNDFB 3.5 03/10/17EJ05065543760000000035633416.317.36%
CashCash2067378220673782.444.27%
INDONESIA (REP OF) 5.625% 15/05/23 FR63 IDRINDOGB 5.625 05/15/23EJ314612712560000000013373817.022.76%
MALAYSIAN (GOVT OF) 3.58% 28/09/18 0511 MYRMGS 3.58 09/28/18EI82175783550000011843016.192.45%
MALAYSIAN GOVERNMENTMGS 3.314 10/31/17EJ14335013539300011654861.952.41%
KOREA (REP OF) 4.25% 10/06/21 2106 KRWNDFB 4.25 06/10/21EI69276241060000000010868531.052.25%
MALAYSIAN (GOVT OF) 3.814% 15/02/17 MYRMGS 3.814 02/15/17EG17922333000000010155145.432.10%
MALAYSIAN (GOVT OF) 4.16% 15/07/21 0111 MYRMGS 4.16 07/15/21EI53267372870000010051817.372.08%
THAILAND (KING OF) 3.45% 08/03/19 THBTHAIGB 3.45 03/08/19LB193A2995000009978800.882.06%
KOREA (REP OF) 1.5% 10/06/21 2106 INDX LKD KRWKTBI 1.5 06/10/21EI721129193000000009617775.301.99%
MALAYSIAN (GOVT OF) 4.012% 15/09/17 0210 MYRMGS 4.012 09/15/17EI1802277259000008831259.791.82%
PHILIPPINES (REP OF) 6.375% 19/01/22 1054 PHPRPGB 6.375 01/19/22EI75123422700000007509549.631.55%
Phillipines 7% 01/27/2016RPGB 7 01/27/16EH68591002613000007082646.761.46%
PHILIPPINES (REP OF) 8% 19/07/31 2017 PHPRPGB 8 07/19/31EI75124662000000006317838.381.31%
Indian Government Bond (Deutsche Bank CLN)DB 0 05/22/14EI086430270000006110804.591.26%
INDONESIA (REP OF) 12.9% 15/06/22 FR35 IDRINDOGB 12.9 06/15/22EF2830307350000000005679698.981.17%
INDIA (GOVT OF) 8.33% 07/06/36 INRIGB 8.33 06/07/36EF47550802950000005640290.391.17%
HUTCHISON WHAM INTL 09 7.625% 09/04/19 REGS USDHUWHY 7.625 04/09/19EH784627042500005511228.821.14%
INDIA (GOVT OF) 7.49% 16/04/17 INRIGB 7.49 04/16/17EC55170493000000005454491.451.13%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874320000005157108.071.07%
REPUBLIC OF PHILIPPINESPHILIP 7.75 01/14/31718286BB232000005017711.111.04%
CHINA (PEOPLES REP OF) 3.6% 17/02/16 2104 CNYCGB 3.6 02/17/16EI5705906300000004990626.171.03%
INDONESIA (REP OF) CLN 9.5% 17/06/15 FR27 (BARC) EMTN IDRBACR 9.5 06/17/15EI2180830410000000004861268.281.00%
RURAL ELECTRIFICATION 9.35% 19/10/16 103 INRRECLIN 9.35 10/19/16EI83959522580000004844416.251.00%
HOUSING & DEV BRD 3.95% 15/07/18 MTN SGDHDBSP 3.95 07/15/18EH459341250000004754336.080.98%
SINGAPORE (REP OF) 3.25% 01/09/20 SGDSIGB 3.25 09/01/20EF069697346800004466851.470.92%
POWER GRID CORP OF INDIA 9.25% 26/12/16 B INRPWGRIN 9.25 12/26/16EI92281112162500004397816.960.91%
HOUSING & DEV BRD 2.0225% 22/02/16 MTN SGDHDBSP 2.0225 02/22/16EI576615550000004283280.390.89%
Rep of Philippines 10.625% 16/03/25 MTN USDPHILIP 10.625 03/16/25718286AP224000004264875.000.88%
PETRONAS GBL SUKUK LT 4.25% 12/08/14 REGS USDPETMK 4.25 08/12/14Y68856AG138500004095269.600.85%
PHILIPPINES (REP OF) 7.375% 03/03/21 R102 PHPRPGB 7.375 03/03/21EI58786951300000003797035.170.78%
KOREA MONETARY STAB BOND 3.9% 02/08/13 1308 KRWKORMSB 3.9 08/02/13EI771758640000000003770390.730.78%
INDONESIA (REP OF) 6.125% 15/05/28 FR64 IDRINDOGB 6.125 05/15/28EJ3146325352000000003761598.270.78%
KOREA MONETARY STAB BOND 3.47% 02/02/14 1402 KRWKORMSB 3.47 02/02/14EJ007340740000000003732087.640.77%
TEMASEK FINANCIAL I 4.3% 25/10/19 REGS USDTEMASE 4.3 10/25/1987973RAA832500003707329.170.77%
Housing & Development BoardHDBSP 3.14 03/18/21EI605546740000003628326.970.75%
HONGKONG LAND FINANCE 4.5% 07/10/25 USDHKLSP 4.5 10/07/25EI421826533500003627045.000.75%
CHINA (PEOPLES REP OF) 3.57% 17/11/21 2124 CNYCGB 3.57 11/17/21EI8734010220000003605347.230.74%
HENSON FINANCE 5.5% 17/09/19 USDHENLND 5.5 09/17/19EH971364332000003560551.110.74%
THAILAND (KING OF) 4.125% 18/11/16 THBTHAIGB 4.125 11/18/16LB16NA1019000003525371.470.73%
MALAYSIAN (GOVT OF) 3.197% 15/10/15 0312 MYRMGS 3.197 10/15/15EJ1148703104000003433604.410.71%
Korea Development Bank/TheKDB 3.5 08/22/17500630BW731500003406744.950.70%
THAILAND (KING OF) 1.2% 14/07/21 INDX LKD THBTHAIGB 1.2 07/14/21ILB217A962000003346819.190.69%
WING HANG BANK 6% FRN 29/04/49 EMTN USDWINHAN VAR 04/49EG359274831500003192500.850.66%
INDONESIA (REP OF) 8.25% 15/06/32 FR58 IDRINDOGB 8.25 06/15/32EI7559343248000000003167717.470.65%
SINGAPORE (REP OF) 01/06/19 SGDSIGB 2.5 06/01/19EH838471934390003146999.660.65%
MALAYSIAN GOVERNMENTMGS 3.492 03/31/20EJ375510995000003144983.930.65%
KOREA SOUTH-EAST POWER 6% 25/05/16 REGS USDKORELE 6 05/25/16EF433182527000003142800.000.65%
KOREA (REP OF) 7.125% 16/04/19 USDKOREA 7.125 04/16/1950064FAJ324000003142468.200.65%
THAILAND (KING OF) 3.625% 22/05/15 THBTHAIGB 3.625 05/22/15LB155A926000003124738.990.65%
Korea Treasury BondNDFB 3.25 06/10/15EJ221860433000000003104889.310.64%
Korea Treasury BondNDFB 3.75 06/10/22EJ221890130000000002983413.040.62%
CHINA (PEOPLES REP OF) 3.41% 24/06/20 2019 CNYCGB 3.41 06/24/20EI2824874180000002900969.060.60%
ICICI BANK 6.375% FRN 30/04/22 REGS USDICICI 6.375 04/30/22EG102973528500002879004.690.59%
INDONESIA (REP OF) 11.625% 04/03/19 USDINDON 11.625 03/04/19EH740261118500002846051.560.59%
NATL AGRICULTURAL CO 4.25% 28/01/16 REGS USDNACF 4.25 01/28/1663243MAB226000002826561.830.58%
SBB CAP CORPCIMBMK 6.62 12/31/49EF150069526500002798220.090.58%
PERUSAHAAN PENERBIT SBSN 8.8% 23/04/14 REGS USDINDOIS 8.8 04/23/14EH796012124000002659693.330.55%
NTPC LTDNTPCIN 5.625 07/14/21EI620844724000002650125.000.55%
Malaysia Government BondMGS 3.418 08/15/22EJ012015880000002641487.520.55%
ALLIANCE GLOB GRP CAYMAN 6.5% 18/08/17 USDAGIPM 6.5 08/18/17EI354287123500002629860.460.54%
INDONESIA (REP OF) 7% 15/05/22 FR61 IDRINDOGB 7 05/15/22EI8296564218890000002571750.950.53%
HYUNDAI CAP SERV 4.375% 27/07/16 REGS USDHYUCAP 4.375 07/27/16EI547585623500002566607.990.53%
KOREA EXPRESSWAY CORP 4.5% 23/03/15 REGS USDHIGHWY 4.5 03/23/1550065KAA023500002524252.500.52%
THAILAND (KING OF) 3.25% 16/06/17 THBTHAIGB 3.25 06/16/17LB176A735000002447882.130.51%
KOREA FINANCE CORP 3.25% 20/09/16 USDKOFCOR 3.25 09/20/1650065TAB923000002429240.190.50%
AMBB CAPITAL LTDAMMMK 6.77 12/31/49EF252444723000002360343.310.49%
HOUSING & DEV BRD 1.83% 21/11/18 MTN SGDHDBSP 1.83 11/21/18EI874290627500002340274.770.48%
SINGAPORE (REP OF) 3.125% 01/09/22 SGDSIGB 3.125 09/01/22EG776808824200002319282.050.48%
WAKALA GBL SUKUK 2.991% 06/07/16 REGS USDMALAYS 2.991 07/06/16EI731262821500002272667.350.47%
AXIS BANK DUBAI 5.25% 30/09/15 EMTN USDAXSBIN 5.25 09/30/15EI202771821000002226001.750.46%
SRI LANKA (REP OF) 6.25% 27/07/21 REGS USDSRILAN 6.25 07/27/21EI758125519500002222062.920.46%
HLP FINANCE LTDAMOY 4.75 06/25/22EJ245454820110002190431.480.45%
Korea First Bank 7.267% Frn 03/03/34 USDKORFBK 7.267 03/03/34ED352164519900002098371.310.43%
MAJAPAHIT HLDGS 8% 07/08/19 REGS USDPLNIJ 8 08/07/19EH929580716000002066444.110.43%
PERTAMINA 5.25% 23/05/21 REGS USDPERTIJ 5.25 05/23/21EI681393118000002057475.000.43%
SWIRE PROPERT MTN FIN 4.375% 18/06/22 EMTn USDSWIPRO 4.375 06/18/22EJ234689218000002003045.750.41%
SINGAPORE (REP OF) 3% 01/09/24 SGDSIGB 3 09/01/24EH949454120800001961533.530.41%
SINOCHEM OFFSHORE CAPITA 1.8% 18/01/14 CNHSINOCH 1.8 01/18/14EI5367103120000001895060.260.39%
CHINA (PEOPLES REP OF) 2.48% 01/12/20 CNYCGB 2.48 12/01/20EI4795445120000001862900.270.38%
STATS CHIPPAC LTDSTATSP 7.5 08/12/15EI346380517000001841879.170.38%
AGILE PROPERTY HLDGS 8.875% 28/04/17 REGS USDAGILE 8.875 04/28/17EI231770517500001835294.270.38%
KWG PROPERTY HOLDINGS LTKWGPRO 13.25 03/22/17EJ096945516000001830966.670.38%
Bangkok Bank 9.025% 15/03/29 Regs MTN USDBBLTB 9.025 03/15/29EC096188713500001824568.120.38%
CHINA SHANSHUI CEMENT GR 10.5% 27/04/17 144A USDSHASHU 10.5 04/27/17EJ142722216500001797125.000.37%
PT ADARO INDONESIA 7.625% 22/10/19 REGS USDADROIJ 7.625 10/22/19EH994974216000001787450.000.37%
SHINHAN BANK 6.819% FRN 20/09/36 USDSHNHAN 6.819 09/20/36EF696127216500001782783.890.37%
PERUSAHAAN PENERBIT SBSN 4% 21/11/18 REGS USDINDOIS 4 11/21/18EI877665616500001777838.330.37%
CHINA GOVERNMENT BONDCGB 3.25 09/06/19EJ3435942110000001746567.310.36%
TALENT YIELD INVST 4.5% 25/04/22 REGS USDBEIENT 4.5 04/25/22EJ138760816000001738640.000.36%
YANLORD LAND GRP 10.625% 29/03/18 REGS USDYLLG 10.625 03/29/18EI620011316000001728631.110.36%
CHINA OVRSEA FIN KY II 5.5% 10/11/20 USDCHIOLI 5.5 11/10/20EI456726515000001715137.500.35%
Rep of Philippines 9.875% 15/01/19 MTN USDPHILIP 9.875 01/15/19718286AK311500001701052.850.35%
PETRONAS CAPITAL LTDPETMK 5.25 08/12/19Y68856AH914000001692629.170.35%
CMT MTN PTE 2.85% 01/09/14 MTN SGDCAPITA 2.85 09/01/14EI381601020000001675316.620.35%
ENN ENERGY HLDGS 6% 13/05/21 REGS USDXINAOG 6 05/13/21EI669555114000001671488.000.35%
CHINA PETROLEUM & CHEMICAL 0.8% 20/02/14 WW CNYSINOPE 0.8 02/20/14EH2190369107650001663629.530.34%
CHINA (PEOPLES REP OF) 3.26% 02/06/14 2113 CNYCGB 3.26 06/02/14EI6915371100000001631012.290.34%
OVERSEA-CHINESE BANKING 3.15% VAR 11/03/23 144A USDOCBCSP 3.15 03/11/2369033CAA716000001612680.000.33%
CMT MTN PTE 4.321% 08/04/15 EMTN USDCAPITA 4.321 04/08/15EI206658315000001589895.960.33%
HYUNDAI CAP SERV 6% 05/05/15 REGS USDHYUCAP 6 05/05/15EI024331714000001586876.670.33%
NATL POWER CORP 6.875% 02/11/16 REGS USDPSALM 6.875 11/02/16EF797879612500001527105.030.32%
CAPITAMALLS ASIA TREASUR 3.95% 24/08/17 EMTN SGDCMASP 3.95 08/24/17EI362948817500001505034.840.31%
LONGFOR PROPERTIES 9.5% 07/04/16 REGS USDLNGFOR 9.5 04/07/16EI630847813500001496081.250.31%
KOREA FINANCE CORPKOFCOR 4.625 11/16/2150065TAC713000001495263.790.31%
INDONESIA (REP OF) 6.625% 17/02/37 USDINDON 6.625 02/17/37EG178798511000001488979.860.31%
REPUBLIC OF INDONESIAINDON 5.875 03/13/20Y20721AQ212000001453900.000.30%
OVERSEA-CHINESE BANKING 3.75% FRN 15/11/22 EMTN USDOCBCSP 3.75 11/15/22EI462851313500001424994.750.29%
MALAYSIAN (GOVT OF) 4.378% 29/11/19 0902 MYRMGS 4.378 11/29/19EH841341938700001372237.380.28%
INDIAN RAILWAY FINANCE C 4.406% 30/03/16 USDINRCIN 4.406 03/30/16EI624246113000001364940.270.28%
Shinhan Bank 5.663% Frn 02/03/35 USDSHNHAN 5.663 03/02/35ED830739613000001353445.640.28%
Rep of Philippines 8.875% 17/03/15 MTN USDPHILIP 8.875 03/17/15718286AW711000001310619.440.27%
INDONESIA (REP OF) 9.5% 15/07/31 FR54 IDRINDOGB 9.5 07/15/31EI329007590000000001270812.080.26%
YANCOAL INTL RES DEV 5.73% 16/05/22 REGS USDYZCOAL 5.73 05/16/22EJ192426912000001266555.000.26%
Philippine LD Phone 8.35% 06/03/17 Reg MTN USDTELPM 8.35 03/06/1771825PAD010000001225256.940.25%
CHINA RESOURCES GAS GRP 4.5% 05/04/22 144A USDCHIRES 4.5 04/05/2216951XAA011000001211488.080.25%
SWIRE PACIFIC MTN FIN 5.5% 19/08/19 EMTN USDSWIRE 5.5 08/19/19EH939767810000001186550.000.25%
TNB CAP (L) 5.25% 05/05/15 REGS USDTNBMK 5.25 05/05/15ED921165411000001180923.330.24%
NTPC 5.875% 02/03/16 EMTN USDNTPCIN 5.875 03/02/16EF299439210500001151822.150.24%
BANK OF BARODA/LONDON 5% 24/08/16 REGS USDBOBIN 5 08/24/16EI558954010500001109908.330.23%
EXPORT-IMPORT BK KOREAEIBKOR 4 01/11/17302154BD09500001050037.110.22%
BANGKOK BANK PUB CO (HK) 4.8% 18/10/20 REGS USDBBLTB 4.8 10/18/20EI43664789500001046931.670.22%
COUNTRY GARDEN HLGD CO 11.125% 23/02/18 REGS USDCOGARD 11.125 02/23/18EI58141619000001031412.500.21%
EXPORT-IMPORT BK KOREAEIBKOR 5.875 01/14/15302154AU39000001002385.630.21%
COSL FINANCE BVI LTDCOSL 3.25 09/06/2212624LAA210000001000682.280.21%
Pertamina Persero PTPERTIJ 6 05/03/42EJ1528169800000935653.330.19%
BANGKOK BANK PUB COBBLTB 3.875 09/27/22059895AN2900000921763.550.19%
CENTRAL CHINA REAL ESTATCENCHI 12.25 10/20/15EI4331738800000884194.440.18%
KOREA EXPRESSWAY CORPHIGHWY 1.875 10/22/1750066HAA6850000847103.840.18%
Country Garden Holdings 11.75% 10/09/14COGARD 11.75 09/10/14EH9606482750000843109.370.17%
MAJAPAHIT HLDGS 7.875% 29/06/37 REGS USDPLNIJ 7.875 06/29/37EG5887948600000841143.750.17%
SRI LANKA (REP OF) 7.4% 22/01/15 REGS USDSRILAN 7.4 01/22/15EI0140679750000840225.000.17%
THAILAND (KING OF) 3.625% 16/06/23 THBTHAIGB 3.625 06/16/23LB236A24700000832908.610.17%
SINOPEC GRP OVERSEA 2012SINOPE 4.875 05/17/42EJ1943954700000820825.830.17%
KOREA HYDRO & NUCLEAR POKORELE 3 09/19/2250064YAF0800000805734.400.17%
ICICI BANK DUBAI 4.75% 25/11/16 REGS USDICICI 4.75 11/25/1645112FAB2750000800218.750.17%
DANGA CAP 2.9% 20/10/14 REGS CNHKNBZMK 2.9 10/20/14EI84366995000000793716.530.16%
EXPORT-IMPORT BK KOREA 8.125% 21/01/14 USDEIBKOR 8.125 01/21/14302154AT6650000717482.640.15%
PHILIPPINES (REP OF) 6.5% 20/01/20 USDPHILIP 6.5 01/20/20718286BF3550000712998.610.15%
EXPORT-IMPORT BK KOREA 5% 11/04/22 USDEIBKOR 5 04/11/22302154BC2600000708166.670.15%
PERTAMINA 4.875% 03/05/22 144A USDPERTIJ 4.875 05/03/2269369EAC3600000669233.680.14%
EXPORT-IMPORT BK KOREA 5.125% 16/03/15 KRWEIBKOR 5.125 03/16/15302154AM1600000655653.750.14%
INDOSAT PALAPA CO 7.375% 29/07/20 REGS USDISATIJ 7.375 07/29/20EI3339229550000640115.970.13%
Hana Funding 8.748% Frn Perp USDHANABK 8.748 12/31/49EC7889875550000590808.900.12%
EXPORT-IMPORT BANK CHINA 5.25% 29/07/14 REGS USDEXIMCH 5.25 07/29/14ED5553216500000536883.330.11%
PTTEP CANADA INTL FIN LT 5.692% 05/04/21 REGS USDPTTEPT 5.692 04/05/21EI6271908450000523759.900.11%
PTT GLOBAL CHEMICAL PCLPTTGC 4.25 09/19/2269369VAA9500000518504.170.11%
THAILAND (KING OF) 3.65% 17/12/21 THBTHAIGB 3.65 12/17/21LB21DA15200000516455.760.11%
KOREA SOUTH-EAST POWER 3.625% 29/01/17 EMTN USDKORELE 3.625 01/29/17EI7606599450000482856.250.10%
SWIRE PACIFIC MTN FIN 6.25% 18/04/18 EMTN USDSWIRE 6.25 04/18/18EH3134218400000477761.980.10%
INDONESIA (REP OF) 4.875% 05/05/21 REGS USDINDON 4.875 05/05/21EI6588996400000465533.330.10%
Hutchison Whampoa Intl 7.45% 24/11/33 Regs USDHUWHY 7.45 11/24/33ED2334479300000454426.880.09%
PUBLIC BANK BERHAD 6.84% FRN 22/08/36 USDPBKMK 6.84 08/22/36EF6287140400000427071.600.09%
KOREA (REP OF) 5.125% 07/12/16 USDKOREA 5.125 12/07/1650064FAF1350000412592.250.09%
PERUSAHAAN LISTRIK NEGARPLNIJ 5.25 10/24/4271568PAB5400000410888.330.08%
MALAYSIAN (GOVT OF) 4.392% 15/04/26 0311 MYRMGS 4.392 04/15/26EI63938681128000398961.500.08%
HUTCHISON WHAM INTL 09/16 4.625% 11/09/15 REGS USDHUWHY 4.625 09/11/15EH9685510300000328027.080.07%
EXPORT-IMPORT BANK CHINA 4.875% 21/07/15 REGS USDEXIMCH 4.875 07/21/15EF0224289250000275210.420.06%
PTTEP CANADA INTERNATIONPTTEPT 6.35 06/12/42EJ2323198200000260163.610.05%
MALAYSIAN GOVERNMENTMGS 3.892 03/15/27EJ0592380600000202702.870.04%
REPUBLIC OF PHILIPPINESPHILIP 9.375 01/18/17718286AQ0100000134807.290.03%
PTTEP AUST INTL FIN 4.152% 19/07/15 REGS USDPTTEPT 4.152 07/19/15EI32507985000053325.700.01%

Disclosure

Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.