U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Samsung Electronics | 005935 KS | 6773812 | 490693 | 373395226.42 | 4.37% |
| China Mobile | 941 HK | Y14965100 | 30197600 | 345223629.24 | 4.04% |
| Taiwan Semiconductor | 2330 TT | 6889106 | 97275117 | 330455449.34 | 3.87% |
| Banco Bradesco | BBD US | 059460303 | 17898260 | 301406698.40 | 3.53% |
| Vale | VALE/P US | 91912E204 | 16698000 | 285368820.00 | 3.34% |
| Cash | Cash | 266756983 | 266756983.40 | 3.12% | |
| Petrobras | PBR/A US | 71654V101 | 14999000 | 263232450.00 | 3.08% |
| FEMSA | FMX US | 344419106 | 2660501 | 260941938.08 | 3.06% |
| Petrochina | 857 HK | 6226576 | 191486200 | 256465645.56 | 3.00% |
| LUKOIL | LUKOY US | 677862104 | 4051000 | 254929430.00 | 2.99% |
| ASTRA INTERNATIONAL TBK PT | ASII IJ | B800MQ5 | 333814000 | 252269899.78 | 2.95% |
| Housing Development Finance | HDFC IN | 6171900 | 14715000 | 228184613.24 | 2.67% |
| Grupo Financiero Banorte | GFNORTEO MM | P49501201 | 39211895 | 224920275.71 | 2.63% |
| Akbank | AKBNK TI | B03MN70 | 47182334 | 221388247.83 | 2.59% |
| Infosys Ltd | INFO IN | 6205122 | 4854172 | 217462792.48 | 2.55% |
| Tenaris | TS US | 88031M109 | 5312700 | 212189238.00 | 2.49% |
| Ultrapar Participacoes | UGPA3 BZ | B0FHTN1 | 10099000 | 210794205.36 | 2.47% |
| Truworths International | TRU SJ | 6113485 | 18665395 | 200064060.49 | 2.34% |
| Standard Chartered | STAN LN | 0408284 | 8578934 | 200048365.77 | 2.34% |
| AIA Grp | 1299 HK | B4TX8S1 | 47229000 | 183734380.97 | 2.15% |
| Siam Commercial Bank | SCB/F TB | 6889935 | 32194500 | 170466252.25 | 2.00% |
| Bank Pekao | PEO PW | 5473113 | 3228971 | 161058489.41 | 1.89% |
| Swire Pacific | 19 HK | 6867748 | 12576000 | 154156023.07 | 1.81% |
| SABMILLER USD0.10 | SAB SJ | 6145240 | 3308681 | 149462560.05 | 1.75% |
| Cia Souza Cruz | CRUZ3 BZ | 2832148 | 9601200 | 141512365.03 | 1.66% |
| UltraTech Cemco | UTCEM IN | B01GZF6 | 3832118 | 136771276.92 | 1.60% |
| Hero Honda | HMCL IN | 6327327 | 3927815 | 131900781.36 | 1.54% |
| TURKIYE GARANTI BANKASI TRY1 | GARAN TI | B03MYP5 | 27132000 | 128827560.94 | 1.51% |
| Hang Lung | 10 HK | 6408352 | 23049000 | 128478423.39 | 1.50% |
| Banco Santander-Chile | BSAC US | 05965X109 | 4722255 | 127170327.15 | 1.49% |
| Siam Cement | SCC/F TB | 6609906 | 9064800 | 119918896.47 | 1.40% |
| Ayala Land | ALI PM | Y0488F100 | 195247800 | 114598870.33 | 1.34% |
| Bim Birlesik Magaz | BIMAS TI | B0D0006 | 2506544 | 114032809.94 | 1.34% |
| MASSMART HLDGS ZAR0.01 NEW | MSM SJ | B3V5GG2 | 5466546 | 113388315.82 | 1.33% |
| PTT Exploration and Production PCL | PTTEP/F TB | B1359J0 | 21674000 | 112995829.57 | 1.32% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 2796710 | 103682160.21 | 1.21% |
| Gedeon Richter | RICHT HB | 4042387 | 622284 | 102173338.57 | 1.20% |
| Cimb Group Hldgs | CIMB MK | 6075745 | 41469600 | 101909121.28 | 1.19% |
| Taiwan Mobile | 3045 TT | 6290496 | 27829255 | 100094882.51 | 1.17% |
| Bank of Philippine Islands | BPI PM | Y0967S169 | 45462046 | 98951396.89 | 1.16% |
| Multiplan Empreendimentos | MULT3 BZ | B23DZG0 | 3359335 | 94022749.24 | 1.10% |
| ICICI Bank | ICICIBC IN | 6100368 | 4520900 | 91411189.99 | 1.07% |
| Public Bank | PBKF MK | B012W53 | 16437200 | 84031373.59 | 0.98% |
| Grupo Aeroportuario del Sureste | ASR US | 40051E202 | 818015 | 83265746.85 | 0.98% |
| GlaxoSmithKline India | GLXO IN | 6117982 | 2188162 | 82469909.90 | 0.97% |
| Hindustan Unilever | HUVR IN | 6261674 | 8330443 | 82408515.69 | 0.97% |
| Shinsegae | 139480 KS | B682TF7 | 383419 | 77190136.87 | 0.90% |
| Hang Lung Properties | 101 HK | 6030506 | 16831000 | 61676912.32 | 0.72% |
| Swire Properties | 1972 HK | B67C2G0 | 13957100 | 46012990.33 | 0.54% |
| BHP BILLITON PLC | BIL SJ | 6016777 | 1237000 | 39129936.17 | 0.46% |
| Organizacion Soriana | SORIANAB MM | B1S9HM6 | 10599779 | 37627114.61 | 0.44% |
| Swire Pacific | 87 HK | 6867760 | 15945000 | 36704028.84 | 0.43% |
| Grasim Industries | GRASIM IN | 38870610 | 563892 | 34835970.33 | 0.41% |
| Siam Cement Public Co. Ltd. | SCCr TB | 6609928 | 2663000 | 34274539.25 | 0.40% |
| Shinsegae | 004170 KS | 6805049 | 100684 | 18735582.44 | 0.22% |
| AYALA CORPORATION | AC PM | Y0486V115 | 1416000 | 16663714.56 | 0.20% |
| Richter Gedeon | GDNG LX | 368467205 | 41000 | 6756800.00 | 0.08% |
| BS Financial Group | 138930 KS | B3S98W7 | 232010 | 2592529.83 | 0.03% |
| DGB Financial Group | 139130 KS | B68N347 | 155190 | 1934769.31 | 0.02% |
| Infosys Technologies | INFY US | 456788108 | 31000 | 1377950.00 | 0.02% |
| ICICI Bank | IBN US | 45104G104 | 32100 | 1315779.00 | 0.02% |
| Consorcio Ara Sab Ser Unica | ARA* MM | B1TV969 | 3467000 | 1030292.25 | 0.01% |
| Grasim Industries | GRAS LX | 388706103 | 13359 | 827055.69 | 0.01% |
| ULTRATECH CEMENT-REG S GDR | UTCEM LX | 90403E202 | 13918 | 501326.36 | 0.01% |
| Danubius Hotel | DANUB HB | 4255561 | 2039 | 27348.65 | 0.00% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.