U.S. Mutual Funds
| Name | Ticker | Security No. | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| Cash | Cash | 328854448 | 328854448.01 | 57.68% | |
| Comcast Corp | CMCSA US | 20030N101 | 424800 | 15184476.00 | 2.66% |
| Chevron Corp. | CVX US | 166764100 | 120900 | 14092104.00 | 2.47% |
| QUALCOMM Inc. | QCOM US | 747525103 | 214697 | 13412121.59 | 2.35% |
| Target Corp. | TGT US | 87612E106 | 200100 | 12700347.00 | 2.23% |
| Kellogg | K US | 487836108 | 245500 | 12682530.00 | 2.22% |
| Potash Corporation of Saskatchewan | POT US | 73755L107 | 291700 | 12665614.00 | 2.22% |
| ITC Hldgs Corp | ITC US | 465685105 | 163800 | 12380004.00 | 2.17% |
| Intercontinental Exchange | ICE US | 45865V100 | 89500 | 11940195.00 | 2.09% |
| Pepsico Inc. | PEP US | 713448108 | 161400 | 11422278.00 | 2.00% |
| Praxair Com | PX US | 74005P104 | 109200 | 11343696.00 | 1.99% |
| EMC Corp | EMC US | 268648102 | 410400 | 11191608.00 | 1.96% |
| JPMorgan Chase | JPM US | 46625H100 | 276350 | 11186648.00 | 1.96% |
| STAPLES INC | SPLS US | 855030102 | 953700 | 10986624.00 | 1.93% |
| KRAFT FOODS GROUP | KFT US | 50075N104 | 259700 | 10738595.00 | 1.88% |
| Waters Corp | WAT US | 941848103 | 126900 | 10574577.00 | 1.85% |
| Warnaco Group Inc. | WRC US | 934390402 | 201600 | 10463040.00 | 1.84% |
| Deere | DE US | 244199105 | 126100 | 10401989.00 | 1.82% |
| CVS Caremark Corp | CVS US | 126650100 | 211300 | 10231146.00 | 1.79% |
| Aetna Com | AET US | 00817Y108 | 258300 | 10228680.00 | 1.79% |
| Cisco Systems | CSCO US | 17275R102 | 500000 | 9547500.00 | 1.67% |
| Oracle Corp. | ORCL US | 68389X105 | 300000 | 9438000.00 | 1.66% |
| Bristol-Myers Squibb | BMY US | 110122108 | 277800 | 9375750.00 | 1.64% |
| Aspen Insurance Holdings | AHL US | G05384105 | 305800 | 9323842.00 | 1.64% |
| Wabtec Corporation | WAB US | 929740108 | 113100 | 9080799.00 | 1.59% |
| Apple | AAPL US | 037833100 | 13600 | 9072628.00 | 1.59% |
| Canadian National Railways | CNI US | 136375102 | 99500 | 8778885.00 | 1.54% |
| Visa Inc. | V US | 92826C839 | 64320 | 8636889.60 | 1.52% |
| Philip Morris | PM US | 718172109 | 95700 | 8607258.00 | 1.51% |
| Emerson Electric | EMR US | 291011104 | 176900 | 8538963.00 | 1.50% |
| BE Aerospace | BEAV US | 073302101 | 200600 | 8447266.00 | 1.48% |
| Cognizant Technology Solutions | CTSH US | 192446102 | 117400 | 8205086.00 | 1.44% |
| St. Jude Medical | STJ US | 790849103 | 194200 | 8181646.00 | 1.44% |
| Solera Holdings Inc. | SLH US | 83421A104 | 184066 | 8074975.42 | 1.42% |
| Precision Castparts Corp. | PCP US | 740189105 | 49300 | 8052662.00 | 1.41% |
| Valspar Corp. | VAL US | 920355104 | 136900 | 7680090.00 | 1.35% |
| BorgWarner | BWA US | 099724106 | 109200 | 7546812.00 | 1.32% |
| National Oilwell Varco | NOV US | 637071101 | 88900 | 7121779.00 | 1.25% |
| Kansas City Southern | KSU US | 485170302 | 92623 | 7018970.94 | 1.23% |
| Aflac | AFL US | 001055102 | 145800 | 6980904.00 | 1.22% |
| Alliance Data Systems | ADS US | 018581108 | 48500 | 6884575.00 | 1.21% |
| State Street Boston Corp | STT US | 857477103 | 151900 | 6373724.00 | 1.12% |
| Clean Harbors | CLH US | 184496107 | 129600 | 6330960.00 | 1.11% |
| Schlumberger | SLB US | 806857108 | 85300 | 6169749.00 | 1.08% |
| Gilead Sciences Inc. | GILD US | 375558103 | 92800 | 6155424.00 | 1.08% |
| Lockheed Martin | LMT US | 539830109 | 65600 | 6125728.00 | 1.07% |
| Starwood Hotels & Resorts Worldwide | HOT US | 85590A401 | 101700 | 5894532.00 | 1.03% |
| EOG Resources | EOG US | 26875P101 | 49200 | 5512860.00 | 0.97% |
| Hill-Rom Holdings | HRC US | 431475102 | 189300 | 5501058.00 | 0.96% |
| Apache Corp. | APA US | 037411105 | 62800 | 5430316.00 | 0.95% |
| Bally Technologies | BYI US | 05874B107 | -68700 | -3393093.00 | -0.60% |
| CON-WAY INC | CNW US | 205944101 | -125000 | -3421250.00 | -0.60% |
| eBay | EBAY US | 278642103 | -86000 | -4159820.00 | -0.73% |
| TCF Financial | TCB US | 872275102 | -392200 | -4682868.00 | -0.82% |
| Badger Meter | BMI US | 056525108 | -133000 | -4839870.00 | -0.85% |
| 5th Third Bancorp | FITB US | 316773100 | -324100 | -5025170.50 | -0.88% |
| Discover Financial Services | DFS US | 254709108 | -138700 | -5510551.00 | -0.97% |
| Boston Scientific | BSX US | 101137107 | -987200 | -5666528.00 | -0.99% |
| Denbury Resources | DNR US | 247916208 | -366000 | -5914560.00 | -1.04% |
| iShares Russell 2000 Value Index ETF | IWN US | 464287630 | -80000 | -5915200.00 | -1.04% |
| Harsco Corp | HSC US | 415864107 | -300000 | -6159000.00 | -1.08% |
| SPDR S&P Retail ETF | XRT US | 78464A714 | -98500 | -6177920.00 | -1.08% |
| Bank of America | BAC US | 060505104 | -722100 | -6376143.00 | -1.12% |
| SPDR S&P REGIONAL BANKING | KRE US | 78464A698 | -266000 | -7618240.00 | -1.34% |
| CA Inc. | CA US | 12673P105 | -310900 | -8010338.50 | -1.41% |
| Semiconductor HOLDRS Trust ETF | SMH US | 57060U233 | -260900 | -8252267.00 | -1.45% |
| Materials Select Sector Spdr Index Fund-Large Cap | XLB US | 81369Y100 | -226300 | -8321051.00 | -1.46% |
| Cardinal Health | CAH US | 14149Y108 | -219600 | -8557812.00 | -1.50% |
| Lulemon Athletica | LULU US | 550021109 | -121100 | -8954134.00 | -1.57% |
| Darden Restaurants | DRI US | 237194105 | -170800 | -9522100.00 | -1.67% |
| Allstate Corp. | ALL US | 020002101 | -244100 | -9668801.00 | -1.70% |
| LEGGETT & PLATT COM USD0.01 | LEG US | 524660107 | -429000 | -10746450.00 | -1.89% |
| Paccar Com | PCAR US | 693718108 | -280300 | -11217606.00 | -1.97% |
| Campbell Soup Co. | CPB US | 134429109 | -334700 | -11654254.00 | -2.04% |
| Northrop Grumman | NOC US | 666807102 | -193000 | -12820990.00 | -2.25% |
| Illinois Tool Works | ITW US | 452308109 | -232800 | -13844616.00 | -2.43% |
| SPDR S&P OIL & GAS EXP & PR | XOP US | 78464A730 | -255600 | -14234364.00 | -2.50% |
Holdings are subject to change at any time. Holdings should not be relied upon in making investment decisions and should not be construed as research or investment advice regarding specific securities. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part.