2009 Aberdeen Funds Capital Gains Distributions Information
Throughout the year, capital gains occur when a mutual fund sells a security within its portfolio for a profit. Mutual funds are required by law to distribute virtually all capital gains to their shareholders once a year through a capital gain distribution.
At this time, Aberdeen Funds anticipates that there will be no year-end capital gain distributions in 2009 for any of its mutual funds. The final calculation will be made in mid-December. Please check this page periodically for updated information
The distribution amounts are based on capital gains that occurred through Oct. 31, 2009, the fund’s fiscal year-end. All shareholders, except those of Aberdeen Optimal Allocations Funds (please see below), who held shares of a fund listed below on Oct. 31 were eligible to receive distributions. The distributions will be paid on Dec. 21, 2009 to all Aberdeen Funds shareholders of record as of Dec. 17, 2009.
All shareholders of the Aberdeen Optimal Allocation Funds who held shares on Oct. 31 were eligible to receive distributions. The distributions will be paid on Dec. 23, 2009 to all shareholders of record as of Dec. 21, 2009.
You must pay taxes on mutual fund distributions (unless the mutual funds are held in a tax-advantaged account such as an Individual Retirement Account, 401(k) and 403(b) accounts), whether you receive your distributions in cash or reinvest them in additional fund shares. The amount of capital gains distributions will be reported on year-end account statements (mailed in January) and on Form 1099-DIV. Please be sure to contact a tax professional to discuss your individual tax situation.
Distribution Report
|
| |
Fund (Ticker) |
Cusip |
Investment Income |
Short Term Capital Gains |
Long Term Capital Gains |
Record Date |
Payable Date |
Ex Dividend Date |
Long Term Reinvest NAV Date |
| Asset Allocation Funds |
|
| Aberdeen Optimal Allocations Fund: Defensive 7 |
|
|
| Class A | GODAX | 003019247 | 0.043687 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class B | GODBX | 003019239 | 0.033830 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class C | GODCX | 003019221 | 0.034334 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Institutional | GODIX | 003019197 | 0.047775 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
|
| Aberdeen Optimal Allocations Fund: Growth 7 |
|
|
| Class A | GVAAX | 003019171 | 0.033265 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class B | GVABX | 003019163 | 0.024579 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class C | GAACX | 003019155 | 0.024312 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
|
| Aberdeen Optimal Allocations Fund: Moderate 7 |
|
|
| Class A | GMAAX | 003020104 | 0.041566 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class B | GMABX | 003020203 | 0.030938 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class C | GMACX | 003020302 | 0.031338 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Institutional | GMAIX | 003020500 | 0.045344 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
|
| Aberdeen Optimal Allocations Fund: Moderate Growth 7 |
|
|
| Class A | GMMAX | 003020708 | 0.044795 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class B | GMMBX | 003020807 | 0.035071 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class C | GMMCX | 003020880 | 0.035547 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
|
| Aberdeen Optimal Allocations Fund: Specialty 7 |
|
|
| Class A | GASAX | 003020849 | 0.035497 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class B | GASBX | 003020831 | 0.025230 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Class C | GAMCX | 003020823 | 0.025106 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
| Institutional | GASIX | 003020799 | 0.039170 | 0.000000 | 0.000000 | 12-21-'09 | 12-23-'09 | 12-22-'09 | 12-22-'09 |
|
| |
| Equity Funds |
|
| Aberdeen China Opportunities Fund 6 |
|
|
| Class A | GOPAX | 003019106 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GOPBX | 003019205 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GOPCX | 003019304 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GOPIX | 003019502 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | GOPSX | 003019601 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Emerging Markets Fund 3 |
|
|
| Class A | GEGAX | 003019700 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GEGBX | 003019809 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GEGCX | 003019882 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Equity Long-Short Fund 1 |
|
|
| Class A | MLSAX | 003020377 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | MLSBX | 003020369 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | MLSCX | 003020351 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GGUIX | 003020336 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | AELSX | 003020328 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Global Equity Fund 3, 4 |
|
|
| Class A | GLLAX | 003020310 | 0.029276 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GLLBX | 003020294 | 0.020809 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GLLCX | 003020286 | 0.020360 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Global Financial Services Fund 2, 3 |
|
|
| Class A | GLFAX | 003019841 | 0.004791 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GLFBX | 003019833 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GLFCX | 003019825 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GLFIX | 003019791 | 0.009180 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Global Small Cap Fund
3, 5 |
|
|
| Class A | WVCCX | 003021821 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | CPVCX | 003021797 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | ABNIX | 003021789 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | AGISX | 003021771 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen International Equity Fund 3 |
|
|
| Class A | GIGAX | 003019445 | 0.029681 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GIGBX | 003019437 | 0.020326 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GIGCX | 003019429 | 0.020182 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GIGIX | 003019395 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | GIGSX | 003019387 | 0.033912 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Natural Resources Fund 2, 3 |
|
|
| Class A | GGNAX | 003019718 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GENBX | 003019692 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GGNCX | 003019684 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GGNIX | 003019668 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | GGNSX | 003019650 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Small Cap Fund 3, 5 |
|
|
| Class A | GSXAX | 003020716 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GSXBX | 003020690 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GSXCX | 003020682 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GSCIX | 003020666 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | GSXIX | 003020658 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen U.S. Equity Fund |
|
|
| Class A | GXXAX | 003020443 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GXXBX | 003020435 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GXXCX | 003020427 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | GGLIX | 003020393 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| |
| Fixed Income Funds |
|
| Aberdeen Global Fixed Income Fund 3, 8 |
|
|
| Class A | CUGAX | 003021755 | 0.088626 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | CGBCX | 003021748 | 0.078796 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Institutional | AGCIX | 003021730 | 0.092103 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | CGFIX | 003021722 | 0.091894 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Tax-Free Income Fund 8 |
|
|
| Class A | NTFAX | 003020161 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class B | GTIBX | 003020153 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class C | GTICX | 003020146 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Class D | NATFX | 003020112 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| |
| Institutional Mutual Funds |
|
| Aberdeen Asia Bond Institutional Fund 3, 8, 9 |
|
|
| Institutional | CSABX | 003021847 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen Emerging Markets Institutional Fund 3 |
|
|
| Institutional | ABEMX | 003021714 | 0.216768 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | AEMSX | 003021656 | 0.217288 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Aberdeen International Equity Institutional Fund 3 |
|
|
| Institutional | WPIEX | 003021839 | 0.161583 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| Asia-Pacific (ex-Japan) Equity Institutional Fund 3, 5, 9 |
|
|
| Institutional | AAPIX | 003021698 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
| Inst. Svc. | AAPEX | 003021680 | 0.000000 | 0.000000 | 0.000000 | 12-17-'09 | 12-21-'09 | 12-18-'09 | 12-18-'09 |
|
| |
1 The strategy used by portfolio manager involves securities transactions, such as shortselling, leverage, and investing in derivatives, which may cause the Fund to have greater risk and volatility. A short position will lose value as the securities price increases. Theoretically, the loss on a short sale can be unlimited. Leverage will also increase market exposure and magnify risk.
2 Investing 25% or more of the Fund’s net assets in a specific industry subjects the Fund to greater risk of loss and is considerably more volatile compared to investments that are diversified across a greater number of industries.
3 Foreign securities are more volatile, harder to price and less liquid than U.S. securities. These risks are enhanced in developing market countries.
4 The Fund may hold larger positions in fewer securities (are less diversified) than other similar funds. Less diversified funds have greater risk than more diversified funds.
5 Equity stocks of small-cap companies carry greater risk and more volatility than equity stocks of more established mid or large cap companies.
6 Foreign small and mid cap securities are generally more volatile, harder to price and less liquid than U.S. securities. Equity stocks of small and mid-cap companies carry greater risk, and more volatility than equity stocks of large-cap companies. Concentrating investments in China and Hong Kong subject the fund to more volatility and greater risk of loss than geographically diverse funds.
7 The Fund is subject to different levels and combinations of risk, based on its actual allocation among the various asset classes and underlying funds. The Fund will be affected by stock and bond market risks, among others. It invests a significant proportion of its assets in specialty asset classes, which may involve riskier types of securities or investments than those offered by other asset classes.
8 Fixed income securities are subject to certain risks including, but not limited to interest rate risk, credit risk, prepayment and call risk.
9 Concentrating investments in the Asian region subject the Fund to more volatility and greater risk of loss than geographically diverse funds.
|